48
| # | Name | Points | Fouls | Rebounds |
| 22 | A Ben-Shmuel | 15 | 1 | 0 |
| 12 | M Furer | 14 | 4 | 0 |
| 24 | G Shlomi | 9 | 1 | 0 |
| 5 | A Ben-Shmuel | 5 | 0 | 0 |
| 20 | E Oppen | 3 | 2 | 0 |
| 1 | M Mann | 2 | 1 | 0 |
| 15 | A Belfer | 0 | 3 | 0 |
| 2 | J Elkayam | 0 | 2 | 0 |
| 11 | E Elmalich | 0 | 3 | 0 |
| 4 | L Fienberg | 0 | 0 | 0 |
| 23 | A Fishman | 0 | 0 | 0 |
| 14 | Y Kuritzky | 0 | 0 | 0 |
| 10 | J Leibowitz | 0 | 0 | 0 |
| 3 | D Maratchi | 0 | 0 | 0 |
| 21 | M Wortman | 0 | 0 | 0 |
45
| # | Name | Points | Fouls | Rebounds |
| 5 | S Alloul | 15 | 1 | 0 |
| 4 | D Levy | 11 | 4 | 0 |
| 25 | I Alloul | 6 | 2 | 0 |
| 3 | A Edery | 4 | 2 | 0 |
| 14 | M Ohayon | 4 | 0 | 0 |
| 2 | D Robret | 3 | 2 | 0 |
| 23 | A Bruck-Matthews | 2 | 4 | 0 |
| 1 | N Azoulay | 0 | 1 | 0 |
| 0 | B Laredo | 0 | 1 | 0 |
| 10 | Y Abenhaim | 0 | 0 | 0 |
| 13 | E Amar | 0 | 0 | 0 |
| 12 | E Kohl | 0 | 0 | 0 |
| 11 | D Mann | 0 | 0 | 0 |
| 15 | N Toledano | 0 | 0 | 0 |