58
| # | Name | Points | Fouls | Rebounds |
| 21 | Maurice Chehebar | 15 | 0 | 0 |
| 12 | Abe Tobias | 14 | 2 | 0 |
| 11 | Bruce Epstein | 10 | 3 | 0 |
| 35 | Abe Franco | 6 | 1 | 0 |
| 0 | Jason Zekaria | 6 | 0 | 0 |
| 4 | Max Rishty | 5 | 0 | 0 |
| 1 | Ronnie Gindi | 2 | 0 | 0 |
| 3 | Martin Gemal | 0 | 1 | 0 |
| 23 | Aaron Gindi | 0 | 1 | 0 |
| 42 | David Hakeem | 0 | 0 | 0 |
| 22 | Charlie Mamiye | 0 | 0 | 0 |
| 13 | Sam Nasser | 0 | 0 | 0 |
| 5 | Alfons Sutton | 0 | 0 | 0 |
| 24 | Leyad Terran | 0 | 0 | 0 |
45
| # | Name | Points | Fouls | Rebounds |
| 1 | Michael Schnur | 19 | 0 | 0 |
| 0 | Aaron Rozehzadeh | 12 | 3 | 0 |
| 34 | Izzy Kay | 8 | 2 | 0 |
| 15 | Yonatan Feit | 3 | 0 | 0 |
| 2 | Yoni Hill | 3 | 0 | 0 |
| 22 | Aaron Feueberg | 0 | 1 | 0 |
| 4 | Eli Krause | 0 | 2 | 0 |
| 30 | Binyamin Dombeck | 0 | 0 | 0 |
| 33 | Ephraim Klerer | 0 | 0 | 0 |
| 12 | JJ Leonorovitz | 0 | 0 | 0 |
| 13 | Yonatan Panabarhagh | 0 | 0 | 0 |
| 21 | Dovey Schreiber | 0 | 0 | 0 |
| 10 | Ashi Strauss | 0 | 0 | 0 |