40
| # | Name | Points | Fouls | Rebounds |
| 1 | Aryeh Sanandaji | 10 | 0 | 0 |
| 22 | Charlie Sassoon | 8 | 1 | 0 |
| 10 | Jacob cohen | 7 | 4 | 0 |
| 31 | Benji Levian | 7 | 2 | 0 |
| 33 | Andrew Kohanim | 6 | 0 | 0 |
| 32 | Daniel Ginsberg | 2 | 1 | 0 |
| 21 | Jacob Mrejen | 0 | 0 | 0 |
| 11 | Jonathan Ahdut | 0 | 0 | 0 |
| 14 | Eli Ganjian | 0 | 0 | 0 |
| 24 | Noah Kancharov | 0 | 0 | 0 |
| 5 | Joseph Mayeri | 0 | 0 | 0 |
| 13 | Asher Nassim | 0 | 0 | 0 |
| 2 | Aaron Rahmani | 0 | 0 | 0 |
| 3 | Maor Shabtay | 0 | 0 | 0 |
33
| # | Name | Points | Fouls | Rebounds |
| 11 | Bruce Epstein | 9 | 4 | 0 |
| 21 | Maurice Chehebar | 8 | 4 | 0 |
| 35 | Abe Franco | 6 | 4 | 0 |
| 12 | Abe Tobias | 6 | 0 | 0 |
| 23 | Aaron Gindi | 2 | 1 | 0 |
| 0 | Jason Zekaria | 2 | 4 | 0 |
| 42 | David Hakeem | 0 | 0 | 1 |
| 22 | Charlie Mamiye | 0 | 1 | 0 |
| 4 | Max Rishty | 0 | 1 | 0 |
| 3 | Martin Gemal | 0 | 0 | 0 |
| 1 | Ronnie Gindi | 0 | 0 | 0 |
| 13 | Sam Nasser | 0 | 0 | 0 |
| 5 | Alfons Sutton | 0 | 0 | 0 |
| 24 | Leyad Terran | 0 | 0 | 0 |