79
# | Name | Points | Fouls | Rebounds |
2 | A Gabbay | 17 | 1 | 2 |
22 | Y Holender | 14 | 0 | 1 |
32 | L Braun | 8 | 0 | 3 |
40 | T Fialkov | 6 | 0 | 3 |
14 | R Mark | 6 | 0 | 1 |
23 | Y R'Bibo | 6 | 1 | 4 |
10 | M Greenbaum | 5 | 0 | 1 |
1 | N Hendeles | 5 | 0 | 0 |
15 | J Robin | 4 | 1 | 1 |
25 | E Dror | 2 | 0 | 0 |
4 | E Edri | 2 | 2 | 2 |
20 | E Feldman | 2 | 1 | 8 |
3 | S Noah | 2 | 1 | 1 |
24 | J Azeroual | 0 | 1 | 0 |
33 | J Pachter | 0 | 2 | 1 |
5 | A Yasharpour | 0 | 2 | 0 |
41
# | Name | Points | Fouls | Rebounds |
23 | R Miller | 25 | 0 | 4 |
5 | L Tobul | 6 | 2 | 2 |
22 | J Vaknin | 5 | 0 | 1 |
20 | J Kluger | 3 | 2 | 4 |
2 | A Cohen | 2 | 1 | 0 |
12 | T Belleli | 0 | 1 | 0 |
44 | M Chen | 0 | 0 | 0 |
13 | N Hafkin | 0 | 0 | 0 |
42 | I Shitrit | 0 | 0 | 0 |
15 | S Sperling | 0 | 0 | 0 |
1 | A Yellin | 0 | 0 | 0 |
10 | N Yurowitz | 0 | 0 | 0 |