71
| # | Name | Points | Fouls | Rebounds |
| 10 | Grayson Coleman | 15 | 2 | 0 |
| 21 | Daniel Werner | 13 | 0 | 0 |
| 4 | Ashton Javaheri | 12 | 1 | 0 |
| 3 | Dinn Duvdevani | 6 | 0 | 0 |
| 0 | Jonah Gordon | 6 | 1 | 0 |
| 14 | Daniel Kohanim | 6 | 0 | 0 |
| 2 | Nadav Abergel | 5 | 0 | 0 |
| 20 | Levi Werner | 4 | 0 | 0 |
| 15 | Ethan Frank | 2 | 3 | 0 |
| 11 | Joseph Bani-Esraili | 1 | 2 | 0 |
| 24 | Ashton Noriani | 1 | 0 | 0 |
| 12 | David Emrani | 0 | 3 | 0 |
| 5 | Lev Gonen | 0 | 0 | 0 |
| 1 | Noah Houriani | 0 | 0 | 0 |
| 22 | Matan Jacoby | 0 | 0 | 0 |
28
| # | Name | Points | Fouls | Rebounds |
| 20 | Natali Hochstein | 6 | 1 | 0 |
| 2 | Zachy Lowe | 6 | 0 | 0 |
| 13 | Akiva Borgen | 4 | 1 | 0 |
| 1 | Yehuda Taub | 4 | 1 | 0 |
| 41 | Yonatan Faber | 2 | 2 | 0 |
| 12 | David Kranzler | 2 | 0 | 0 |
| 0 | Ezra Krohn | 2 | 0 | 0 |
| 21 | Sammy Haberman | 1 | 0 | 0 |
| 14 | Jack Nordlicht | 1 | 2 | 0 |
| 15 | Yosef Kahn | 0 | 1 | 0 |
| 23 | Yehuda Noble | 0 | 1 | 0 |
| 22 | Daniel Eckman | 0 | 0 | 0 |
| 24 | Rafi Karasick | 0 | 0 | 0 |
| 5 | Sammy Mohl | 0 | 0 | 0 |
| 45 | Shlomo Wenger | 0 | 0 | 0 |