74
| # | Name | Points | Fouls | Rebounds |
| 99 | Meir Dan | 20 | 4 | 0 |
| 8 | Ben Mahgerefteh | 20 | 1 | 0 |
| 17 | Dvir Raham | 12 | 5 | 0 |
| 6 | Joey Victor | 10 | 0 | 0 |
| 9 | Aaron List | 4 | 3 | 0 |
| 7 | Emmitt Victor | 3 | 3 | 0 |
| 33 | Adam Bouzaglou | 2 | 0 | 0 |
| 1 | Eli Leibowitz | 2 | 0 | 0 |
| 99 | Meir Dan | 1 | 0 | 0 |
| 23 | Adam Sakoff | 1 | 2 | 0 |
| 87 | Ethan R'bibo | 0 | 1 | 0 |
| 22 | Emanuel Boroukhim | 0 | 0 | 0 |
| 45 | Gabriel Cohen | 0 | 0 | 0 |
| 15 | Nathaniel Goodman | 0 | 0 | 0 |
| 26 | Moshe Raham | 0 | 0 | 0 |
56
| # | Name | Points | Fouls | Rebounds |
| 3 | Alex August | 21 | 1 | 0 |
| 5 | Ezra Sushner | 15 | 3 | 0 |
| 2 | Reuven Antine | 8 | 1 | 0 |
| 10 | Yaakov Lesnoy | 6 | 4 | 0 |
| 34 | Noah Lichtman | 3 | 2 | 0 |
| 25 | Caleb Vanderwalde | 3 | 0 | 0 |
| 35 | Judah Singer | 2 | 1 | 0 |
| 22 | Akiva Kranzler | 0 | 0 | 0 |
| 11 | Erez Zaghi | 0 | 4 | 0 |
| 15 | Sam Baron | 0 | 0 | 0 |
| 13 | Gabey Margulies | 0 | 0 | 0 |
| 1 | Eli Rubin | 0 | 0 | 0 |
| 21 | Ari Solomon | 0 | 0 | 0 |