42
| # | Name | Points | Fouls | Rebounds |
| 2 | Ronen Ousley | 14 | 0 | 0 |
| 24 | Liad Shlafrok | 7 | 0 | 0 |
| 0 | Max Gerson | 6 | 1 | 0 |
| 5 | Nosson Lifchitz | 5 | 3 | 0 |
| 10 | Jacob Weinberg | 5 | 0 | 0 |
| 13 | Jonathon Adess | 2 | 0 | 0 |
| 33 | Toby Frankel | 2 | 0 | 0 |
| 14 | Tal Nochimowski | 1 | 3 | 0 |
| 4 | Golan Rosen | 0 | 1 | 0 |
| 30 | Beckett Samson | 0 | 1 | 0 |
| 1 | Spencer Sigal | 0 | 2 | 0 |
| 11 | Lev Dolinsky | 0 | 0 | 0 |
| 21 | Sam Groth | 0 | 0 | 0 |
| 12 | Asher Rubinson | 0 | 0 | 0 |
| 22 | Coby Silverman | 0 | 0 | 0 |
| 15 | Jack Singer | 0 | 0 | 0 |
45
| # | Name | Points | Fouls | Rebounds |
| 33 | Akiva Isenberg | 12 | 1 | 0 |
| 23 | Chayim Zahtz | 12 | 1 | 0 |
| 32 | Elisha Neikrug | 9 | 0 | 0 |
| 3 | Sammy Lebovics | 5 | 0 | 0 |
| 4 | Alex Perl | 3 | 1 | 0 |
| 42 | Yehuda Abrams | 2 | 1 | 0 |
| 34 | David Barnatan | 2 | 0 | 0 |
| 2 | Eliezer Herman | 0 | 3 | 0 |
| 44 | Srulie Lebedinksy | 0 | 1 | 0 |
| 22 | Levi Altschul | 0 | 0 | 0 |
| 10 | Ezra Goldman | 0 | 0 | 0 |
| 11 | Yakir Schwartz | 0 | 0 | 0 |