73
# | Name | Points | Fouls | Rebounds |
23 | G Greenberg | 27 | 4 | 14 |
4 | J Rhein | 26 | 1 | 5 |
24 | G Shlomi | 7 | 0 | 2 |
12 | M Furer | 5 | 2 | 5 |
11 | E Elmalich | 2 | 0 | 0 |
2 | E Gamal | 2 | 0 | 1 |
20 | E Oppen | 2 | 1 | 2 |
13 | A Aloya | 1 | 1 | 1 |
1 | E Fishman | 1 | 0 | 0 |
21 | J Ehrlich | 0 | 1 | 0 |
3 | L Gamal | 0 | 1 | 3 |
10 | E Goldman | 0 | 1 | 0 |
22 | A Ben-Shmuel | 0 | 0 | 0 |
14 | R Cotzen | 0 | 0 | 0 |
15 | J Elkayam | 0 | 0 | 0 |
52
# | Name | Points | Fouls | Rebounds |
24 | N Salem | 15 | 3 | 6 |
4 | A Freundlich | 9 | 0 | 2 |
3 | N Meyer | 8 | 0 | 3 |
15 | J Kaplan | 4 | 3 | 2 |
5 | D Naumberg | 4 | 2 | 0 |
2 | J Salem | 4 | 4 | 4 |
21 | M Vaysman | 3 | 0 | 0 |
10 | E Fishbach | 2 | 0 | 0 |
30 | N Gelb | 2 | 1 | 0 |
0 | M Schein | 1 | 1 | 3 |
13 | T Kerity | 0 | 1 | 1 |
1 | A Mosseri | 0 | 3 | 1 |