83
| # | Name | Points | Fouls | Rebounds |
| 3 | Alex August | 34 | 0 | 0 |
| 13 | Gabey Margulies | 15 | 0 | 0 |
| 35 | Judah Singer | 11 | 0 | 0 |
| 2 | Reuven Antine | 4 | 0 | 0 |
| 10 | Yaakov Lesnoy | 4 | 0 | 0 |
| 11 | Erez Zaghi | 4 | 0 | 0 |
| 22 | Akiva Kranzler | 3 | 0 | 0 |
| 34 | Noah Lichtman | 3 | 0 | 0 |
| 21 | Ari Solomon | 3 | 0 | 0 |
| 1 | Eli Rubin | 2 | 0 | 0 |
| 10 | Yaakov Lesnoy | 1 | 0 | 0 |
| 15 | Sam Baron | 0 | 0 | 0 |
| 5 | Ezra Sushner | 0 | 0 | 0 |
| 25 | Caleb Vanderwalde | 0 | 0 | 0 |
58
| # | Name | Points | Fouls | Rebounds |
| 10 | Jonah Siegel | 20 | 0 | 0 |
| 30 | Eli Weisfogel | 15 | 0 | 0 |
| 11 | Jack Kampf | 10 | 0 | 0 |
| 23 | Ben Freiden | 9 | 0 | 0 |
| 12 | Daniel Kahane | 4 | 0 | 0 |
| 3 | Gavi Lichter | 0 | 0 | 0 |
| 4 | Benjy Schubert | 0 | 0 | 0 |
| 13 | Tzvi Bleier | 0 | 0 | 0 |
| 24 | Ilan Lennon | 0 | 0 | 0 |