58
| # | Name | Points | Fouls | Rebounds |
| 21 | M Chehebar | 15 | 0 | 0 |
| 12 | A Tobias | 14 | 2 | 0 |
| 11 | B Epstein | 10 | 3 | 0 |
| 35 | A Franco | 6 | 1 | 0 |
| 0 | J Zekaria | 6 | 0 | 0 |
| 4 | M Rishty | 5 | 0 | 0 |
| 1 | R Gindi | 2 | 0 | 0 |
| 3 | M Gemal | 0 | 1 | 0 |
| 23 | A Gindi | 0 | 1 | 0 |
| 42 | D Hakeem | 0 | 0 | 0 |
| 22 | C Mamiye | 0 | 0 | 0 |
| 13 | S Nasser | 0 | 0 | 0 |
| 5 | A Sutton | 0 | 0 | 0 |
| 24 | L Terran | 0 | 0 | 0 |
45
| # | Name | Points | Fouls | Rebounds |
| 1 | M Schnur | 19 | 0 | 0 |
| 0 | A Rozehzadeh | 12 | 3 | 0 |
| 34 | I Kay | 8 | 2 | 0 |
| 15 | Y Feit | 3 | 0 | 0 |
| 2 | Y Hill | 3 | 0 | 0 |
| 22 | A Feueberg | 0 | 1 | 0 |
| 4 | E Krause | 0 | 2 | 0 |
| 30 | B Dombeck | 0 | 0 | 0 |
| 33 | E Klerer | 0 | 0 | 0 |
| 12 | J Leonorovitz | 0 | 0 | 0 |
| 13 | Y Panabarhagh | 0 | 0 | 0 |
| 21 | D Schreiber | 0 | 0 | 0 |
| 10 | A Strauss | 0 | 0 | 0 |