- 11/1 FinalTABC Storm
Hillel Heat61
70 - 11/1 FinalMDY Warriors
HAFTR Hawks65
49 - 11/1 FinalHeichal Hornets
NSHA Lions60
54 - 11/1 FinalMGP Mustangs
CESJDS Lions53
52 - 11/1 FinalHANC Hurricanes
JCHS Lions41
54 - 11/1 FinalJEC Thunder
Katz Storm45
55 - 11/1 FinalMTA Lions
Cooper Macs49
39 - 11/1 FinalRZJHS Tigers
HAP Heat41
49 - 11/1 FinalFasman
MC Cyclones56
66 - 11/1 FinalLA Panthers
VBC Wolfpack42
45 - 11/1 FinalMTA Lions
Fasman43
70 - 10/31 FinalMDY Warriors
LA Panthers56
51 - 10/31 FinalJEC Thunder
Heichal Hornets51
54 - 10/31 FinalTABC Storm
HANC Hurricanes58
45 - 10/31 FinalHAP Heat
CESJDS Lions27
47 - 10/31 FinalNSHA Lions
Katz Storm59
48 - 10/31 FinalJCHS Lions
Hillel Heat58
65 - 10/31 FinalMC Cyclones
Cooper Macs74
56 - 10/31 FinalHAFTR Hawks
VBC Wolfpack51
48 - 10/31 FinalMGP Mustangs
RZJHS Tigers46
35 - 10/30 FinalTABC Storm
VBC Wolfpack50
42 - 10/30 FinalHAP Heat
Fasman56
37 - 10/30 Final/OTRZJHS Tigers
Cooper Macs55
47 - 10/30 FinalMC Cyclones
MGP Mustangs46
59 - 10/30 FinalLA Panthers
Hillel Heat54
69 - 10/30 FinalMDY Warriors
JCHS Lions57
59 - 10/30 FinalMTA Lions
CESJDS Lions29
46 - 10/30 FinalHANC Hurricanes
HAFTR Hawks54
51 - 10/30 FinalFasman
Katz Storm48
59 - 10/30 FinalCESJDS Lions
JEC Thunder45
47 - 10/30 FinalCooper Macs
Heichal Hornets37
65 - 10/30 FinalMC Cyclones
NSHA Lions39
42 - 10/29 FinalCooper Macs
Hillel Heat15
68 - 10/29 FinalHANC Hurricanes
Katz Storm68
46 - 10/29 FinalCESJDS Lions
JCHS Lions46
72 - 10/29 FinalMC Cyclones
VBC Wolfpack37
60 - 10/29 FinalHAFTR Hawks
Heichal Hornets61
45 - 10/29 FinalJEC Thunder
LA Panthers30
58 - 10/29 FinalFasman
MDY Warriors39
86 - 10/29 FinalNSHA Lions
TABC Storm40
58 - 10/29 FinalMGP Mustangs
CESJDS Lions51
70 - 10/29 FinalCooper Macs
MTA Lions50
29 - 10/29 Final/OTHAP Heat
HANC Hurricanes40
47 - 10/29 FinalMC Cyclones
RZJHS Tigers43
35
- 11/1 FinalTABC Storm
Hillel Heat61
70 - 11/1 FinalMDY Warriors
HAFTR Hawks65
49 - 11/1 FinalHANC Hurricanes
JCHS Lions41
54 - 11/1 FinalLA Panthers
VBC Wolfpack42
45 - 10/31 FinalMDY Warriors
LA Panthers56
51 - 10/31 FinalTABC Storm
HANC Hurricanes58
45 - 10/31 FinalJCHS Lions
Hillel Heat58
65 - 10/31 FinalHAFTR Hawks
VBC Wolfpack51
48 - 10/30 FinalTABC Storm
VBC Wolfpack50
42 - 10/30 FinalLA Panthers
Hillel Heat54
69 - 10/30 FinalMDY Warriors
JCHS Lions57
59 - 10/30 FinalHANC Hurricanes
HAFTR Hawks54
51 - 10/29 FinalCooper Macs
Hillel Heat15
68 - 10/29 FinalHANC Hurricanes
Katz Storm68
46 - 10/29 FinalCESJDS Lions
JCHS Lions46
72 - 10/29 FinalMC Cyclones
VBC Wolfpack37
60 - 10/29 FinalHAFTR Hawks
Heichal Hornets61
45 - 10/29 FinalJEC Thunder
LA Panthers30
58 - 10/29 FinalFasman
MDY Warriors39
86 - 10/29 FinalNSHA Lions
TABC Storm40
58 - 10/29 FinalCooper Macs
MTA Lions50
29 - 10/29 FinalMGP Mustangs
CESJDS Lions51
70 - 10/29 FinalMC Cyclones
RZJHS Tigers43
35 - 10/29 Final/OTHAP Heat
HANC Hurricanes40
47
- 11/1 FinalMGP Mustangs
CESJDS Lions53
52 - 11/1 FinalMTA Lions
Cooper Macs49
39 - 11/1 FinalRZJHS Tigers
HAP Heat41
49 - 11/1 FinalFasman
MC Cyclones56
66 - 11/1 FinalMTA Lions
Fasman43
70 - 10/31 FinalHAP Heat
CESJDS Lions27
47 - 10/31 FinalMC Cyclones
Cooper Macs74
56 - 10/31 FinalMGP Mustangs
RZJHS Tigers46
35 - 10/30 FinalHAP Heat
Fasman56
37 - 10/30 Final/OTRZJHS Tigers
Cooper Macs55
47 - 10/30 FinalMC Cyclones
MGP Mustangs46
59 - 10/30 FinalMTA Lions
CESJDS Lions29
46
- Heat Weathers the Storm! Joe Mizrahi’s 27 Points Power #3 Hillel to the 2026 National Championship, 70–61
- Lions Roar Back: #8 MTA’s 14–0 Run Beats #3 Cooper 49–39 for Seventh Place in Tier III
- Cyclones Blow Past Fasman: Aaron Hoffman’s 20 Points Carry #2 Mekor Chaim to Fifth Place in Tier III, 66–56
- Warriors Win the Battle for Fifth: Charles Sultan’s 16 Points Lead #7 MDY Past #12 HAFTR, 65–49
- Mustangs Gallop Past the Lions by One: Tuvya Gross’s 24 Points Lift #7 MGP to the Tier III Championship, 53–52
- Hornets Swarm to the Tier II Title: Akiva Jacoby’s 22 Points Lead #1 Heichal HaTorah Past #2 NSHA, 60–54
- Storm Outlasts the Thunder: Nir Ovaknin’s 14 Points Lead #3 Katz to Third Place in Tier II, 55–45
- Lions Share: Ten Scorers Carry #2 JCHS Past #13 HANC 54–41 for Third Place in Tier I
- Wolfpack Hold Off the Panthers: Meir Dan’s 18 Points and Late Free Throws Give #1 Valley a 45–42 Win
- Heat Turns Up Late: Coby Shaw’s 19 Points Lift #5 Hillel Pittsburgh to Third Place in Tier III, 49–41 Over #6 RZ
- Warriors Hold the Line: Levy and Sherr Lead MDY Past LA Panthers 56–51
- Lions Cool the Heat: #1 CESJDS Rolls Past Hillel Pittsburgh 47–27 Into the Tier III Final
- Hornets Survive the Thunder: Wiederkehr’s 29 Lifts #1 Heichal Past JEC 54–51
- Lions Weather the Storm: Ganjian’s 26 Carries #2 NSHA Past #3 Katz 59–48
- Storm Surge: Adams Pours In 23 as #8 TABC Rides Into the National Championship, 58–45
- Turning Up the Heat: Gindi’s 22 Sends #3 Hillel Past #2 JCHS and Into the Championship, 65–58
- Taming the Lions: Lev’s Four Threes Power #4 Fasman Past #8 MTA 70–43
- Cyclone Warning: Mekor Chaim Blows Past Cooper 74–56
Bracket Challenge
Tournament Format:
Participating teams enter the Memphis Invitational seeded 1-20 based on league record, strength of schedule, national ranking, perceived talent level, and, where possible, head-to-head results.
Thursday morning will have four ‘Play-In’ games for seeds 13-16 (13 vs. 20; 14 vs. 19; etc.). The winner will assume the seeds 12-16. The four teams who lose will move into Tier III.
In Thursday’s Round 1, the highest seed will face the lowest seed with subsequent games following the same pattern (1 vs. 16; 2 vs. 15; 3 vs. 14, etc.). Round 1 winning teams will advance to Tier I, while Round 1 losing teams will advance to Tier II.
Friday morning, the 8 teams who lost will be in Tier II. They will be re-seeded and play each other. The four teams which win will continue to play on Tier II. The four teams who lose will move down into Tier III. The 8 teams will be re-seeded and play each other.
After play on Friday, there will be a ‘Final Four’ in all three Tiers.
Bracket-ology 101:
You must select the entire Tier I bracket from the opening round through the Championship. For purposes of this BRACKET-Challenge, consider Tier I as a single elimination tournament like the NCAA March Madness. Choose the eight winners from Round 1; the four winners from the Quarterfinals that will advance to the Semifinals; the two winners from the Semifinals that will advance to the Tier I Championship game; the Tier I Champion, and the total points to be scored in the Championship game (points will only be used for purposes of a tiebreaker). In addition, you must also select the Tier II Champion, the Tier III Champion, and the total points to be scored in the Tier I and Tier II Championship games (points will likewise only be used for purposes of a tiebreaker).
Point System:
- 6 pts Round I
- 12 pts Quarterfinals
- 20 pts Semifinals
- 38 pts 2026 Memphis Invitational Champion
- 26 pts Tier II Champion
- 50 pts Tier III Champion
Perfect Bracket = 250 pts
Submission Deadline:
All brackets must be submitted by 9:30 AM CST on October 29, 2026. Any brackets received after that time will be voided.
Reporting:
Reports indicating the leading brackets with best point totals will be updated nightly and posted to this page on the website.
Prizes:
Prizes will be awarded to the 1st, 2nd, and 3rd Place brackets.
Previous Bracket Challenge Winners:
2010 Entry Name: The Bracket
2011 Entry Name: bubbles
2012 Entry Name: Mr. Scher’s Argyle Sweaters
2013 Entry Name: NaniShapiro
2014 Entry Name: Evan.Harris
2015 Entry Name: Jackie Ashko
2016 Entry Name: Isabel.G
2017 Entry Name: JPC
2018 Entry Name: chitownmytown
2019 Entry Name: elai1
2023 Entry Name: Max Borger
2024 Entry Name: daddyschubert40
2025 Entry Name: Adam Ginsberg
Bracket Challenge Standings After Tier II Championship:
| Entry Name | Tier 1 Champion | Tier 2 Champion | Tier 3 Champion | Total Possible Points |
|---|---|---|---|---|
| Benjy Schubert 42 | (8) TABC STORM | (5) Heichal HORNETS | (13) HANC HURRICANES | 182 |
| Benjy Schubert 94 | (8) TABC STORM | (1) Valley WOLFPACK | (18) Mesivta MUSTANGS | 182 |
| Kevin15 | (3) Hillel HEAT | (5) Heichal HORNETS | (10) Fasman Yeshiva | 176 |
| Benjy Schubert 46 | (8) TABC STORM | (5) Heichal HORNETS | (16) RZJHS TIGERS | 170 |
| Benjy Schubert 50 | (8) TABC STORM | (4) KYHS STORM | (19) Cooper MACS | 168 |
| Benjy Schubert 66 | (8) TABC STORM | (3) Hillel HEAT | (18) Mesivta MUSTANGS | 162 |
| Benjy’s Bracket 1095 | (8) TABC STORM | (9) NSHA LIONS | (18) Mesivta MUSTANGS | 156 |
| Benjy Schubert 26 | (8) TABC STORM | (9) NSHA LIONS | (17) Mekor Chaim CYCLONES | 150 |
| Benjy’s Bracket 1043 | (3) Hillel HEAT | (1) Valley WOLFPACK | (14) MTA LIONS | 150 |
| Benjy Schubert 58 | (8) TABC STORM | (6) LA PANTHERS | (15) CESJDS LIONS | 144 |
| Benjy Schubert 54 | (8) TABC STORM | (4) KYHS STORM | (17) Mekor Chaim CYCLONES | 144 |
| Benjy Schubert 74 | (8) TABC STORM | (7) MDY WARRIORS | (16) RZJHS TIGERS | 144 |
| Benjy Schubert 90 | (8) TABC STORM | (1) Valley WOLFPACK | (20) Pittsburgh HEAT | 144 |
| Eitan Baron | (8) TABC STORM | (9) NSHA LIONS | (7) MDY WARRIORS | 144 |
| Alfonse Sutton | (3) Hillel HEAT | (5) Heichal HORNETS | (13) HANC HURRICANES | 144 |
| Mb | (8) TABC STORM | (1) Valley WOLFPACK | (7) MDY WARRIORS | 144 |
| Benjy Schubert 30 | (8) TABC STORM | (9) NSHA LIONS | (15) CESJDS LIONS | 138 |
| TABC | (8) TABC STORM | (10) Fasman Yeshiva | (12) HAFTR HAWKS | 138 |
| Benjy Schubert 62 | (8) TABC STORM | (6) LA PANTHERS | (20) Pittsburgh HEAT | 132 |
| Benjy Schubert 78 | (8) TABC STORM | (7) MDY WARRIORS | (19) Cooper MACS | 132 |
| Benjy Schubert 82 | (8) TABC STORM | (2) Jewish Culture HS LIONS | (17) Mekor Chaim CYCLONES | 132 |
| Benjy Schubert 86 | (8) TABC STORM | (2) Jewish Culture HS LIONS | (15) CESJDS LIONS | 132 |
| user2425 | (8) TABC STORM | (9) NSHA LIONS | (15) CESJDS LIONS | 132 |
| Solly Leizerson | (8) TABC STORM | (1) Valley WOLFPACK | (2) Jewish Culture HS LIONS | 132 |
| Benjy Schubert 45 | (6) LA PANTHERS | (5) Heichal HORNETS | (18) Mesivta MUSTANGS | 130 |
| duranttheman35 | (3) Hillel HEAT | (13) HANC HURRICANES | (14) MTA LIONS | 130 |
| Benjy’s Bracket 1037 | (2) Jewish Culture HS LIONS | (9) NSHA LIONS | (18) Mesivta MUSTANGS | 130 |
| Jonah Galanti | (13) HANC HURRICANES | (9) NSHA LIONS | (18) Mesivta MUSTANGS | 128 |
| Benjy’s Bracket 1058 | (3) Hillel HEAT | (5) Heichal HORNETS | (16) RZJHS TIGERS | 126 |
| Benjy Schubert 52 | (6) LA PANTHERS | (4) KYHS STORM | (18) Mesivta MUSTANGS | 124 |
| Benjy’s Bracket 1033 | (1) Valley WOLFPACK | (5) Heichal HORNETS | (6) LA PANTHERS | 124 |
| Benjy’s Bracket 1093 | (3) Hillel HEAT | (4) KYHS STORM | (15) CESJDS LIONS | 124 |
| Mendel Szokovski | (8) TABC STORM | (6) LA PANTHERS | (17) Mekor Chaim CYCLONES | 124 |
| BenRice | (2) Jewish Culture HS LIONS | (9) NSHA LIONS | (18) Mesivta MUSTANGS | 122 |
| Benjy’s Bracket 1048 | (2) Jewish Culture HS LIONS | (9) NSHA LIONS | (18) Mesivta MUSTANGS | 122 |
| The Bracket | (3) Hillel HEAT | (11) JEC THUNDER | (13) HANC HURRICANES | 118 |
| Juke | (3) Hillel HEAT | (12) HAFTR HAWKS | (19) Cooper MACS | 118 |
| Big Mikes | (3) Hillel HEAT | (20) Pittsburgh HEAT | (4) KYHS STORM | 118 |
| Benjy Schubert 13 | (3) Hillel HEAT | (4) KYHS STORM | (13) HANC HURRICANES | 118 |
| Benjy Schubert 23 | (8) TABC STORM | (9) NSHA LIONS | (16) RZJHS TIGERS | 118 |
| Jackie Ashko Again | (3) Hillel HEAT | (9) NSHA LIONS | (10) Fasman Yeshiva | 118 |
| Hillel >MDY > Flatbush | (3) Hillel HEAT | (6) LA PANTHERS | (13) HANC HURRICANES | 118 |
| jacb | (3) Hillel HEAT | (8) TABC STORM | (11) JEC THUNDER | 118 |
| Jason Zekaria | (3) Hillel HEAT | (13) HANC HURRICANES | (12) HAFTR HAWKS | 118 |
| cab | (3) Hillel HEAT | (8) TABC STORM | (17) Mekor Chaim CYCLONES | 118 |
| Benjy’s Bracket 1011 | (1) Valley WOLFPACK | (5) Heichal HORNETS | (11) JEC THUNDER | 118 |
| Benjy’s Bracket 1083 | (3) Hillel HEAT | (10) Fasman Yeshiva | (13) HANC HURRICANES | 118 |
| Benjy’s Bracket 1097 | (3) Hillel HEAT | (11) JEC THUNDER | (13) HANC HURRICANES | 118 |
| Ezra Adams | (8) TABC STORM | (7) MDY WARRIORS | (13) HANC HURRICANES | 118 |
| Jackie Ashko | (3) Hillel HEAT | (11) JEC THUNDER | (13) HANC HURRICANES | 112 |
| Benjy Schubert 9 | (3) Hillel HEAT | (6) LA PANTHERS | (16) RZJHS TIGERS | 112 |
| Eli Forman | (3) Hillel HEAT | (10) Fasman Yeshiva | (15) CESJDS LIONS | 112 |
| Eli Forman | (3) Hillel HEAT | (10) Fasman Yeshiva | (15) CESJDS LIONS | 112 |
| Benjy’s Bracket 1076 | (3) Hillel HEAT | (13) HANC HURRICANES | (20) Pittsburgh HEAT | 112 |
| Benjy’s Bracket 1077 | (3) Hillel HEAT | (12) HAFTR HAWKS | (1) Valley WOLFPACK | 112 |
| Benjy’s Bracket 1088 | (13) HANC HURRICANES | (5) Heichal HORNETS | (10) Fasman Yeshiva | 112 |
| sunny | (3) Hillel HEAT | (9) NSHA LIONS | (13) HANC HURRICANES | 112 |
| FYHS | (3) Hillel HEAT | (7) MDY WARRIORS | (19) Cooper MACS | 112 |
| Benjy Schubert 31 | (2) Jewish Culture HS LIONS | (9) NSHA LIONS | (18) Mesivta MUSTANGS | 110 |
| Daniel Halickman | (2) Jewish Culture HS LIONS | (13) HANC HURRICANES | (18) Mesivta MUSTANGS | 110 |
| sunny | (1) Valley WOLFPACK | (5) Heichal HORNETS | (15) CESJDS LIONS | 106 |
| Benjy’s Bracket 1010 | (8) TABC STORM | (9) NSHA LIONS | (14) MTA LIONS | 106 |
| Netanel Skoczylas | (1) Valley WOLFPACK | (5) Heichal HORNETS | (8) TABC STORM | 106 |
| Benjy Schubert 59 | (4) KYHS STORM | (6) LA PANTHERS | (18) Mesivta MUSTANGS | 104 |
| Jacob Assaraf | (2) Jewish Culture HS LIONS | (8) TABC STORM | (18) Mesivta MUSTANGS | 104 |
| Benjy’s Bracket 1038 | (2) Jewish Culture HS LIONS | (7) MDY WARRIORS | (18) Mesivta MUSTANGS | 104 |
| Benjy’s Bracket 1080 | (2) Jewish Culture HS LIONS | (5) Heichal HORNETS | (20) Pittsburgh HEAT | 104 |
| Benjy Schubert 44 | (6) LA PANTHERS | (5) Heichal HORNETS | (15) CESJDS LIONS | 100 |
| Benjy Schubert 70 | (8) TABC STORM | (3) Hillel HEAT | (13) HANC HURRICANES | 100 |
| tyusjones21 | (1) Valley WOLFPACK | (5) Heichal HORNETS | (14) MTA LIONS | 100 |
| Mr McGoldricks biggest fan | (8) TABC STORM | (6) LA PANTHERS | (9) NSHA LIONS | 100 |
| Kingdave | (3) Hillel HEAT | (2) Jewish Culture HS LIONS | (14) MTA LIONS | 100 |
| Alexander | (2) Jewish Culture HS LIONS | (14) MTA LIONS | (18) Mesivta MUSTANGS | 98 |
| MC | (1) Valley WOLFPACK | (10) Fasman Yeshiva | (18) Mesivta MUSTANGS | 98 |
| Benjy Schubert 7 | (2) Jewish Culture HS LIONS | (5) Heichal HORNETS | (16) RZJHS TIGERS | 92 |
| Benjy Schubert 12 | (1) Valley WOLFPACK | (2) Jewish Culture HS LIONS | (18) Mesivta MUSTANGS | 92 |
| Benjy Schubert 16 | (15) CESJDS LIONS | (5) Heichal HORNETS | (20) Pittsburgh HEAT | 92 |
| Benjy Schubert 43 | (4) KYHS STORM | (5) Heichal HORNETS | (19) Cooper MACS | 92 |
| Benjy Schubert 47 | (2) Jewish Culture HS LIONS | (5) Heichal HORNETS | (17) Mekor Chaim CYCLONES | 92 |
| Benjy Schubert 80 | (4) KYHS STORM | (7) MDY WARRIORS | (18) Mesivta MUSTANGS | 92 |
| Benjy Schubert 87 | (15) CESJDS LIONS | (2) Jewish Culture HS LIONS | (18) Mesivta MUSTANGS | 92 |
| Culture Crew | (2) Jewish Culture HS LIONS | (5) Heichal HORNETS | (8) TABC STORM | 92 |
| Benjy’s Bracket 1087 | (1) Valley WOLFPACK | (9) NSHA LIONS | (14) MTA LIONS | 92 |
| Benjy’s Bracket 1091 | (2) Jewish Culture HS LIONS | (5) Heichal HORNETS | (14) MTA LIONS | 92 |
| Bobcat | (1) Valley WOLFPACK | (10) Fasman Yeshiva | (18) Mesivta MUSTANGS | 92 |
| Jschube1 | (1) Valley WOLFPACK | (9) NSHA LIONS | (18) Mesivta MUSTANGS | 92 |
| Jschube1 | (1) Valley WOLFPACK | (9) NSHA LIONS | (18) Mesivta MUSTANGS | 92 |
| EthanW | (4) KYHS STORM | (11) JEC THUNDER | (18) Mesivta MUSTANGS | 92 |
| Benjy’s Bracket 1023 | (3) Hillel HEAT | (8) TABC STORM | (1) Valley WOLFPACK | 88 |
| Dneum | (5) Heichal HORNETS | (8) TABC STORM | (17) Mekor Chaim CYCLONES | 86 |
| JustForKicks | (1) Valley WOLFPACK | (5) Heichal HORNETS | (16) RZJHS TIGERS | 86 |
| ruby’s bracket | (13) HANC HURRICANES | (8) TABC STORM | (10) Fasman Yeshiva | 86 |
| Allan r | (7) MDY WARRIORS | (1) Valley WOLFPACK | (18) Mesivta MUSTANGS | 86 |
| Benjy’s Bracket 1026 | (5) Heichal HORNETS | (11) JEC THUNDER | (14) MTA LIONS | 86 |
| Benjy’s Bracket 1031 | (7) MDY WARRIORS | (10) Fasman Yeshiva | (18) Mesivta MUSTANGS | 86 |
| Benjy’s Bracket 1040 | (1) Valley WOLFPACK | (8) TABC STORM | (18) Mesivta MUSTANGS | 86 |
| Benjy’s Bracket 1064 | (2) Jewish Culture HS LIONS | (1) Valley WOLFPACK | (10) Fasman Yeshiva | 86 |
| Woof | (1) Valley WOLFPACK | (9) NSHA LIONS | (14) MTA LIONS | 86 |
| Stangsride | (5) Heichal HORNETS | (13) HANC HURRICANES | (18) Mesivta MUSTANGS | 86 |
| Benjy’s Bracket 001 | (1) Valley WOLFPACK | (3) Hillel HEAT | (6) LA PANTHERS | 80 |
| Fuchs in 4 | (1) Valley WOLFPACK | (10) Fasman Yeshiva | (16) RZJHS TIGERS | 80 |
| Benjy Schubert 48 | (4) KYHS STORM | (5) Heichal HORNETS | (20) Pittsburgh HEAT | 80 |
| Benjy Schubert 73 | (1) Valley WOLFPACK | (7) MDY WARRIORS | (18) Mesivta MUSTANGS | 80 |
| TzviB | (4) KYHS STORM | (9) NSHA LIONS | (15) CESJDS LIONS | 80 |
| TzviB | (4) KYHS STORM | (9) NSHA LIONS | (15) CESJDS LIONS | 80 |
| Jross | (2) Jewish Culture HS LIONS | (1) Valley WOLFPACK | (2) Jewish Culture HS LIONS | 80 |
| Benjy’s Bracket 1004 | (2) Jewish Culture HS LIONS | (5) Heichal HORNETS | (13) HANC HURRICANES | 80 |
| Benjy’s Bracket 1032 | (6) LA PANTHERS | (5) Heichal HORNETS | (13) HANC HURRICANES | 80 |
| Benjy’s Bracket 1054 | (4) KYHS STORM | (14) MTA LIONS | (15) CESJDS LIONS | 80 |
| Benjy’s Bracket 1061 | (1) Valley WOLFPACK | (4) KYHS STORM | (14) MTA LIONS | 80 |
| Benjy’s Bracket 1100 | (1) Valley WOLFPACK | (11) JEC THUNDER | (15) CESJDS LIONS | 80 |
| Micah Steinberg | (16) RZJHS TIGERS | (1) Valley WOLFPACK | (20) Pittsburgh HEAT | 80 |
| Benjy Schubert 8 | (2) Jewish Culture HS LIONS | (4) KYHS STORM | (20) Pittsburgh HEAT | 78 |
| Benjy Schubert 51 | (13) HANC HURRICANES | (4) KYHS STORM | (15) CESJDS LIONS | 78 |
| tester | (1) Valley WOLFPACK | (5) Heichal HORNETS | (19) Cooper MACS | 74 |
| EthanLiv | (1) Valley WOLFPACK | 74 | ||
| EthanLiv | (1) Valley WOLFPACK | 74 | ||
| jermey lowenstien | (2) Jewish Culture HS LIONS | (3) Hillel HEAT | (11) JEC THUNDER | 74 |
| Louis Frank | (4) KYHS STORM | (8) TABC STORM | (20) Pittsburgh HEAT | 74 |
| Louis Frank | (4) KYHS STORM | (8) TABC STORM | (20) Pittsburgh HEAT | 74 |
| sunshine | (4) KYHS STORM | (9) NSHA LIONS | (17) Mekor Chaim CYCLONES | 74 |
| Eli Mazin | (1) Valley WOLFPACK | (8) TABC STORM | (13) HANC HURRICANES | 74 |
| Ezra Savetsky | (1) Valley WOLFPACK | (8) TABC STORM | (13) HANC HURRICANES | 74 |
| Mo B | (5) Heichal HORNETS | (3) Hillel HEAT | (8) TABC STORM | 74 |
| Shrineeee | (1) Valley WOLFPACK | (7) MDY WARRIORS | (14) MTA LIONS | 74 |
| Benjy’s Bracket 1028 | (2) Jewish Culture HS LIONS | (11) JEC THUNDER | (13) HANC HURRICANES | 74 |
| Benjy’s Bracket 1029 | (4) KYHS STORM | (2) Jewish Culture HS LIONS | (10) Fasman Yeshiva | 74 |
| Benjy’s Bracket 1039 | (1) Valley WOLFPACK | (6) LA PANTHERS | (9) NSHA LIONS | 74 |
| Benjy’s Bracket 1047 | (7) MDY WARRIORS | (6) LA PANTHERS | (14) MTA LIONS | 74 |
| Benjy’s Bracket 1046 | (1) Valley WOLFPACK | (7) MDY WARRIORS | (17) Mekor Chaim CYCLONES | 74 |
| Benjy’s Bracket 1060 | (2) Jewish Culture HS LIONS | (5) Heichal HORNETS | (14) MTA LIONS | 74 |
| Baruch | (5) Heichal HORNETS | (10) Fasman Yeshiva | (18) Mesivta MUSTANGS | 74 |
| Benjy’s Bracket 1030 | (2) Jewish Culture HS LIONS | (18) Mesivta MUSTANGS | (14) MTA LIONS | 72 |
| Fuchs in 5 | (1) Valley WOLFPACK | (11) JEC THUNDER | (16) RZJHS TIGERS | 68 |
| Benjy Schubert 28 | (6) LA PANTHERS | (9) NSHA LIONS | (13) HANC HURRICANES | 68 |
| Benjy Schubert 41 | (1) Valley WOLFPACK | (5) Heichal HORNETS | (20) Pittsburgh HEAT | 68 |
| Eli Leibowitz | (1) Valley WOLFPACK | (9) NSHA LIONS | (19) Cooper MACS | 68 |
| Dog Treats Chai | (1) Valley WOLFPACK | (3) Hillel HEAT | (3) Hillel HEAT | 68 |
| Natanp | (2) Jewish Culture HS LIONS | (5) Heichal HORNETS | (11) JEC THUNDER | 68 |
| Benjy’s Bracket 1008 | (1) Valley WOLFPACK | (8) TABC STORM | (11) JEC THUNDER | 68 |
| Benjy’s Bracket 1041 | (5) Heichal HORNETS | (8) TABC STORM | (12) HAFTR HAWKS | 68 |
| Benjy’s Bracket 1062 | (4) KYHS STORM | (6) LA PANTHERS | (16) RZJHS TIGERS | 68 |
| Benjy’s Bracket 1063 | (1) Valley WOLFPACK | (7) MDY WARRIORS | (12) HAFTR HAWKS | 68 |
| Benjy’s Bracket 1071 | (2) Jewish Culture HS LIONS | (3) Hillel HEAT | (9) NSHA LIONS | 68 |
| Max B | (1) Valley WOLFPACK | (6) LA PANTHERS | (9) NSHA LIONS | 68 |
| benjy schubert | (2) Jewish Culture HS LIONS | (10) Fasman Yeshiva | (16) RZJHS TIGERS | 66 |
| Benjy Schubert 53 | (6) LA PANTHERS | (4) KYHS STORM | (16) RZJHS TIGERS | 66 |
| Benjy Schubert 56 | (13) HANC HURRICANES | (4) KYHS STORM | (13) HANC HURRICANES | 66 |
| Benjy Schubert 55 | (2) Jewish Culture HS LIONS | (4) KYHS STORM | (20) Pittsburgh HEAT | 66 |
| Micha Block | (2) Jewish Culture HS LIONS | (8) TABC STORM | (13) HANC HURRICANES | 66 |
| xdenn25 | (2) Jewish Culture HS LIONS | (12) HAFTR HAWKS | (16) RZJHS TIGERS | 66 |
| Benjy’s Bracket 1012 | (2) Jewish Culture HS LIONS | (12) HAFTR HAWKS | (14) MTA LIONS | 66 |
| Benjy’s Bracket 1045 | (2) Jewish Culture HS LIONS | (4) KYHS STORM | (15) CESJDS LIONS | 66 |
| Benjy’s Bracket 1066 | (2) Jewish Culture HS LIONS | (6) LA PANTHERS | (17) Mekor Chaim CYCLONES | 66 |
| Benjy Schubert 17 | (4) KYHS STORM | (5) Heichal HORNETS | (16) RZJHS TIGERS | 62 |
| Benjy Schubert 60 | (11) JEC THUNDER | (6) LA PANTHERS | (16) RZJHS TIGERS | 62 |
| Benjy Schubert 68 | (6) LA PANTHERS | (3) Hillel HEAT | (17) Mekor Chaim CYCLONES | 62 |
| Benjy Schubert 76 | (6) LA PANTHERS | (7) MDY WARRIORS | (20) Pittsburgh HEAT | 62 |
| Benjy Schubert 84 | (6) LA PANTHERS | (2) Jewish Culture HS LIONS | (13) HANC HURRICANES | 62 |
| Benjy Schubert 92 | (6) LA PANTHERS | (1) Valley WOLFPACK | (19) Cooper MACS | 62 |
| Benjy Schubert 101 | (11) JEC THUNDER | (12) HAFTR HAWKS | (18) Mesivta MUSTANGS | 62 |
| Benjy’s Bracket 1003 | (1) Valley WOLFPACK | (2) Jewish Culture HS LIONS | (16) RZJHS TIGERS | 62 |
| Benjy’s Bracket 1034 | (4) KYHS STORM | (11) JEC THUNDER | (8) TABC STORM | 62 |
| Benjy’s Bracket 1078 | (1) Valley WOLFPACK | (5) Heichal HORNETS | (4) KYHS STORM | 62 |
| Benjy’s Bracket 1084 | (1) Valley WOLFPACK | (8) TABC STORM | (13) HANC HURRICANES | 62 |
| Matan Gafni-Kane | (16) RZJHS TIGERS | (1) Valley WOLFPACK | (10) Fasman Yeshiva | 62 |
