- 11/1 FinalTABC Storm
Hillel Heat61
70 - 11/1 FinalMDY Warriors
HAFTR Hawks65
49 - 11/1 FinalHeichal Hornets
NSHA Lions60
54 - 11/1 FinalMGP Mustangs
CESJDS Lions53
52 - 11/1 FinalHANC Hurricanes
JCHS Lions41
54 - 11/1 FinalJEC Thunder
Katz Storm45
55 - 11/1 FinalMTA Lions
Cooper Macs49
39 - 11/1 FinalRZJHS Tigers
HAP Heat41
49 - 11/1 FinalFasman
MC Cyclones56
66 - 11/1 FinalLA Panthers
VBC Wolfpack42
45 - 11/1 FinalMTA Lions
Fasman43
70 - 10/31 FinalMDY Warriors
LA Panthers56
51 - 10/31 FinalJEC Thunder
Heichal Hornets51
54 - 10/31 FinalTABC Storm
HANC Hurricanes58
45 - 10/31 FinalHAP Heat
CESJDS Lions27
47 - 10/31 FinalNSHA Lions
Katz Storm59
48 - 10/31 FinalJCHS Lions
Hillel Heat58
65 - 10/31 FinalMC Cyclones
Cooper Macs74
56 - 10/31 FinalHAFTR Hawks
VBC Wolfpack51
48 - 10/31 FinalMGP Mustangs
RZJHS Tigers46
35 - 10/30 FinalTABC Storm
VBC Wolfpack50
42 - 10/30 FinalHAP Heat
Fasman56
37 - 10/30 Final/OTRZJHS Tigers
Cooper Macs55
47 - 10/30 FinalMC Cyclones
MGP Mustangs46
59 - 10/30 FinalLA Panthers
Hillel Heat54
69 - 10/30 FinalMDY Warriors
JCHS Lions57
59 - 10/30 FinalMTA Lions
CESJDS Lions29
46 - 10/30 FinalHANC Hurricanes
HAFTR Hawks54
51 - 10/30 FinalFasman
Katz Storm48
59 - 10/30 FinalCESJDS Lions
JEC Thunder45
47 - 10/30 FinalCooper Macs
Heichal Hornets37
65 - 10/30 FinalMC Cyclones
NSHA Lions39
42 - 10/29 FinalCooper Macs
Hillel Heat15
68 - 10/29 FinalHANC Hurricanes
Katz Storm68
46 - 10/29 FinalCESJDS Lions
JCHS Lions46
72 - 10/29 FinalMC Cyclones
VBC Wolfpack37
60 - 10/29 FinalHAFTR Hawks
Heichal Hornets61
45 - 10/29 FinalJEC Thunder
LA Panthers30
58 - 10/29 FinalFasman
MDY Warriors39
86 - 10/29 FinalNSHA Lions
TABC Storm40
58 - 10/29 FinalCooper Macs
MTA Lions50
29 - 10/29 FinalMGP Mustangs
CESJDS Lions51
70 - 10/29 Final/OTHAP Heat
HANC Hurricanes40
47 - 10/29 FinalMC Cyclones
RZJHS Tigers43
35
- 11/1 FinalTABC Storm
Hillel Heat61
70 - 11/1 FinalMDY Warriors
HAFTR Hawks65
49 - 11/1 FinalHANC Hurricanes
JCHS Lions41
54 - 11/1 FinalLA Panthers
VBC Wolfpack42
45 - 10/31 FinalMDY Warriors
LA Panthers56
51 - 10/31 FinalTABC Storm
HANC Hurricanes58
45 - 10/31 FinalJCHS Lions
Hillel Heat58
65 - 10/31 FinalHAFTR Hawks
VBC Wolfpack51
48 - 10/30 FinalTABC Storm
VBC Wolfpack50
42 - 10/30 FinalLA Panthers
Hillel Heat54
69 - 10/30 FinalMDY Warriors
JCHS Lions57
59 - 10/30 FinalHANC Hurricanes
HAFTR Hawks54
51 - 10/29 FinalCooper Macs
Hillel Heat15
68 - 10/29 FinalHANC Hurricanes
Katz Storm68
46 - 10/29 FinalCESJDS Lions
JCHS Lions46
72 - 10/29 FinalMC Cyclones
VBC Wolfpack37
60 - 10/29 FinalHAFTR Hawks
Heichal Hornets61
45 - 10/29 FinalJEC Thunder
LA Panthers30
58 - 10/29 FinalFasman
MDY Warriors39
86 - 10/29 FinalNSHA Lions
TABC Storm40
58 - 10/29 FinalCooper Macs
MTA Lions50
29 - 10/29 FinalMGP Mustangs
CESJDS Lions51
70 - 10/29 Final/OTHAP Heat
HANC Hurricanes40
47 - 10/29 FinalMC Cyclones
RZJHS Tigers43
35
- 11/1 FinalMGP Mustangs
CESJDS Lions53
52 - 11/1 FinalMTA Lions
Cooper Macs49
39 - 11/1 FinalRZJHS Tigers
HAP Heat41
49 - 11/1 FinalFasman
MC Cyclones56
66 - 11/1 FinalMTA Lions
Fasman43
70 - 10/31 FinalHAP Heat
CESJDS Lions27
47 - 10/31 FinalMC Cyclones
Cooper Macs74
56 - 10/31 FinalMGP Mustangs
RZJHS Tigers46
35 - 10/30 FinalHAP Heat
Fasman56
37 - 10/30 Final/OTRZJHS Tigers
Cooper Macs55
47 - 10/30 FinalMC Cyclones
MGP Mustangs46
59 - 10/30 FinalMTA Lions
CESJDS Lions29
46
Don't Miss
- Heat Weathers the Storm! Joe Mizrahi’s 27 Points Power #3 Hillel to the 2026 National Championship, 70–61
- Lions Roar Back: #8 MTA’s 14–0 Run Beats #3 Cooper 49–39 for Seventh Place in Tier III
- Cyclones Blow Past Fasman: Aaron Hoffman’s 20 Points Carry #2 Mekor Chaim to Fifth Place in Tier III, 66–56
- Warriors Win the Battle for Fifth: Charles Sultan’s 16 Points Lead #7 MDY Past #12 HAFTR, 65–49
- Mustangs Gallop Past the Lions by One: Tuvya Gross’s 24 Points Lift #7 MGP to the Tier III Championship, 53–52
- Hornets Swarm to the Tier II Title: Akiva Jacoby’s 22 Points Lead #1 Heichal HaTorah Past #2 NSHA, 60–54
- Storm Outlasts the Thunder: Nir Ovaknin’s 14 Points Lead #3 Katz to Third Place in Tier II, 55–45
- Lions Share: Ten Scorers Carry #2 JCHS Past #13 HANC 54–41 for Third Place in Tier I
- Wolfpack Hold Off the Panthers: Meir Dan’s 18 Points and Late Free Throws Give #1 Valley a 45–42 Win
- Heat Turns Up Late: Coby Shaw’s 19 Points Lift #5 Hillel Pittsburgh to Third Place in Tier III, 49–41 Over #6 RZ
- Warriors Hold the Line: Levy and Sherr Lead MDY Past LA Panthers 56–51
- Lions Cool the Heat: #1 CESJDS Rolls Past Hillel Pittsburgh 47–27 Into the Tier III Final
- Hornets Survive the Thunder: Wiederkehr’s 29 Lifts #1 Heichal Past JEC 54–51
- Lions Weather the Storm: Ganjian’s 26 Carries #2 NSHA Past #3 Katz 59–48
- Storm Surge: Adams Pours In 23 as #8 TABC Rides Into the National Championship, 58–45
- Turning Up the Heat: Gindi’s 22 Sends #3 Hillel Past #2 JCHS and Into the Championship, 65–58
- Taming the Lions: Lev’s Four Threes Power #4 Fasman Past #8 MTA 70–43
- Cyclone Warning: Mekor Chaim Blows Past Cooper 74–56
Teams
2026 Participating Schools
| Cooper Yeshiva MACABBEES | Memphis, TN |
| Charles E. Smith Jewish Day School LIONS | Rockville, MD |
| The Fasman Yeshiva High School | Skokie, IL |
| Hebrew Academy of Nassau County HURRICANES | West Hempstead, NY |
| Hebrew Academy of the Five Towns & Rockaway HAWKS | Lawrence, NY |
| Heichal HaTorah HORNETS | Teaneck, NJ |
| Hillel Academy of Pittsburgh HEAT | Pittsburgh, PA |
| Hillel Yeshiva High School HEAT | Ocean Township, NJ |
| Jewish Educational Center THUNDER | Elizabeth, NJ |
| Jewish Culture High School LIONS | Ft. Lauderdale, FL |
| Katz Yeshiva High School of South Florida STORM | Boca Raton, FL |
| Magen David Yeshiva WARRIORS | Brooklyn, NY |
| Mesivta of Greater Philadelphia MUSTANGS | Bala Cynwd, PA |
| The Marsha Stern Talmudical Academy LIONS | New York, NY |
| North Shore Hebrew Academy LIONS | Great Neck, NY |
| Rochelle Zell Jewish Day School TIGERS | Deerfield, IL |
| Torah Academy of Bergen County STORM | Teaneck, NJ |
| Valley BC WOLFPACK | Valley Village, CA |
| Yeshivas Mekor Chaim CYCLONES | Baltimore, MD |
| Los Angeles PANTHERS | Los Angeles, CA |
Past Attendees
| School | City | Year |
|---|---|---|
| Akiva Hebrew Day School PIONEERS | Southfield, MI | 2015 |
| American Hebrew Academy EAGLES | Greensboro, NC | 2009, 2010, 2012 |
| Atlanta Jewish Academy JAGUARS (f/k/a Yeshiva Atlanta LIONS) | Atlanta, GA | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2018, 2019, 2023 |
| Block Yeshiva High School BLOCKBUSTERS | St. Louis, MO | 2007, 2010 |
| Charles E. Smith Jewish Day School LIONS | Rockville, MD | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2024, 2025, 2026 |
| Rochelle Zelle Jewish High School TIGERS | Deerfield, IL | 2008, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2023, 2025, 2026 |
| Columbus Torah Academy LIONS | Columbus, OH | 2008, 2009 |
| David Posnack Jewish Day School RAMS | Davie, FL | 2017, 2018, 2019, 2023, 2024, 2025 |
| Davis Renov Stahler Yeshiva High School WILDCATS | Woodmere, NY | 2015, 2017, 2024, 2025 |
| de Toledo High School JAGUARS (f/k/a New Community Jewish H.S.) | West Hills, CA | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| Denver Academy of Torah WOLVES | Denver, CO | 2014 |
| The Fasman Yeshiva High School | Skokie, IL | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2023, 2025 |
| The Frisch School COUGARS | Paramus, NJ | 2011, 2012, 2014 |
| Hebrew Academy of the Five Towns and Rockaway HAWKS | Lawrence, NY | 2013, 2014, 2015, 2017, 2023, 2024, 2025, 2026 |
| Hebrew Academy of Montreal HEAT | Montreal, QU | 2017, 2024, 2025 |
| Hebrew Academy of Nassau County HURRICANES | Uniondale, NY | 2009, 2026 |
| Heichal HaTorah HORNETS | Teaneck, NJ | 2026 |
| Heschel School HEAT | New York, NY | 2009, 2016 |
| Hillel Academy of Pittsburgh HEAT | Pittsburgh, PA | 2008, 2026 |
| Hillel Yeshiva High School HEAT | Ocean, NJ | 2011, 2014, 2019, 2023, 2024, 2025, 2026 |
| Hyman Brand Hebrew Academy RAMS | Overland Park, KS | 2019 |
| Ida Crown Jewish Academy ACES | Chicago, IL | 2011 |
| Jewish Culture High School LIONS | Ft Lauderdale, FL | 2026 |
| Katz Yeshiva High School of South Florida STORM (f/k/a Weinbaum Yeshiva) | Boca Raton, FL | 2009, 2012, 2013, 2014, 2015, 2016, 2018, 2023, 2024, 2025, 2026 |
| Kohelet Yeshiva High School KINGS | Merion Station, PA | 2014, 2018 |
| Magen David Yeshivah WARRIORS | Brooklyn, NY | 2011, 2012, 2017, 2018, 2019, 2023, 2024, 2025, 2026 |
| Maimonides School M-Cats | Brookline, MA | 2023, 2024, 2025 |
| The Marsha Stern Talmudical Academy LIONS | New York, NY | 2010, 2011, 2023, 2024, 2026 |
| The Melvin J. Berman Hebrew Academy COUGARS | Rockville, MD | 2011, 2025 |
| Mesivta of Greater Philadelphis MUSTANGS | Bala Cynwd, PA | 2016, 2026 |
| Milken Community School WILDCATS | Los Angeles, CA | 2016, 2017, 2018, 2023, 2025 |
| Moshe Aaron Yeshiva High School JAGUARS | Twin Rivers, NJ | 2009, 2010 |
| North Shore Hebrew Academy LIONS | Great Neck, NY | 2010, 2011, 2012, 2013, 2014, 2015, 2017, 2019, 2023, 2024, 2025, 2026 |
| Ohr HaTorah THUNDER | Hollywood, FL | 2025 |
| Rabbi Alexander S. Gross Hebrew Academy WARRIORS | Miami Beach, FL | 2008, 2011, 2012, 2013, 2014, 2015, 2016 |
| Rae Kushner Yeshiva High School COBRAS | Livingston, NJ | 2012, 2016, 2018 |
| Ramaz School RAMS | New York, NY | 2009, 2013 |
| Rambam Mesivta RAVENS | Lawrence, NY | 2012, 2018 |
| Robert M. Beren Hebrew Academy STARS | Houston, TX | 2008, 2010, 2011, 2019, 2024 |
| SAR High School STING | Riverdale, NY | 2012 |
| Scheck Hillel Community School LIONS | N. Miami Beach, FL | 2009, 2010, 2011, 2013, 2015, 2017, 2018, 2019 |
| Shalhevet School FIREHAWKS | Los Angeles, CA | 2009 |
| Stern Hebrew High School BLUE STORM | Philadelphia, PA | 2009 |
| Tarbut V’Torah LIONS | Irvine, CA | 2009 |
| The Jewish Educational Center THUNDER | Elizabeth, NJ | 2017, 2025, 2026 |
| Torah Academy of Bergen County STORM | Teaneck, NJ | 2007, 2008, 2014, 2019, 2023, 2024, 2025, 2026 |
| Valley Torah High School | Valley Village, CA | 2017, 2019, 2023, 2024, 2025, 2026 |
| Westchester Hebrew High School WOLVERINES | Mamaroneck, NY | 2010, 2011 |
| Yavneh Academy BULLDOGS | Dallas, TX | 2012, 2013 |
| Yeshivat Bnei Akiva Or Chaim KNIGHTS | Toronto, ON | 2010, 2015 |
| Yeshivat Derech HaTorah BULLDOGS | Brooklyn, NY | 2009, 2010 |
| Yeshivat Kadimah High School CHARGERS | St. Louis, MO | 2016 |
| Yeshivat Shaare Torah STARS | Brooklyn, NY | 2019 |
| Yeshivah of Flatbush Joel Braverman High School FALCONS | Brooklyn, NY | 2010, 2013, 2015, 2016, 2018, 2023 |
| Yeshiva of Greater Washington KNIGHTS | Silver Spring, MD | 2025 |
| Yeshiva of Waterbury WOLFPACK | Waterbury, CT | 2013, 2016 |
| Yeshivat Rambam RED STORM | Baltimore, MD | 2010 |
| Yeshiva University of Los Angeles PANTHERS | Los Angeles, CA | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2024, 2026 |
