-
11/2 Final
#8 NSHA Lions
#3 DRS Wildcats51
42 -
11/2 Final
#11 HAFTR Hawks
#10 OH Thunder44
39 -
11/2 Final
#7 MDY Warriors
#4 Hillel Heat46
52 -
11/2 Final
#6 VBC Wolfpack
#1 LA Wildcats33
80 -
11/2 Final
#15 Fasman Yesh.
#18 Cooper MACS68
43 -
11/2 Final
#17 Mont. Heat
#9 KATZ Storm59
69 -
11/2 Final
#12 RZJHS Tigers
#20 YGW Knights19
67 -
11/2 Final
#13 JEC Thunder
#14 CESJDS Lions42
53 -
11/2 Final
#19 Maimo MCats
#16 Posnack Rams52
54 -
11/2 Final
#5 TABC Storm
#2 Ber. Cougars57
62 -
11/2 Final
#15 Fasman Yesh.
#12 RZJHS Tigers45
42 -
11/2 Final
#2 Ber. Cougars
#6 VBC Wolfpack56
74 -
11/2 Final
#5 TABC Storm
#1 LA Wildcats28
71 -
11/2 Final
#16 Posnack Rams
#17 Mont. Heat35
56 -
11/2 Final
#20 YGW Knights
#18 Cooper MACS65
67 -
11/2 Final
#7 MDY Warriors
#3 DRS Wildcats46
50 -
11/2 Final
#4 Hillel Heat
#8 NSHA Lions33
40 -
11/2 Final
#9 KATZ Storm
#19 Maimo MCats62
42 -
11/2 Final
#13 JEC Thunder
#10 OH Thunder57
62 -
11/2 Final
#14 CESJDS Lions
#11 HAFTR Hawks43
46 -
10/31 Final
#19 Maimo MCats
#12 RZJHS Tigers65
46 -
10/31 Final
#7 MDY Warriors
#2 Ber. Cougars61
52 -
10/31 Final
#15 Fasman Yesh.
#9 KATZ Storm67
72 -
10/31 Final
#20 YGW Knights
#16 Posnack Rams43
55 -
10/31 Final
#18 Cooper MACS
#17 Mont. Heat47
68 -
10/31 Final
#8 NSHA Lions
#1 LA Wildcats53
48 -
10/31 Final
#6 VBC Wolfpack
#3 DRS Wildcats45
59 -
10/31 Final
#5 TABC Storm
#4 Hillel Heat57
60 -
10/31 Final
#18 Cooper MACS
#10 OH Thunder39
60 -
10/31 Final
#12 RZJHS Tigers
#13 JEC Thunder30
64 -
10/31 Final
#11 HAFTR Hawks
#9 KATZ Storm59
55 -
10/31 Final
#16 Posnack Rams
#14 CESJDS Lions23
32 -
10/30 Final
#13 JEC Thunder
#4 Hillel Heat45
58 -
10/30 Final
#18 Cooper MACS
#2 Ber. Cougars58
83 -
10/30 Final
#14 CESJDS Lions
#3 DRS Wildcats66
73 -
10/30 Final
#16 Posnack Rams
#1 LA Wildcats25
74 -
10/30 Final
#12 RZJHS Tigers
#5 TABC Storm41
54 -
10/30 Final
#11 HAFTR Hawks
#6 VBC Wolfpack40
53 -
10/30 Final
#10 OH Thunder
#7 MDY Warriors43
45 -
10/30 Final
#9 KATZ Storm
#8 NSHA Lions52
61 -
10/30 Final
#18 Cooper MACS
#15 Fasman Yesh.47
45 -
10/30 Final
#19 Maimo MCats
#14 CESJDS Lions45
53 -
10/30 Final
#17 Mont. Heat
#16 Posnack Rams45
48 -
10/30 Final
#20 YGW Knights
#13 JEC Thunder52
68 -
TBD
Team 1
Team 20
0 -
TBD
TEAM 1
TEAM 20
0 -
TBD
TEAM 1
TEAM 20
0
Don't Miss
- Northshore’s Fourth-Quarter Surge Seals Historic Memphis Invitational Win
- HAFTR Hawks Shock Ohr Hatorah Thunder to Capture Tier II Championship, 44–39
- Hillel Yeshiva HEAT defeat Magen David Yeshiva Warriors 52-46!
- LA Club United WILDCATS defeat Valley BC WOLFPACK 80-33!
- Rabbi Oscar Z. Fasman Yeshiva High School defeat Cooper Yeshiva High School MACABBEES 68-43!
- Storm Surges Past Heat in Tier III Championship Showdown, 69–59
- Yeshiva of Greater Washington KNIGHTS defeat Rochele Zell Jewish High School TIGERS 67-19!
- Lions Roar Past JEC Thunder to Claim Tier II Bronze, 53–42
- Posnack Rams Outlast Maimo M-Cats in Nail-Biting Tier III Thriller, 54–52
- Berman Cougars Edge TABC Storm in 7th Place Battle — A Solid Finish to a Shaky Tournament for Both Sides
- Rabbi Oscar Z. Fasman Yeshiva High School defeat Rochele Zell Jewish High School TIGERS 45-42!
- Valley BC WOLFPACK defeat Melvin J. Berman Hebrew Academy COUGARS 74-56!
- LA Club United WILDCATS defeat Torah Academy of Bergen County STORM 71-28!
- Hebrew Academy of Montreal HEAT defeat David Posnack Jewish Day School RAMS 56-35!
- Macs slay Knights! Cooper Macs Squeak by Y-G-Dubs
- Davis Renov Stahler DRS Wildcats defeat Magen David Yeshiva Warriors 50-46!
- Northshore Hebrew Academy LIONS defeat Hillel Yeshiva HEAT 40-33!
- Storm Whips the M-Cats — Total Domination in Tier III Semifinal
2016 Game Results & Video Archive
Cooper 2016 Scores
| Round 1: Thursday – November 3, 2016 | |||||
|---|---|---|---|---|---|
| (8) Yeshiva of Waterbury WOLFPACK | vs. | (9) Abraham Joshua Heschel School HEAT |
58-57 | HESCHEL HEAT | |
| (6) Yeshiva University of Los Angeles PANTHERS | vs. | (11) Rochelle Zell Jewish High School TIGERS | 55-27 | RZJHS TIGERS | |
| (7) Milken Community School WILDCATS | vs. | (10) Rae Kushner Yeshiva High School COBRAS | 54-30 | MILKEN WILDCATS | |
| (4) Rabbi Alexander S. Gross Hebrew Academy WARRIORS | vs. | (13) de Toledo High School JAGUARS | 73-63 | RASG WARRIORS | |
| (1) Katz Yeshiva High School of South Florida STORM | vs. | (16) Yeshivat Kadimah High School CHARGERS | 82-15 | KYHS STORM | |
| (3) Yeshivah of Flatbush Joel Braverman High School FALCONS |
vs. | (14) The Fasman Yeshiva High School | 64-54 | FLATBUSH FALCONS | |
| (5) Cooper Yeshiva MACABBEES | vs. | (12) Mesivta of Greater Philadelphia MUSTANGS | 65-26 | COOPER MACS | |
| (2) Charles E. Smith Jewish Day School LIONS | vs. | (15) Atlanta Jewish Academy JAGUARS | 63-19 | CESJDS LIONS | |
| Round 2: Friday – November 4, 2016 | |||||
| Tier I | |||||
| (3) Yeshivah of Flatbush Joel Braverman High School FALCONS |
vs | (11) Rochelle Zell Jewish High School TIGERS | 62-47 | FLATBUSH FALCONS | |
| (2) Charles E. Smith Jewish Day School LIONS | vs. | (7) Milken Community School WILDCATS | 58-55 | MILKEN WILDCATS | |
| (4) Rabbi Alexander S. Gross Hebrew Academy WARRIORS | vs. | (5) Cooper Yeshiva MACABBEES | 61-55 | COOPER MACS | |
| (1) Katz Yeshiva High School of South Florida STORM | vs. | (9) Abraham Joshua Heschel School HEAT | 43-42 | HESCHEL HEAT | |
| Tier II | |||||
| (4) The Fasman Yeshiva High School | vs. | (5) Rae Kushner Yeshiva High School COBRAS | 41-35 | KUSHNER COBRAS | |
| (2) Yeshiva of Waterbury WOLFPACK | vs. | (7) Mesivta of Greater Philadelphia MUSTANGS | 78-39 | WATERBURY WOLFPACK | |
| (1) de Toledo High School JAGUARS | vs. | (8) Yeshivat Kadimah High School CHARGERS | 90-16 | deTOLEDO JAGUARS | |
| (3) Yeshiva University of Los Angeles PANTHERS | vs. | (6) Atlanta Jewish Academy JAGUARS | 61-27 | YULA PANTHERS | |
| Round 3: Saturday – November 5, 2016 |
|||||
| Tier I Semi-Final Game I | |||||
| (5) Cooper Yeshiva MACABBEES | vs. | (9) Abraham Joshua Heschel School HEAT | 51-47 | HESCHEL HEAT | |
| Tier I Semi-Final Game II | |||||
| (3) Yeshivah of Flatbush Joel Braverman High School FALCONS |
vs. | (7) Milken Community School WILDCATS | 63-47 | FLATBUSH FALCONS | |
| Tier I Game III | |||||
| (1) Katz Yeshiva High School of South Florida STORM | vs. | (4) Rabbi Alexander S. Gross Hebrew Academy WARRIORS | 52-47 | RASG WARRIORS | |
| Tier I Game IV | |||||
| (2) Charles E. Smith Jewish Day School LIONS | vs. | (11) Rochelle Zell Jewish High School TIGERS | 65-63 | CESJDS LIONS | |
| Tier II Semi-Final Game I | |||||
| (2) Yeshiva of Waterbury WOLFPACK | vs. | (3) Yeshiva University of Los Angeles PANTHERS | 57-41 | YULA PANTHERS | |
| Tier II Semi-Final Game II | |||||
| (1) de Toledo High School JAGUARS | vs. | (5) Rae Kushner Yeshiva High School COBRAS | 54-48 | de TOLEDO JAGUARS | |
| Tier II Game III | |||||
| (4) The Fasman Yeshiva High School | vs. | (8) Yeshivat Kadimah High School CHARGERS | 65-24 | FASMAN YESHIVA | |
| Tier II Game IV | |||||
| (6) Atlanta Jewish Academy JAGUARS | vs. | (7) Mesivta of Greater Philadelphia MUSTANGS | 57-55 | MESIVTA MUSTANGS | |
| Championship Sunday – November 8, 2015 |
|||||
| Tier I 7th Place | |||||
| (1) Katz Yeshiva High School of South Florida STORM | vs. | (11) Rochelle Zell Jewish High School TIGERS | 58-28 | KYHS STORM | |
| Tier I 5th Place | |||||
| (2) Charles E. Smith Jewish Day School LIONS | vs. | (4) Rabbi Alexander S. Gross Hebrew Academy WARRIORS | 61-47 | CESJDS LIONS | |
| Tier II 3rd Place | |||||
| (2) Yeshiva of Waterbury WOLFPACK | vs. | (5) Rae Kushner Yeshiva High School COBRAS | 69-48 | WATERBURY WOLFPACK | |
| Tier II Championship | |||||
| (1) de Toledo High School JAGUARS | vs. | (3) Yeshiva University of Los Angeles PANTHERS | 45-34 | de TOLEDO JAGUARS | |
| Tier II 7th Place | |||||
| (6) Atlanta Jewish Academy JAGUARS | vs. | (8) Yeshivat Kadimah High School CHARGERS | 54-45 | AJA JAGUARS | |
| Tier II 5th Place | |||||
| (4) The Fasman Yeshiva High School | vs. | (7) Mesivta of Greater Philadelphia MUSTANGS | 47-7 | FASMAN YESHIVA | |
| Tier I 3rd Place | |||||
| (5) Cooper Yeshiva MACABBEES | vs. | (7) Milken Community School WILDCATS | 63-56 | MILKEN WILDCATS | |
| National Championship | |||||
| (3) Yeshivah of Flatbush Joel Braverman High School FALCONS |
vs. | (9) Abraham Joshua Heschel School HEAT | 64-54 | HESCHELHEAT | |
| 2016 NATIONAL CHAMPION | HESCHEL HEAT | ||||
| TIER II CHAMPION | de TOLEDO JAGUARS | ||||
| Tier I Most Outstanding Player | Ilan Orgel | HESCHEL HEAT | |||
| Tier II Most Outstanding Player | Ezra Emanuel | de TOLEDO JAGUARS | |||
| 2016 All Tournament Team | |||||
| Jeffrey Owen | COOPER MACS | ||||
| Caleb Milobsky | COOPER MACS | ||||
| Ben Tal | RASG WARRIORS | ||||
| Bryan Knapp | CESJDS LIONS | ||||
| Aaron Harouni | MILKEN WILDCATS | ||||
| Abie Rosow | FLATBUSH FALCONS | ||||
| National 3 Pt Shootout Championship Winner | Joel Vardon | CESJDS LIONS | |||
| 2016 Cooper Invitational All-Stars | |||||
| Ilan Ben-Nissan | de Toledo High School JAGUARS | ||||
| Evan Jacoby | Katz Yeshiva High School of South Florida STORM | ||||
| Ben Galinsky | Atlanta Jewish Academy JAGUARS | ||||
| Daniel Katz | Cooper Yeshiva MACABBEES | ||||
| Nadav Kalendar | Charles E. Smith Jewish Day School LIONS | ||||
| Abie Resnick | Yeshiva of Waterbury WOLFPACK | ||||
| Amitai Afenjar | Milken Community School WILDCATS | ||||
| Alan Gindi | Yeshiva University of Los Angeles PANTHERS | ||||
| Noah Schiff | Rabbi Alexander S. Gross Hebrew Academy WARRIORS | ||||
| Sam Bernstein | Rae Kushner Yeshiva High School COBRAS | ||||
| Jeremy Spiera | Abraham Joshua Heschel School HEAT | ||||
| Bentzi Azose | The Fasman Yeshiva High School | ||||
| Shmuel Abraham | Mesivta of Greater Philadelphia MUSTANGS | ||||
| Felix Rosen | Rochelle Zell Jewish High School TIGERS | ||||
| Yona Shafner | Yeshivat Kadimah High School CHARGERS | ||||
| Isaac Arazi | Yeshivah of Flatbush Joel Braverman High School FALCONS | ||||
| 2016 Awards Ceremony | |||||
