- 11/1 FinalTABC Storm
Hillel Heat61
70 - 11/1 FinalMDY Warriors
HAFTR Hawks65
49 - 11/1 FinalHeichal Hornets
NSHA Lions60
54 - 11/1 FinalMGP Mustangs
CESJDS Lions53
52 - 11/1 FinalHANC Hurricanes
JCHS Lions41
54 - 11/1 FinalJEC Thunder
Katz Storm45
55 - 11/1 FinalMTA Lions
Cooper Macs49
39 - 11/1 FinalRZJHS Tigers
HAP Heat41
49 - 11/1 FinalFasman
MC Cyclones56
66 - 11/1 FinalLA Panthers
VBC Wolfpack42
45 - 11/1 FinalMTA Lions
Fasman43
70 - 10/31 FinalMDY Warriors
LA Panthers56
51 - 10/31 FinalJEC Thunder
Heichal Hornets51
54 - 10/31 FinalTABC Storm
HANC Hurricanes58
45 - 10/31 FinalHAP Heat
CESJDS Lions27
47 - 10/31 FinalNSHA Lions
Katz Storm59
48 - 10/31 FinalJCHS Lions
Hillel Heat58
65 - 10/31 FinalMC Cyclones
Cooper Macs74
56 - 10/31 FinalHAFTR Hawks
VBC Wolfpack51
48 - 10/31 FinalMGP Mustangs
RZJHS Tigers46
35 - 10/30 FinalTABC Storm
VBC Wolfpack50
42 - 10/30 FinalHAP Heat
Fasman56
37 - 10/30 Final/OTRZJHS Tigers
Cooper Macs55
47 - 10/30 FinalMC Cyclones
MGP Mustangs46
59 - 10/30 FinalLA Panthers
Hillel Heat54
69 - 10/30 FinalMDY Warriors
JCHS Lions57
59 - 10/30 FinalMTA Lions
CESJDS Lions29
46 - 10/30 FinalHANC Hurricanes
HAFTR Hawks54
51 - 10/30 FinalFasman
Katz Storm48
59 - 10/30 FinalCESJDS Lions
JEC Thunder45
47 - 10/30 FinalCooper Macs
Heichal Hornets37
65 - 10/30 FinalMC Cyclones
NSHA Lions39
42 - 10/29 FinalCooper Macs
Hillel Heat15
68 - 10/29 FinalHANC Hurricanes
Katz Storm68
46 - 10/29 FinalCESJDS Lions
JCHS Lions46
72 - 10/29 FinalMC Cyclones
VBC Wolfpack37
60 - 10/29 FinalHAFTR Hawks
Heichal Hornets61
45 - 10/29 FinalJEC Thunder
LA Panthers30
58 - 10/29 FinalFasman
MDY Warriors39
86 - 10/29 FinalNSHA Lions
TABC Storm40
58 - 10/29 FinalMGP Mustangs
CESJDS Lions51
70 - 10/29 FinalCooper Macs
MTA Lions50
29 - 10/29 Final/OTHAP Heat
HANC Hurricanes40
47 - 10/29 FinalMC Cyclones
RZJHS Tigers43
35
- 11/1 FinalTABC Storm
Hillel Heat61
70 - 11/1 FinalMDY Warriors
HAFTR Hawks65
49 - 11/1 FinalHANC Hurricanes
JCHS Lions41
54 - 11/1 FinalLA Panthers
VBC Wolfpack42
45 - 10/31 FinalMDY Warriors
LA Panthers56
51 - 10/31 FinalTABC Storm
HANC Hurricanes58
45 - 10/31 FinalJCHS Lions
Hillel Heat58
65 - 10/31 FinalHAFTR Hawks
VBC Wolfpack51
48 - 10/30 FinalTABC Storm
VBC Wolfpack50
42 - 10/30 FinalLA Panthers
Hillel Heat54
69 - 10/30 FinalMDY Warriors
JCHS Lions57
59 - 10/30 FinalHANC Hurricanes
HAFTR Hawks54
51 - 10/29 FinalCooper Macs
Hillel Heat15
68 - 10/29 FinalHANC Hurricanes
Katz Storm68
46 - 10/29 FinalCESJDS Lions
JCHS Lions46
72 - 10/29 FinalMC Cyclones
VBC Wolfpack37
60 - 10/29 FinalHAFTR Hawks
Heichal Hornets61
45 - 10/29 FinalJEC Thunder
LA Panthers30
58 - 10/29 FinalFasman
MDY Warriors39
86 - 10/29 FinalNSHA Lions
TABC Storm40
58 - 10/29 FinalMGP Mustangs
CESJDS Lions51
70 - 10/29 FinalCooper Macs
MTA Lions50
29 - 10/29 Final/OTHAP Heat
HANC Hurricanes40
47 - 10/29 FinalMC Cyclones
RZJHS Tigers43
35
- 11/1 FinalMGP Mustangs
CESJDS Lions53
52 - 11/1 FinalMTA Lions
Cooper Macs49
39 - 11/1 FinalRZJHS Tigers
HAP Heat41
49 - 11/1 FinalFasman
MC Cyclones56
66 - 11/1 FinalMTA Lions
Fasman43
70 - 10/31 FinalHAP Heat
CESJDS Lions27
47 - 10/31 FinalMC Cyclones
Cooper Macs74
56 - 10/31 FinalMGP Mustangs
RZJHS Tigers46
35 - 10/30 FinalHAP Heat
Fasman56
37 - 10/30 Final/OTRZJHS Tigers
Cooper Macs55
47 - 10/30 FinalMC Cyclones
MGP Mustangs46
59 - 10/30 FinalMTA Lions
CESJDS Lions29
46
Don't Miss
- Heat Weathers the Storm! Joe Mizrahi’s 27 Points Power #3 Hillel to the 2026 National Championship, 70–61
- Lions Roar Back: #8 MTA’s 14–0 Run Beats #3 Cooper 49–39 for Seventh Place in Tier III
- Cyclones Blow Past Fasman: Aaron Hoffman’s 20 Points Carry #2 Mekor Chaim to Fifth Place in Tier III, 66–56
- Warriors Win the Battle for Fifth: Charles Sultan’s 16 Points Lead #7 MDY Past #12 HAFTR, 65–49
- Mustangs Gallop Past the Lions by One: Tuvya Gross’s 24 Points Lift #7 MGP to the Tier III Championship, 53–52
- Hornets Swarm to the Tier II Title: Akiva Jacoby’s 22 Points Lead #1 Heichal HaTorah Past #2 NSHA, 60–54
- Storm Outlasts the Thunder: Nir Ovaknin’s 14 Points Lead #3 Katz to Third Place in Tier II, 55–45
- Lions Share: Ten Scorers Carry #2 JCHS Past #13 HANC 54–41 for Third Place in Tier I
- Wolfpack Hold Off the Panthers: Meir Dan’s 18 Points and Late Free Throws Give #1 Valley a 45–42 Win
- Heat Turns Up Late: Coby Shaw’s 19 Points Lift #5 Hillel Pittsburgh to Third Place in Tier III, 49–41 Over #6 RZ
- Warriors Hold the Line: Levy and Sherr Lead MDY Past LA Panthers 56–51
- Lions Cool the Heat: #1 CESJDS Rolls Past Hillel Pittsburgh 47–27 Into the Tier III Final
- Hornets Survive the Thunder: Wiederkehr’s 29 Lifts #1 Heichal Past JEC 54–51
- Lions Weather the Storm: Ganjian’s 26 Carries #2 NSHA Past #3 Katz 59–48
- Storm Surge: Adams Pours In 23 as #8 TABC Rides Into the National Championship, 58–45
- Turning Up the Heat: Gindi’s 22 Sends #3 Hillel Past #2 JCHS and Into the Championship, 65–58
- Taming the Lions: Lev’s Four Threes Power #4 Fasman Past #8 MTA 70–43
- Cyclone Warning: Mekor Chaim Blows Past Cooper 74–56
Event Schedule
| Wednesday, October 28, 2026 | ||
|---|---|---|
| All times below are CST! | ||
| 3:00 PM | Team Check-In Registration *OPENS* at Hampton Inn and Suites 5320 Poplar Avenue, 38119 | |
| 5:50 PM | Mincha & Maariv | |
| Baron Hirsch Synagogue 400 South Yates Road | ||
| Young Israel of Memphis 531 South Yates Road | ||
| 7:00 PM – 11:00 PM | Dinner at Baron Hirsch **Drop In When Convenient for Your Team** | |
| 9:00 PM | Maariv | |
| Cooper Yeshiva High School Meadowcrest Road East of White Station | ||
| Thursday, October 29, 2026 | ||
| Local Minyanim | ||
| 6:25 AM | Baron Hirsch Minyan I | |
| 6:30 AM | Young Israel of Memphis Minyan I | |
| 7:20 AM | Baron Hirsch Minyan II | |
| 7:45 AM | Cooper Yeshiva H.S. Minyan | |
| 8:45 AM | Young Israel of Memphis Minyan II | |
| 7:00 AM – 11:00 AM | Hot Breakfast Buffet in the Hampton Inn & Suites – Lobby Level | |
| 9:30 AM | (13) HANC HURRICANES vs. (20) Hillel-Pittsburgh HEAT | |
| 9:30 AM | (16) Rochelle Zell TIGERS vs. (17) Mekor Chaim CYCLONES | |
| 11:00 AM | (14) MTA LIONS vs. (19) Cooper MACS | |
| 11:00 AM | (15) CESJDS LIONS vs. (18) Mesivta MUSTANGS | |
| 11:00 AM – 2:00 PM | Lunch Buffet in the Memphis Sports and Event Center – Second Floor | |
| 1:30 PM | (8) TABC STORM vs. (9) North Shore LIONS | |
| 1:45 PM | (7) Magen David WARRIORS vs. (10) Fasman Yeshiva | |
| 2:00 PM | (6) LA PANTHERS vs. (11) JEC THUNDER | |
| 3:00 PM | (5) Heichal HaTorah HORNETS vs. (12) HAFTR HAWKS | |
| 3:15 PM | (1) Valley BC WOLFPACK vs. (17) Mekor Chaim CYCLONES | |
| 3:30 PM | (2) Jewish Culture LIONS vs. (15) CESJDS LIONS | |
| 4:30 PM | (4) Katz Yeshiva High School STORM vs. (13) HANC HURRICANES | |
| 4:45 PM | (3) Hillel Yeshiva HEAT vs. (19) Cooper MACS | |
| 7:45 PM | Welcome Banquet | |
| Baron Hirsch Congregation | ||
| Friday, October 30, 2026 | ||
| Local Minyanim | ||
| 6:30 AM | Baron Hirsch Minyan I | |
| 6:35 AM | Young Israel of Memphis Minyan I | |
| 7:20 AM | Baron Hirsch Minyan II | |
| 7:45 AM | Cooper Yeshiva H.S. Minyan | |
| 8:45 AM | Young Israel of Memphis Minyan II | |
| 7:00 AM – 9:30 AM | Hampton Inn & Suites – Open Room | |
| 7:00 AM – 11:00 AM | Hot Breakfast Buffet in the Hampton Inn & Suites – Lobby Level | |
| 9:00 AM | T2 – (2) NSHA LIONS vs. (7) Mekor Chaim CYCLONES | |
| 9:15 AM | T2 – (1) Heichal Hatorah HORNETS vs. (8) Cooper MACS | |
| 9:30 AM | T2 – (4) JEC THUNDER vs. (5) CESJDS LIONS | |
| 10:30 AM | T2 – (3) Katz Yeshiva STORM vs. (6) Fasman Yeshiva | |
| 10:45 AM | T1 – (12) HAFTR HAWKS vs. (13) HANC HURRICANES | |
| 11:00 AM – 1:30 PM | Lunch Buffet in the Memphis Sports and Event Center – Second Floor | |
| 11:30 AM | T3 – (1) CESJDS LIONS vs. (8) MTA LIONS (Court 3) | |
| 12:00 PM | T1 – (2) Jewish Culture LIONS vs. (7) Magen David WARRIORS | |
| 12:15 PM | T1 – (3) Hillel NJ HEAT vs (6) LA PANTHERS | |
| 12:30 PM | T3 – (2) Mekor Chaim CYCLONES vs. (7) Mesivta Philadelphia MUSTANGS | |
| 1:30 PM | T3 – (3) Cooper MACS vs. (6) Rochelle Zell TIGERS | |
| 1:45 PM | T3 – (4) Fasman Yeshiva vs. (5) Hillel Pittsburgh HEAT | |
| 2:00 PM | T1 – (1) Valley BC WOLFPACK vs. (8) TABC STORM | |
| 5:48 PM | Candle Lighting | |
| 5:48 PM | Mincha, Kabbalat Shabbat, & Maariv | |
| Young Israel of Memphis | ||
| 7:00 PM | Shabbat Dinner with Memphis Community | |
| 9:00 PM | Invitational Oneg – Moss Gym at Margolin Hebrew Academy | |
| Guest Speaker: TBD | ||
| Shabbat, October 31, 2026 | ||
| 9:00 AM | Ashkenazi Shacharis Minyan in Moss Gym at Margolin Hebrew Academy | |
| Sephardic Shacharis Minyan in Cooper Yeshiva Beis Midrash | ||
| 11:15 AM | Gala Kiddush | |
| 11:45 AM | Special Presentation: TBD | |
| 12:45 PM | Lunch – in Moss Gym at Margolin Hebrew Academy | |
| 2:00 PM | Invitational Mincha | |
| 5:35 PM | Mincha and Seudat Shlishit at Local Synagogues (Optional) | |
| 6:45 PM | Maariv and Havdalah | |
| Hampton Inn & Suites – Open Room | ||
| Saturday Night, October 31, 2026 | ||
| 8:00 PM- 11:30 PM | Dinner Buffet in the Memphis Sports and Event Center – Second Floor | |
| 8:15 PM | T1 – (1) Valley BC WOLFPACK vs. (12) HAFTR HAWKS (Court 1) | |
| 8:15 PM | T3 – (6) Rochelle Zell TIGERS vs. (7) Mesivta Philadelphia MUSTANGS (Court 2) | |
| 8:30 PM | T3 – (3) Cooper MACS vs. (2) Mekor Chaim CYCLONES (Court 3) | |
| 9:30 PM | T1 – (3) Hillel Yeshiva HEAT vs. (2) Jewish Culture LIONS (Court 1) | |
| 9:30 PM | T2 – (3) Katz Yeshiva STORM vs. (2) NSHA LIONS (Court 2) | |
| 9:45 PM | T3 – (1) CESJDS LIONS vs. (5) Hillel Pittsburgh HEAT (Court 3) | |
| 10:45 PM | T1 – (13) HANC HURRICANES vs. (8) TABC STORM (Court 1) | |
| 10:45 PM | T2 – (1) Heichal HaTorah HORNETS vs. (4) JEC THUNDER (Court 2) | |
| 11:00 PM | T1 – (6) LA PANTHERS vs. (7) MDY WARRIORS (Court 3) | |
| 12:00 AM | T3 – (4) Fasman Yeshiva vs. (8) MTA LIONS (Court 3) | |
| Championship Sunday, November 1, 2026 | ||
| Local Minyanim | ||
| 7:00 AM – 9:30 AM | Hampton Inn & Suites – Open Room | |
| 7:00 AM | Baron Hirsch Minyan | |
| 7:00 AM | Cooper Yeshiva H.S. Minyan I | |
| 8:00 AM | Baron Hirsch Minyan | |
| 8:00 AM | Young Israel of Memphis | |
| 8:00 AM | Cooper Yeshiva H.S. Minyan II | |
| 7:00 AM – 11:00 AM | Hot Breakfast Buffet in the Hampton Inn & Suites – Lobby Level | |
| 9:00 AM | Tier I 7th Place – (1) Valley BC WOLFPACK vs. (6) LA PANTHERS (Court 1) | |
| 9:15 AM | Tier III 5th Place – (2) Mekor Chaim CYCLONES vs. (4) Fasman Yeshiva (Court 2) | |
| 9:30 AM | Tier III 3rd Place – (5) Hillel Pittsburgh HEAT vs. (6) Rochelle Zell TIGERS (Court 3) | |
| 10:15 AM | Tier III 7th Place – (3) Cooper MACS vs. (8) MTA LIONS (Court 1) | |
| 10:30 AM | Tier II 3rd Place – (3) Katz Yeshiva STORM vs. (4) JEC THUNDER (Court 2) | |
| 10:45 AM | Tier I 3rd Place – (2) Jewish Culture LIONS vs. (13) HANC HURRICANES (Court 3) | |
| 11:00 AM – 1:30 PM | Lunch Buffet in the Memphis Sports and Event Center – Second Floor | |
| 11:30 AM | Tier III Championship – (1) CESJDS LIONS vs. (7) Mesivta Philadelphia MUSTANGS (Court 1) | |
| 11:45 AM | Tier II Championship – (2) NSHA LIONS vs. (1) Heichal HaTorah HORNETS (Court 2) | |
| 12:00 PM | Tier I 5th Place – (12) HAFTR HAWKS vs. (7) MDY WARRIORS (Court 3) | |
| 1:15 PM | National 3-Pt Shootout Championship | |
| 1:15 PM | NATIONAL CHAMPIONSHIP GAME – (3) Hillel Yeshiva HEAT vs. (8) TABC STORM (Court 1) | |
| 2:45 PM | Trophy Ceremony | |
| Presentation of Ed Wiener Memorial Championship Trophy | ||
| Presentation of National 3 Point Shootout Trophy | ||
| Presentation of All-Tournament Team and Tournament All Stars | ||
| See ya’ll next year!!! |
