-
10/30 9:30 am
(13) JEC
(20) YGW0
0 -
10/30 9:30 am
(14) CESJDS
(19) Maimo0
0 -
10/30 9:30 am
(16) Posnack
(17) Montreal0
0 -
10/30 11:00 am
(15) Fasman
(18) Cooper0
0 -
10/30 1:30 pm
(8) North Shore
(9) Katz0
0 -
10/30 1:45 pm
(7) MDY
(10) Ohr Hatorah0
0 -
10/30 2:00 pm
(6) Valley
(11) HAFTR0
0 -
10/30 3:00 pm
(5) TABC
(12) RZSA0
0 -
TBD
Team 1
Team 20
0 -
TBD
TEAM 1
TEAM 20
0 -
TBD
TEAM 1
TEAM 20
0
Don't Miss
- Bracket Challenge is now live!
- The Wait is Over
- 2025 MEMPHIS YESHIVA INVITATIONAL PARTICIPATING TEAMS ANNOUNCED!
- YULA Panthers 2024 Tier 1 Champions
- Memphis Yeshiva Invitational Top 10 Plays Day 3
- YULA PANTHERS defeat DRS Wildcats 53-49 to win Memphis Invitational Championship!
- Hillel Heat Flame Out, lose to TABC Storm, 55-30
- Posnack Triumphs with Late-Game Magic to Win Tier 2 Championship
- Wolfpack Roars to Victory: Valley Torah Dominates HAFTR 64-43!
- CESJDS Lions Spoil Cooper MACS’ Hometown Hopes with 50-33 Victory in Tier 2 Showdown
- Beren Stars Triumph Over Maimo M-Cats 47-39 in Tier II Consolation Game
- Lightning Meets Steel: Katz Storm’s Precision Edges Out Warriors’ Might 69-63!
- Montreal Heat Secures Fifth Place with 51-45 Win Over NSHA Lions
- Hawks’ Wings Clipped as Rams Lock in Tier 2 Finals Spot!
- CESJDS Lions Dominate Maimonides M-Cats in Thrilling Blowout Victory 74-48!
- DRS Wildcats Edge TABC Storm in Thrilling Semifinal to Secure Tier 1 Championship Spot
- MTA LIONS Mangle VT WOLFPACK 71-41! Move on to T2 Finals
- Hometown Heroes: Cooper Macs Claim First Win with Thrilling 50-43 Victory Over Beren
2009 Game Results
| Round I – Thursday: December, 17,2009 | |||||
| (1) Ramaz RAMS | vs | (15) MAYHS JAGUARS | 58-21 | Ramaz RAMS | |
| (2) Tarbut V’Torah | vs | (16) Columbus LIONS | 88-30 | Tarbut V’Torah LIONS | |
| (3) HANC HURRICANES | vs | (14) RASG WARRIORS | 58-33 | HANC HURRICANES | |
| (4) Heschel HEAT | vs | (13) Stern Hebrew High School BLUE STORM | 48-26 | Heschel HEAT | |
| (5) Northshore Hebrew Academy STARS | vs | (12) Cooper MACS | 36-27 | Cooper MACS | |
| (6) Derech HaTorah BULLDOGS | vs | (11) Shalhevet FIREHAWKS | 74-71 | Shalhevet FIREHAWKS | |
| (7) Ben Lipson Hillel HURRICANES | vs | (10) Yeshiva Atlanta LIONS | 43-35 | Ben Lipson Hillel HURRICANES | |
| (8) American Hebrew Academy EAGLES | vs | (9) Weinbaum Yeshiva STORM | 41-36 | American Hebrew Academy EAGLES | |
| Round 2 – Friday: December 18, 2009 | |||||
| Tier I | |||||
| (1) Ramaz RAMS | vs | (8) American Hebrew Academy EAGLES | 46-37 | Ramaz RAMS | |
| (2) Tarbut V’Torah | vs | (7) Ben Lipson Hillel HURRICANES | TvT DSQ | Ben Lipson Hillel HURRICANES | |
| (3) HANC HURRICANES | vs | (6) Shalhevet FIREHAWKS | 49-47 | HANC HURRICANES | |
| (4) Heschel HEAT | vs | (5) Cooper MACS | 40-22 | Heschel HEAT | |
| Tier II | |||||
| (1) Yeshiva Atlanta LIONS | vs | (8) Columbus LIONS | 60-52 | Yeshiva Atlanta LIONS | |
| (2) Weinbaum Yeshiva STORM | vs | (7) MAYHS JAGUARS | 56-27 | Weinbaum Yeshiva STORM | |
| (3) Derech HaTorah BULLDOGS | vs | (6) Stern Hebrew High School BLUE STORM | 58-42 | Derech HaTorah BULLDOGS | |
| (4) RASG WARRIORS | vs | (5) Northshore Hebrew Academy STARS | 36-33 | RASG WARRIORS | |
| Round 3: Saturday Night: December 19, 2009 | |||||
| TIER I Semifinal Game I | |||||
| (1) Ramaz RAMS | vs | (4) Heschel HEAT | 52-40 | Heschel HEAT | |
| Tier I Semifinal Game II | |||||
| (3) HANC HURRICANES | vs | (7) Ben Lipson Hillel HURRICANES | 55-50 | Ben Lipson Hillel HURRICANES | |
| Tier I Game III | |||||
| (2) Tarbut V’Torah | vs | (6) Shalhevet FIREHAWKS | TvT DSQ | Shalhevet FIREHAWKS | |
| Tier I Game IV | |||||
| (5) Cooper MACS | vs | (8) American Hebrew Academy EAGLES | 25-23 | American Hebrew Academy EAGLES | |
| Tier II Semifinal Game I | |||||
| (1) Yeshiva Atlanta LIONS | vs | (4) RASG WARRIORS | 37-31 | Yeshiva Atlanta LIONS | |
| Tier II Semifinal Game II | |||||
| (2) Weinbaum Yeshiva STORM | vs | (3) Derech HaTorah BULLDOGS | 53-34 | Derech HaTorah BULLDOGS | |
| Tier II Game III | |||||
| (5) Northshore Hebrew Academy STARS | vs | (8) Columbus LIONS | 65-37 | Northshore Hebrew Academy STARS | |
| Tier II Game IV | |||||
| (6) Stern Hebrew High School BLUE STORM | vs | (7) MAYHS JAGUARS | 58-57 | MAYHS JAGUARS | |
| Championship Sunday: December 20, 2010 | |||||
| Tier II 7th Place | |||||
| (6) Stern Hebrew High School BLUE STORM | vs | (8) Columbus LIONS | 72-51 | Stern Hebrew High School BLUE STORM | |
| Tier II 5th Place | |||||
| (5) Northshore Hebrew Academy STARS | vs | (7) MAYHS JAGUARS | 55-50 | Northshore Hebrew Academy STARS | |
| Tier II Consolation Game | |||||
| (2) Weinbaum Yeshiva STORM | vs | (4) RASG WARRIORS | 52-38 | Weinbaum Yeshiva STORM | |
| Tier II Championship | |||||
| (1) Yeshiva Atlanta LIONS | vs | (3) Derech HaTorah BULLDOGS | 61-43 | Derech HaTorah BULLDOGS | |
| Tier I 7th Place | |||||
| (2) Tarbut V’Torah | vs | (5) Cooper MACS | TvT DSQ | Cooper MACS | |
| Tier I 5th Place | |||||
| (8) American Hebrew Academy EAGLES | vs | (6) Shalhevet FIREHAWKS | 61-47 | American Hebrew Academy EAGLES | |
| Tier I Consolation Game | |||||
| (1) Ramaz RAMS | vs | (3) HANC HURRICANES | 52-50 | Ramaz Rams | |
| Tier I Championship | |||||
| (4) Heschel HEAT | vs | (7) Ben Lipson Hillel HURRICANES | 62-49 | Heschel HEAT | |
| Tier I Most Outstanding Player | Daniel Kasman, Heschel HEAT | ||||
| Tier II Most Outstanding Player | Harry Valinski, Derech HaTorah BULLDOGS | ||||
| All Tournament Team | Omir Atishkin, American Hebrew Academy EAGLEs | ||||
| Kevin Salinas, Ben Lipson Hillel HURRICANS | |||||
| Benjy Ritholz, HANC HURRICANES | |||||
| Ezra Ellenberg, Heschel HEAT | |||||
| Mikey Berg, Ramaz RAMS |
