-
11/2 Final
#15 Fasman Yesh.
#12 RZJHS Tigers45
42 -
11/2 Final
#2 Ber. Cougars
#6 VBC Wolfpack56
74 -
11/2 Final
#5 TABC Storm
#1 LA Wildcats28
71 -
11/2 Final
#16 Posnack Rams
#17 Mont. Heat35
56 -
11/2 Final
#20 YGW Knights
#18 Cooper MACS65
67 -
11/2 Final
#7 MDY Warriors
#3 DRS Wildcats46
50 -
11/2 Final
#4 Hillel Heat
#8 NSHA Lions33
40 -
11/2 Final
#9 KATZ Storm
#19 Maimo MCats62
42 -
11/2 Final
#13 JEC Thunder
#10 OH Thunder57
62 -
11/2 Final
#14 CESJDS Lions
#11 HAFTR Hawks43
46 -
10/31 Final
#19 Maimo MCats
#12 RZJHS Tigers65
46 -
10/31 Final
#7 MDY Warriors
#2 Ber. Cougars61
52 -
10/31 Final
#15 Fasman Yesh.
#9 KATZ Storm67
72 -
10/31 Final
#20 YGW Knights
#16 Posnack Rams43
55 -
10/31 Final
#18 Cooper MACS
#17 Mont. Heat47
68 -
10/31 Final
#8 NSHA Lions
#1 LA Wildcats53
48 -
10/31 Final
#6 VBC Wolfpack
#3 DRS Wildcats45
59 -
10/31 Final
#5 TABC Storm
#4 Hillel Heat57
60 -
10/31 Final
#18 Cooper MACS
#10 OH Thunder39
60 -
10/31 Final
#12 RZJHS Tigers
#13 JEC Thunder30
64 -
10/31 Final
#11 HAFTR Hawks
#9 KATZ Storm59
55 -
10/31 Final
#16 Posnack Rams
#14 CESJDS Lions23
32 -
10/30 Final
#13 JEC Thunder
#4 Hillel Heat45
58 -
10/30 Final
#18 Cooper MACS
#2 Ber. Cougars58
83 -
10/30 Final
#14 CESJDS Lions
#3 DRS Wildcats66
73 -
10/30 Final
#16 Posnack Rams
#1 LA Wildcats25
74 -
10/30 Final
#12 RZJHS Tigers
#5 TABC Storm41
54 -
10/30 Final
#11 HAFTR Hawks
#6 VBC Wolfpack40
53 -
10/30 Final
#10 OH Thunder
#7 MDY Warriors43
45 -
10/30 Final
#9 KATZ Storm
#8 NSHA Lions52
61 -
10/30 Final
#18 Cooper MACS
#15 Fasman Yesh.47
45 -
10/30 Final
#19 Maimo MCats
#14 CESJDS Lions45
53 -
10/30 Final
#17 Mont. Heat
#16 Posnack Rams45
48 -
10/30 Final
#20 YGW Knights
#13 JEC Thunder52
68 -
TBD
Team 1
Team 20
0 -
TBD
TEAM 1
TEAM 20
0 -
TBD
TEAM 1
TEAM 20
0
Don't Miss
- Rabbi Oscar Z. Fasman Yeshiva High School defeat Rochele Zell Jewish High School TIGERS 45-42!
- Valley BC WOLFPACK defeat Melvin J. Berman Hebrew Academy COUGARS 74-56!
- LA Club United WILDCATS defeat Torah Academy of Bergen County STORM 71-28!
- Hebrew Academy of Montreal HEAT defeat David Posnack Jewish Day School RAMS 56-35!
- Cooper Yeshiva High School MACABBEES defeat Yeshiva of Greater Washington KNIGHTS 67-65!
- Davis Renov Stahler DRS Wildcats defeat Magen David Yeshiva Warriors 50-46!
- Northshore Hebrew Academy LIONS defeat Hillel Yeshiva HEAT 40-33!
- Katz Yeshiva High School STORM defeat Maimonides School M-CATS 62-42!
- Ohr HaTorah Thunder defeat Jewish Educational Center THUNDER 62-57!
- Hebrew Academy of the Five Towns and Rockaway HAWKS defeat Charles E. Smith Jewish Day School LIONS 46-43!
- Catfight Chaos! Maimonides M-CATS Claw Past Rochelle Zell TIGERS 65–46 in Tier III Showdown!
- ⚔️ Upset Alert! MDY Warriors Slay #2-Seeded Berman Cougars 61–52 in Tier I Stunner!
- Top Seed Tested! Katz STORM Survive Overtime Scare Against Gritty Fasman Squad, 72–67!
- Rams Charge Ahead! Posnack Powers Past YGW Knights 55–43 to Advance in Tier III!
- Alloul Erupts! Montreal HEAT Scorch Cooper MACCABEES 68–47 in Tier III Showdown!
- Lions Shock the Kingdom! #8 NSHA Stuns Top-Seeded LA Club United 53–48 in Tier I Upset
- Wildcats Outrun the Pack! DRS Roars Past Valley Club 59–45 to Advance in Tier I!
- Heat Rises! Hillel Survives the Storm in a 60–57 Tier I Thriller!
2010 Game Results
| Round 1: Thursday – October 28, 2010 | |||||
|---|---|---|---|---|---|
| (1) MTA LIONS | vs. | (16) Westchester WOLVERINES | 55-30 | MTA LIONS | |
| (2) YULA PANTHERS | vs. | (15) Block Yeshiva BLOCKBUSTERS | 108-24 | YULA PANTHERS | |
| (3) Flatbush FALCONS | vs. | (14) Yeshiva Atlanta LIONS | 52-30 | Flatbush FALCONS | |
| (4) Ben Lipson Hillel HURRICANES | vs. | (13) MAYHS JAGUARS | 46-29 | Ben Lipson Hillel HURRICANES | |
| (5) Fasman Yeshiva | vs. | (12) Cooper Yeshiva MACS | 40-18 | Fasman Yeshiva | |
| (6) Northshore STARS | vs. | (11) Beren STARS | 70-48 | Northshore STARS | |
| (7) AHA EAGLES | vs. | (10 )Rambam RED STORM | 50-34 | AHA EAGLES | |
| (8) Or Chaim KNIGHTS | vs. | (9) Derech HaTorah BULLDOGS | 59-46 | Derech HaTorah BULLDOGS | |
| Round 2: Friday – October 29, 2010 | |||||
| Tier I | |||||
| (1) MTA LIONS | vs. | (9) Derech HaTorah BULLDOGS | 49-41 | MTA LIONS | |
| (2) YULA PANTHERS | vs. | (7) AHA EAGLES | 44-42 | YULA PANTHERS | |
| (3) Flatbush FALCONS | vs. | (6) Northshore STARS | 60-44 | Flatbush FALCONS | |
| (4) Ben Lipson HURRICANES | vs. | (5) Fasman Yeshiva | 44-36 | Ben Lipson HURRICANES | |
| Tier II | |||||
| (1) Or Chaim KNIGHTS | vs. | (8) Block Yeshiva BLOCKBUSTERS | 89-24 | Or Chaim KNIGHTS | |
| (2) Beren STARS | vs. | (7) Cooper Yeshiva MACS | 39-25 | Beren STARS | |
| (4) Rambam RED STORM | vs. | (5) Yeshiva Atlanta LIONS | 48-25 | Rambam RED STORM | |
| (3) MAYHS JAGUARS | vs. | (6) Westchester WOLVERINES | 56-34 | MAYHS JAGUARS | |
| Round 3: Saturday Night – October 30, 2010 | |||||
| Tier I Semi-Final Game I | |||||
| (1) MTA LIONS | vs. | (4) Ben Lipson HURRRICANES | 61-59 | MTA LIONS | |
| Tier I Semi-Final Game II | |||||
| (2) YULA PANTHERS | vs. | (3) Flatbush FALCONS | 53-51 OT | YULA PANTHERS | |
| Tier I Game III | |||||
| (5) Fasman Yeshiva | vs. | (9) Derech HaTorah BULLDOGS | 70-69 3OT | Fasman Yeshiva | |
| Tier I Game IV | |||||
| (6) Northshore STARS | vs. | (7) AHA EAGLES | 66-50 | Northshore STARS | |
| Tier II Semi-Final Game I | |||||
| (1) Or Chaim KNIGHTS | vs. | (4) Rambam RED STORM | 48-40 | Or Chaim KNIGHTS | |
| Tier II Semi-Final Game II | |||||
| (2) Beren STARS | vs. | (3) MAYHS JAGUARS | 42-31 | MAYHS JAGUARS | |
| Tier II Game III | |||||
| (5) Yeshiva Atlanta LIONS | vs. | (8) Block Yeshiva BLOCKBUSTERS | 80-55 | Yeshiva Atlanta LIONS | |
| Tier !! Game IV | |||||
| (6) Westchester WOLVERINES | vs. | (7) Cooper Yeshiva MACS | 32-21 | Westchester WOLVERINES | |
| Championship Sunday – October 31, 2010 | |||||
| Tier II 7th Place | |||||
| (7) Cooper Yeshiva MACS | vs. | (8) Block Yeshiva BLOCKBUSTERS | 80-16 | Cooper Yeshiva MACS | |
| Tier II 5th Place | |||||
| (5) Yeshiva Atlanta LIONS | vs. | (6) Westchester WOLVERINES | 38-23 | Yeshiva Atlanta LIONS | |
| Tier II 3rd Place | |||||
| (2) Beren STARS | vs. | (4) Rambam RED STORM | 44-37 | Rambam RED STORM | |
| Tier II Championship | |||||
| (1) Or Chaim KNIGHTS | vs. | (3) MAYHS JAGUARS | 49-45 | MAYHS JAGUARS | |
| Tier I 7th Place | |||||
| (7) AHA Eagles | vs. | (9) Derech HaTorah Bulldogs | 70-62 | AHA EAGLES | |
| Tier I 5th Place | |||||
| (5) Fasman Yeshiva | vs. | (6) Northshore STARS | 71-63 | Fasman Yeshiva | |
| Tier I 3rd Place | |||||
| (3) Flatbush FALCONS | vs. | (4) Ben Lipson HURRICANES | 63-34 | Flatbush FALCONS | |
| National Championship | |||||
| (1) MTA LIONS | vs. | (2) YULA PANTHERS | 54-45 | YULA PANTHERS | |
| 2010 NATIONAL CHAMPION | YULA PANTHERS | ||||
| TIER II CHAMPION | MAYHS JAGUARS | ||||
| Tier I Most Outstanding Player | Jack Gindi, YULA | ||||
| Tier II Most Outstanding Player | Jeremy Felder, MAYHS | ||||
| 2010 All Tournament Team | Yisrael Feld, MTA | ||||
| Harry Valenski, Derech HaTorah | |||||
| Jack Gindi, YULA | |||||
| Sam Mishaan, Flatbush | |||||
| Mark Brenner, Ben Lipson Hillel |
