-
11/2 3rd Qtr
#13 JEC Thunder
#14 CESJDS Lions27
32 -
11/2 4th Qtr
#19 Maimo MCats
#16 Posnack Rams52
54 -
11/2 4th Qtr
#5 TABC Storm
#2 Ber. Cougars57
61 -
11/2 Final
#15 Fasman Yesh.
#12 RZJHS Tigers45
42 -
11/2 Final
#2 Ber. Cougars
#6 VBC Wolfpack56
74 -
11/2 Final
#5 TABC Storm
#1 LA Wildcats28
71 -
11/2 Final
#16 Posnack Rams
#17 Mont. Heat35
56 -
11/2 Final
#20 YGW Knights
#18 Cooper MACS65
67 -
11/2 Final
#7 MDY Warriors
#3 DRS Wildcats46
50 -
11/2 Final
#4 Hillel Heat
#8 NSHA Lions33
40 -
11/2 Final
#9 KATZ Storm
#19 Maimo MCats62
42 -
11/2 Final
#13 JEC Thunder
#10 OH Thunder57
62 -
11/2 Final
#14 CESJDS Lions
#11 HAFTR Hawks43
46 -
10/31 Final
#19 Maimo MCats
#12 RZJHS Tigers65
46 -
10/31 Final
#7 MDY Warriors
#2 Ber. Cougars61
52 -
10/31 Final
#15 Fasman Yesh.
#9 KATZ Storm67
72 -
10/31 Final
#20 YGW Knights
#16 Posnack Rams43
55 -
10/31 Final
#18 Cooper MACS
#17 Mont. Heat47
68 -
10/31 Final
#8 NSHA Lions
#1 LA Wildcats53
48 -
10/31 Final
#6 VBC Wolfpack
#3 DRS Wildcats45
59 -
10/31 Final
#5 TABC Storm
#4 Hillel Heat57
60 -
10/31 Final
#18 Cooper MACS
#10 OH Thunder39
60 -
10/31 Final
#12 RZJHS Tigers
#13 JEC Thunder30
64 -
10/31 Final
#11 HAFTR Hawks
#9 KATZ Storm59
55 -
10/31 Final
#16 Posnack Rams
#14 CESJDS Lions23
32 -
10/30 Final
#13 JEC Thunder
#4 Hillel Heat45
58 -
10/30 Final
#18 Cooper MACS
#2 Ber. Cougars58
83 -
10/30 Final
#14 CESJDS Lions
#3 DRS Wildcats66
73 -
10/30 Final
#16 Posnack Rams
#1 LA Wildcats25
74 -
10/30 Final
#12 RZJHS Tigers
#5 TABC Storm41
54 -
10/30 Final
#11 HAFTR Hawks
#6 VBC Wolfpack40
53 -
10/30 Final
#10 OH Thunder
#7 MDY Warriors43
45 -
10/30 Final
#9 KATZ Storm
#8 NSHA Lions52
61 -
10/30 Final
#18 Cooper MACS
#15 Fasman Yesh.47
45 -
10/30 Final
#19 Maimo MCats
#14 CESJDS Lions45
53 -
10/30 Final
#17 Mont. Heat
#16 Posnack Rams45
48 -
10/30 Final
#20 YGW Knights
#13 JEC Thunder52
68 -
TBD
Team 1
Team 20
0 -
TBD
TEAM 1
TEAM 20
0 -
TBD
TEAM 1
TEAM 20
0
- Jewish Educational Center THUNDER v. Charles E. Smith Jewish Day School LIONS
- Maimonides School M-CATS v. David Posnack Jewish Day School RAMS
- Torah Academy of Bergen County STORM v. Melvin J. Berman Hebrew Academy COUGARS
- Rabbi Oscar Z. Fasman Yeshiva High School defeat Rochele Zell Jewish High School TIGERS 45-42!
- Valley BC WOLFPACK defeat Melvin J. Berman Hebrew Academy COUGARS 74-56!
- LA Club United WILDCATS defeat Torah Academy of Bergen County STORM 71-28!
- Hebrew Academy of Montreal HEAT defeat David Posnack Jewish Day School RAMS 56-35!
- Cooper Yeshiva High School MACABBEES defeat Yeshiva of Greater Washington KNIGHTS 67-65!
- Davis Renov Stahler DRS Wildcats defeat Magen David Yeshiva Warriors 50-46!
- Northshore Hebrew Academy LIONS defeat Hillel Yeshiva HEAT 40-33!
- Katz Yeshiva High School STORM defeat Maimonides School M-CATS 62-42!
- Ohr HaTorah Thunder defeat Jewish Educational Center THUNDER 62-57!
- Hebrew Academy of the Five Towns and Rockaway HAWKS defeat Charles E. Smith Jewish Day School LIONS 46-43!
- Catfight Chaos! Maimonides M-CATS Claw Past Rochelle Zell TIGERS 65–46 in Tier III Showdown!
- ⚔️ Upset Alert! MDY Warriors Slay #2-Seeded Berman Cougars 61–52 in Tier I Stunner!
- Top Seed Tested! Katz STORM Survive Overtime Scare Against Gritty Fasman Squad, 72–67!
- Rams Charge Ahead! Posnack Powers Past YGW Knights 55–43 to Advance in Tier III!
- Alloul Erupts! Montreal HEAT Scorch Cooper MACCABEES 68–47 in Tier III Showdown!
Bracket Challenge
Tournament Format:
Participating teams enter the Memphis Invitational seeded 1-20 based on league record, strength of schedule, national ranking, perceived talent level, and, where possible, head-to-head results.
Thursday morning will have four ‘Play-In’ games for seeds 13-16 (13 vs. 20; 14 vs. 19; etc.). The winner will assume the seeds 12-16. The four teams who lose will move into Tier III.
In Thursday’s Round 1, the highest seed will face the lowest seed with subsequent games following the same pattern (1 vs. 16; 2 vs. 15; 3 vs. 14, etc.). Round 1 winning teams will advance to Tier I, while Round 1 losing teams will advance to Tier II.
Friday morning, the 8 teams who lost will be in Tier II. They will be re-seeded and play each other. The four teams which win will continue to play on Tier II. The four teams who lose will move down into Tier III. The 8 teams will be re-seeded and play each other.
After play on Friday, there will be a ‘Final Four’ in all three Tiers.
Bracket-ology 101:
You must select the entire Tier I bracket from the opening round through the Championship. For purposes of this BRACKET-Challenge, consider Tier I as a single elimination tournament like the NCAA March Madness. Choose the eight winners from Round 1; the four winners from the Quarterfinals that will advance to the Semifinals; the two winners from the Semifinals that will advance to the Tier I Championship game; the Tier I Champion, and the total points to be scored in the Championship game (points will only be used for purposes of a tiebreaker). In addition, you must also select the Tier II Champion, the Tier III Champion, and the total points to be scored in the Tier I and Tier II Championship games (points will likewise only be used for purposes of a tiebreaker).
Point System:
- 6 pts Round I
- 12 pts Quarterfinals
- 20 pts Semifinals
- 38 pts 2025 Memphis Invitational Champion
- 26 pts Tier II Champion
- 50 pts Tier III Champion
Perfect Bracket = 250 pts
Submission Deadline:
All brackets must be submitted by 9:30 AM CST on October 30, 2025. Any brackets received after that time will be voided.
Reporting:
Reports indicating the leading brackets with best point totals will be updated nightly and posted to this page on the website.
Prizes:
Prizes will be awarded to the 1st, 2nd, and 3rd Place brackets.
Previous Bracket Challenge Winners:
2010 Entry Name: The Bracket
2011 Entry Name: bubbles
2012 Entry Name: Mr. Scher’s Argyle Sweaters
2013 Entry Name: NaniShapiro
2014 Entry Name: Evan.Harris
2015 Entry Name: Jackie Ashko
2016 Entry Name: Isabel.G
2017 Entry Name: JPC
2018 Entry Name: chitownmytown
2019 Entry Name: elai1
2023 Entry Name: Max Borger
2024 Entry Name: daddyschubert40
Results After Day 3:
| Entry Name | Tier 1 Champion | Tier 2 Champion | Tier 3 Champion | Total Possible Points |
|---|---|---|---|---|
| NYC DZ | (3) DRS WILDCATS | (11) HAFTR HAWKS | (17) Montreal HEAT | 194 |
| Just For Kicks | (3) DRS WILDCATS | (9) KYHS STORM | (17) Montreal HEAT | 192 |
| Drs | (3) DRS WILDCATS | (10) Ohr Hatorah THUNDER | (9) KYHS STORM | 182 |
| Mikesol31 | (3) DRS WILDCATS | (9) KYHS STORM | (17) Montreal HEAT | 180 |
| Mikesol31 | (3) DRS WILDCATS | (9) KYHS STORM | (17) Montreal HEAT | 180 |
| Justin Lev | (8) NSHA LIONS | (8) NSHA LIONS | (11) HAFTR HAWKS | 174 |
| Adam Ginsberg | (8) NSHA LIONS | (2) Berman COUGARS | (19) Maimo M-CATS | 174 |
| North shore | (8) NSHA LIONS | (10) Ohr Hatorah THUNDER | (13) JEC THUNDER | 162 |
| Mlevyknowsball | (3) DRS WILDCATS | (7) MDY WARRIORS | (9) KYHS STORM | 162 |
| Daniel Kahane | (1) LA Club TIGERS | (8) NSHA LIONS | (17) Montreal HEAT | 148 |
| Himothy225 | (1) LA Club TIGERS | (11) HAFTR HAWKS | (17) Montreal HEAT | 148 |
| Calebgdanski | (1) LA Club TIGERS | (9) KYHS STORM | (17) Montreal HEAT | 142 |
| Josh Neiss | (2) Berman COUGARS | (11) HAFTR HAWKS | (17) Montreal HEAT | 142 |
| Aaron gindi | (4) Hillel HEAT | (13) JEC THUNDER | (17) Montreal HEAT | 142 |
| JonnyAhdut | (1) LA Club TIGERS | (9) KYHS STORM | (17) Montreal HEAT | 142 |
| Rabbi Apfel | (5) TABC STORM | (13) JEC THUNDER | (17) Montreal HEAT | 142 |
| JacobEpstein | (2) Berman COUGARS | (11) HAFTR HAWKS | (17) Montreal HEAT | 136 |
| jiegel 10 | (1) LA Club TIGERS | (11) HAFTR HAWKS | (17) Montreal HEAT | 136 |
| jonahilan | (1) LA Club TIGERS | (10) Ohr Hatorah THUNDER | (17) Montreal HEAT | 130 |
| GA | (3) DRS WILDCATS | (9) KYHS STORM | (11) HAFTR HAWKS | 130 |
| ShiaH | (1) LA Club TIGERS | (6) Valley WOLFPACK | (17) Montreal HEAT | 130 |
| ShiaH | (1) LA Club TIGERS | (6) Valley WOLFPACK | (17) Montreal HEAT | 130 |
| 67 | (3) DRS WILDCATS | (1) LA Club TIGERS | (11) HAFTR HAWKS | 124 |
| Miles Morales | (1) LA Club TIGERS | (4) Hillel HEAT | (9) KYHS STORM | 124 |
| YP | (1) LA Club TIGERS | (8) NSHA LIONS | (9) KYHS STORM | 124 |
| Frobaby | (5) TABC STORM | (6) Valley WOLFPACK | (17) Montreal HEAT | 124 |
| jiegel 10 | (1) LA Club TIGERS | (9) KYHS STORM | (17) Montreal HEAT | 122 |
| Lteren | (4) Hillel HEAT | (9) KYHS STORM | (17) Montreal HEAT | 122 |
| daddyschubert40 | (1) LA Club TIGERS | (10) Ohr Hatorah THUNDER | (13) JEC THUNDER | 118 |
| jonah3654 | (1) LA Club TIGERS | (10) Ohr Hatorah THUNDER | (20) YGW KNIGHTS | 118 |
| yehudah | (3) DRS WILDCATS | (7) MDY WARRIORS | (10) Ohr Hatorah THUNDER | 118 |
| Maayan Flaumenhaft | (2) Berman COUGARS | (8) NSHA LIONS | (17) Montreal HEAT | 116 |
| Maayan Flaumenhaft | (2) Berman COUGARS | (8) NSHA LIONS | (17) Montreal HEAT | 116 |
| jonah weisfogel | (1) LA Club TIGERS | (10) Ohr Hatorah THUNDER | (18) Cooper MACS | 112 |
| idk21 | (5) TABC STORM | (11) HAFTR HAWKS | (13) JEC THUNDER | 112 |
| papa hill | (3) DRS WILDCATS | (13) JEC THUNDER | (4) Hillel HEAT | 112 |
| Bracket | (5) TABC STORM | (12) RZJHS TIGERS | (17) Montreal HEAT | 112 |
| Yo-Knee L’air | (3) DRS WILDCATS | (8) NSHA LIONS | (16) Posnack RAMS | 112 |
| Nitai Gorlin | (3) DRS WILDCATS | (12) RZJHS TIGERS | (15) Fasman Yeshiva | 112 |
| Rabbi Polkoff | (3) DRS WILDCATS | (9) KYHS STORM | (16) Posnack RAMS | 112 |
| Nate Brotsky | (1) LA Club TIGERS | (5) TABC STORM | (9) KYHS STORM | 110 |
| Dk12 | (1) LA Club TIGERS | (9) KYHS STORM | (17) Montreal HEAT | 110 |
| daddyschubert40 | (1) LA Club TIGERS | (10) Ohr Hatorah THUNDER | (13) JEC THUNDER | 110 |
| Oren.Glickman | (1) LA Club TIGERS | (9) KYHS STORM | (17) Montreal HEAT | 110 |
| Jonah Cohen | (7) MDY WARRIORS | (5) TABC STORM | (3) DRS WILDCATS | 110 |
| BermanIsWinning | (2) Berman COUGARS | (9) KYHS STORM | (17) Montreal HEAT | 110 |
| Ilan A | (9) KYHS STORM | (6) Valley WOLFPACK | (17) Montreal HEAT | 110 |
| Aaron Kirshtein Cooper Hall of Fame | (1) LA Club TIGERS | (9) KYHS STORM | (17) Montreal HEAT | 110 |
| WintersTime | (1) LA Club TIGERS | (6) Valley WOLFPACK | (17) Montreal HEAT | 110 |
| cschubert | (1) LA Club TIGERS | (11) HAFTR HAWKS | (15) Fasman Yeshiva | 106 |
| Yonathan Panahbarhagh | (3) DRS WILDCATS | (4) Hillel HEAT | (6) Valley WOLFPACK | 106 |
| daddyschubert40 | (1) LA Club TIGERS | (9) KYHS STORM | (13) JEC THUNDER | 104 |
| jiegel 10 | (1) LA Club TIGERS | (8) NSHA LIONS | (17) Montreal HEAT | 104 |
| jiegel 10 | (1) LA Club TIGERS | (8) NSHA LIONS | (17) Montreal HEAT | 104 |
| ItaiRozmaryn | (2) Berman COUGARS | (8) NSHA LIONS | (17) Montreal HEAT | 104 |
| FTLOB6 | (2) Berman COUGARS | (16) Posnack RAMS | (17) Montreal HEAT | 104 |
| Bruce Epstein | (4) Hillel HEAT | (8) NSHA LIONS | (13) JEC THUNDER | 104 |
| Kb | (1) LA Club TIGERS | (9) KYHS STORM | (11) HAFTR HAWKS | 104 |
| Levyknowsball | (5) TABC STORM | (1) LA Club TIGERS | (9) KYHS STORM | 104 |
| Yoni engelsohn | (3) DRS WILDCATS | (2) Berman COUGARS | (1) LA Club TIGERS | 100 |
| Nuggs | (1) LA Club TIGERS | (11) HAFTR HAWKS | (19) Maimo M-CATS | 100 |
| Sun | (1) LA Club TIGERS | (11) HAFTR HAWKS | (18) Cooper MACS | 100 |
| jonah243231 | (1) LA Club TIGERS | (10) Ohr Hatorah THUNDER | (20) YGW KNIGHTS | 98 |
| daddyschubert40 | (1) LA Club TIGERS | (11) HAFTR HAWKS | (12) RZJHS TIGERS | 98 |
| jiegel 10 | (1) LA Club TIGERS | (7) MDY WARRIORS | (17) Montreal HEAT | 98 |
| jiegel 10 | (1) LA Club TIGERS | (6) Valley WOLFPACK | (17) Montreal HEAT | 98 |
| jiegel 10 | (1) LA Club TIGERS | (7) MDY WARRIORS | (17) Montreal HEAT | 98 |
| jiegel 10 | (1) LA Club TIGERS | (6) Valley WOLFPACK | (17) Montreal HEAT | 98 |
| jiegel 10 | (1) LA Club TIGERS | (7) MDY WARRIORS | (17) Montreal HEAT | 98 |
| jiegel 10 | (1) LA Club TIGERS | (16) Posnack RAMS | (17) Montreal HEAT | 98 |
| Emil Cohen | (1) LA Club TIGERS | (10) Ohr Hatorah THUNDER | (11) HAFTR HAWKS | 98 |
| Fyhs | (15) Fasman Yeshiva | (5) TABC STORM | (17) Montreal HEAT | 98 |
| ChauncyBillups | (1) LA Club TIGERS | (5) TABC STORM | (17) Montreal HEAT | 98 |
| Rabbi apfel | (13) JEC THUNDER | (17) Montreal HEAT | 98 | |
| 1 | (4) Hillel HEAT | (17) Montreal HEAT | (16) Posnack RAMS | 92 |
| Jacob Kessler | (5) TABC STORM | (12) RZJHS TIGERS | (11) HAFTR HAWKS | 92 |
| Zach Loberfeld | (9) KYHS STORM | (8) NSHA LIONS | (17) Montreal HEAT | 92 |
| jonah67 | (1) LA Club TIGERS | (10) Ohr Hatorah THUNDER | (18) Cooper MACS | 92 |
| jiegel 10 | (1) LA Club TIGERS | (10) Ohr Hatorah THUNDER | (16) Posnack RAMS | 92 |
| daddyschubert40 | (1) LA Club TIGERS | (10) Ohr Hatorah THUNDER | (13) JEC THUNDER | 92 |
| daddyschubert40 | (1) LA Club TIGERS | (10) Ohr Hatorah THUNDER | (13) JEC THUNDER | 92 |
| MREJ | (1) LA Club TIGERS | (8) NSHA LIONS | (10) Ohr Hatorah THUNDER | 92 |
| Allan Rozner | (1) LA Club TIGERS | (8) NSHA LIONS | (20) YGW KNIGHTS | 86 |
| Hawks | (11) HAFTR HAWKS | (11) HAFTR HAWKS | (16) Posnack RAMS | 86 |
| daddyschubert40 | (1) LA Club TIGERS | (10) Ohr Hatorah THUNDER | (13) JEC THUNDER | 86 |
| jonah32875 | (1) LA Club TIGERS | (10) Ohr Hatorah THUNDER | (16) Posnack RAMS | 86 |
| daddyschubert40 | (1) LA Club TIGERS | (11) HAFTR HAWKS | (15) Fasman Yeshiva | 86 |
| daddyschubert40 | (1) LA Club TIGERS | (10) Ohr Hatorah THUNDER | (16) Posnack RAMS | 86 |
| jiegel 10 | (1) LA Club TIGERS | (11) HAFTR HAWKS | (20) YGW KNIGHTS | 86 |
| daddyschubert40 | (1) LA Club TIGERS | (10) Ohr Hatorah THUNDER | (13) JEC THUNDER | 86 |
| daddyschubert40 | (1) LA Club TIGERS | (10) Ohr Hatorah THUNDER | (14) CESJDS LIONS | 86 |
| jiegel 10 | (1) LA Club TIGERS | (11) HAFTR HAWKS | (13) JEC THUNDER | 86 |
| Eliforman | (1) LA Club TIGERS | (9) KYHS STORM | (17) Montreal HEAT | 86 |
| Kirshtein’s Bracket | (1) LA Club TIGERS | (6) Valley WOLFPACK | (18) Cooper MACS | 86 |
| ? ?? | (20) YGW KNIGHTS | (8) NSHA LIONS | (17) Montreal HEAT | 86 |
| Levi firnberg | (16) Posnack RAMS | (17) Montreal HEAT | 86 | |
| Ysturm | (1) LA Club TIGERS | (9) KYHS STORM | (11) HAFTR HAWKS | 84 |
| Josh Portnoy | (5) TABC STORM | (8) NSHA LIONS | (10) Ohr Hatorah THUNDER | 80 |
| Daniel Sorotzkin | (5) TABC STORM | (1) LA Club TIGERS | (7) MDY WARRIORS | 80 |
| jonah178 | (1) LA Club TIGERS | (10) Ohr Hatorah THUNDER | (20) YGW KNIGHTS | 80 |
| jonah221 | (1) LA Club TIGERS | (10) Ohr Hatorah THUNDER | (20) YGW KNIGHTS | 80 |
| Abie Kaweblum | (9) KYHS STORM | (10) Ohr Hatorah THUNDER | (18) Cooper MACS | 80 |
| jonah29823 | (1) LA Club TIGERS | (7) MDY WARRIORS | (20) YGW KNIGHTS | 80 |
| jonah lichter | (1) LA Club TIGERS | (10) Ohr Hatorah THUNDER | (10) Ohr Hatorah THUNDER | 80 |
| jonah3287542 | (1) LA Club TIGERS | (10) Ohr Hatorah THUNDER | (16) Posnack RAMS | 80 |
| daddyschubert40 | (1) LA Club TIGERS | (11) HAFTR HAWKS | (13) JEC THUNDER | 80 |
| Jonah chupapi9876 | (1) LA Club TIGERS | (10) Ohr Hatorah THUNDER | (20) YGW KNIGHTS | 80 |
| Jonah chupapi9876 | (1) LA Club TIGERS | (10) Ohr Hatorah THUNDER | (20) YGW KNIGHTS | 80 |
| jiegel 10 | (1) LA Club TIGERS | (10) Ohr Hatorah THUNDER | (20) YGW KNIGHTS | 80 |
| jiegel 10 | (1) LA Club TIGERS | (10) Ohr Hatorah THUNDER | (16) Posnack RAMS | 80 |
| jiegel 10 | (1) LA Club TIGERS | (11) HAFTR HAWKS | (13) JEC THUNDER | 80 |
| Leushi Schwechter | (1) LA Club TIGERS | (20) YGW KNIGHTS | (11) HAFTR HAWKS | 80 |
| Perfect | (5) TABC STORM | (1) LA Club TIGERS | (2) Berman COUGARS | 80 |
| Joey Zelingher | (1) LA Club TIGERS | (9) KYHS STORM | (15) Fasman Yeshiva | 80 |
| Lemony | (5) TABC STORM | (6) Valley WOLFPACK | (18) Cooper MACS | 78 |
| Mikem1z | (4) Hillel HEAT | (1) LA Club TIGERS | (2) Berman COUGARS | 78 |
| Shai Hershtik | (5) TABC STORM | (9) KYHS STORM | (11) HAFTR HAWKS | 74 |
| jonah28 | (1) LA Club TIGERS | (10) Ohr Hatorah THUNDER | (20) YGW KNIGHTS | 74 |
| daddyschubert40 | (1) LA Club TIGERS | (9) KYHS STORM | (16) Posnack RAMS | 74 |
| jiegel 10 | (1) LA Club TIGERS | (11) HAFTR HAWKS | (16) Posnack RAMS | 74 |
| Arispodek | (1) LA Club TIGERS | (9) KYHS STORM | (10) Ohr Hatorah THUNDER | 74 |
| Elie | (13) JEC THUNDER | (6) Valley WOLFPACK | (11) HAFTR HAWKS | 74 |
| CedricCoward#1 | (1) LA Club TIGERS | (6) Valley WOLFPACK | (7) MDY WARRIORS | 74 |
| David and Oliver | (1) LA Club TIGERS | (14) CESJDS LIONS | (16) Posnack RAMS | 74 |
| Ek4 | (1) LA Club TIGERS | (13) JEC THUNDER | (18) Cooper MACS | 74 |
| Epriam goldshcmit | (2) Berman COUGARS | (8) NSHA LIONS | (7) MDY WARRIORS | 74 |
| MC | (5) TABC STORM | (15) Fasman Yeshiva | (18) Cooper MACS | 74 |
| Moshie Baum | (5) TABC STORM | (2) Berman COUGARS | (3) DRS WILDCATS | 72 |
| Daddyschubert40 | (1) LA Club TIGERS | (9) KYHS STORM | (15) Fasman Yeshiva | 72 |
| daddyschubert40 | (1) LA Club TIGERS | (9) KYHS STORM | (13) JEC THUNDER | 72 |
| jiegel 10 | (1) LA Club TIGERS | (9) KYHS STORM | (16) Posnack RAMS | 72 |
| jiegel 10 | (1) LA Club TIGERS | (9) KYHS STORM | (11) HAFTR HAWKS | 72 |
| EzzyBezzie | (2) Berman COUGARS | (3) DRS WILDCATS | (14) CESJDS LIONS | 72 |
| Shlomo.Shulman | (5) TABC STORM | (9) KYHS STORM | (15) Fasman Yeshiva | 68 |
| Jeb | (5) TABC STORM | (8) NSHA LIONS | (20) YGW KNIGHTS | 68 |
| arich123 | (1) LA Club TIGERS | (8) NSHA LIONS | (14) CESJDS LIONS | 68 |
| Yehuda perles | (13) JEC THUNDER | (3) DRS WILDCATS | (7) MDY WARRIORS | 68 |
| Ori Edelstein | (5) TABC STORM | (3) DRS WILDCATS | (4) Hillel HEAT | 66 |
| efisher1 | (2) Berman COUGARS | (9) KYHS STORM | (16) Posnack RAMS | 66 |
| daddyschubert40 | (1) LA Club TIGERS | (8) NSHA LIONS | (15) Fasman Yeshiva | 66 |
| daddyschubert40 | (1) LA Club TIGERS | (7) MDY WARRIORS | (13) JEC THUNDER | 66 |
| jonah2weqr | (1) LA Club TIGERS | (7) MDY WARRIORS | (16) Posnack RAMS | 66 |
| daddyschubert40 | (1) LA Club TIGERS | (8) NSHA LIONS | (12) RZJHS TIGERS | 66 |
| daddyschubert40 | (1) LA Club TIGERS | (7) MDY WARRIORS | (13) JEC THUNDER | 66 |
| daddyschubert40 | (1) LA Club TIGERS | (6) Valley WOLFPACK | (14) CESJDS LIONS | 66 |
| daddyschubert40 | (1) LA Club TIGERS | (8) NSHA LIONS | (14) CESJDS LIONS | 66 |
| Simon alloul | (17) Montreal HEAT | (1) LA Club TIGERS | (16) Posnack RAMS | 66 |
| daddyschubert40 | (1) LA Club TIGERS | (8) NSHA LIONS | (13) JEC THUNDER | 66 |
| daddyschubert40 | (1) LA Club TIGERS | (6) Valley WOLFPACK | (12) RZJHS TIGERS | 66 |
| daddyschubert40 | (1) LA Club TIGERS | (9) KYHS STORM | (14) CESJDS LIONS | 66 |
| daddyschubert40 | (1) LA Club TIGERS | (9) KYHS STORM | (16) Posnack RAMS | 66 |
| daddyschubert40 | (1) LA Club TIGERS | (6) Valley WOLFPACK | (13) JEC THUNDER | 66 |
| daddyschubert40 | (1) LA Club TIGERS | (7) MDY WARRIORS | (11) HAFTR HAWKS | 66 |
| daddyschubert40 | (1) LA Club TIGERS | (7) MDY WARRIORS | (13) JEC THUNDER | 66 |
| daddyschubert40 | (1) LA Club TIGERS | (7) MDY WARRIORS | (14) CESJDS LIONS | 66 |
| daddyschubert40 | (1) LA Club TIGERS | (9) KYHS STORM | (13) JEC THUNDER | 66 |
| jonah4232 | (1) LA Club TIGERS | (6) Valley WOLFPACK | (16) Posnack RAMS | 66 |
| Jonah Cohen | (5) TABC STORM | (4) Hillel HEAT | (10) Ohr Hatorah THUNDER | 66 |
| daddyschubert40 | (1) LA Club TIGERS | (6) Valley WOLFPACK | (13) JEC THUNDER | 66 |
| sunny | (2) Berman COUGARS | (3) DRS WILDCATS | (4) Hillel HEAT | 66 |
| Moshed | (7) MDY WARRIORS | (8) NSHA LIONS | (18) Cooper MACS | 66 |
| Benjy Guy | (1) LA Club TIGERS | (8) NSHA LIONS | (14) CESJDS LIONS | 66 |
| jonah81263 | (1) LA Club TIGERS | (10) Ohr Hatorah THUNDER | (20) YGW KNIGHTS | 62 |
| Siegzzz | (1) LA Club TIGERS | (11) HAFTR HAWKS | (18) Cooper MACS | 62 |
| Eitan Popowitz | (2) Berman COUGARS | (1) LA Club TIGERS | (7) MDY WARRIORS | 60 |
| Notyellowbucky | (5) TABC STORM | 60 | ||
| WEATOURNEYSCHOOL | (5) TABC STORM | (7) MDY WARRIORS | (19) Maimo M-CATS | 60 |
| Aaron.Edery | (17) Montreal HEAT | (1) LA Club TIGERS | (16) Posnack RAMS | 60 |
| jonah298 | (1) LA Club TIGERS | (7) MDY WARRIORS | (20) YGW KNIGHTS | 60 |
| rabbi males | (7) MDY WARRIORS | (9) KYHS STORM | (18) Cooper MACS | 60 |
| daddyschubert40 | (2) Berman COUGARS | (9) KYHS STORM | (12) RZJHS TIGERS | 60 |
| daddyschubert40 | (1) LA Club TIGERS | (9) KYHS STORM | (13) JEC THUNDER | 60 |
| daddyschubert40 | (1) LA Club TIGERS | (5) TABC STORM | (14) CESJDS LIONS | 60 |
| jonah2235 | (1) LA Club TIGERS | (16) Posnack RAMS | (20) YGW KNIGHTS | 60 |
| jonah212 | (1) LA Club TIGERS | (7) MDY WARRIORS | (13) JEC THUNDER | 60 |
| jonah212 | (1) LA Club TIGERS | (7) MDY WARRIORS | (13) JEC THUNDER | 60 |
| daddyschubert40 | (1) LA Club TIGERS | (9) KYHS STORM | (13) JEC THUNDER | 60 |
| daddyschubert40 | (4) Hillel HEAT | (6) Valley WOLFPACK | (12) RZJHS TIGERS | 60 |
| daddyschubert40 | (1) LA Club TIGERS | (9) KYHS STORM | (14) CESJDS LIONS | 60 |
| jiegel 10 | (1) LA Club TIGERS | (9) KYHS STORM | (20) YGW KNIGHTS | 60 |
| jiegel 10 | (1) LA Club TIGERS | (9) KYHS STORM | (15) Fasman Yeshiva | 60 |
| jiegel 10 | (1) LA Club TIGERS | (9) KYHS STORM | (14) CESJDS LIONS | 60 |
| jiegel 10 | (1) LA Club TIGERS | (9) KYHS STORM | (13) JEC THUNDER | 60 |
| jiegel 10 | (1) LA Club TIGERS | (9) KYHS STORM | (12) RZJHS TIGERS | 60 |
| jiegel 10 | (1) LA Club TIGERS | (9) KYHS STORM | (10) Ohr Hatorah THUNDER | 60 |
| jiegel 10 | (1) LA Club TIGERS | (9) KYHS STORM | (20) YGW KNIGHTS | 60 |
| jiegel 10 | (1) LA Club TIGERS | (9) KYHS STORM | (19) Maimo M-CATS | 60 |
| Jonah chupapi | (1) LA Club TIGERS | (7) MDY WARRIORS | (20) YGW KNIGHTS | 60 |
| daddyschubert40 | (1) LA Club TIGERS | (8) NSHA LIONS | (12) RZJHS TIGERS | 60 |
| daddyschubert40 | (1) LA Club TIGERS | (8) NSHA LIONS | (13) JEC THUNDER | 60 |
| daddyschubert40 | (1) LA Club TIGERS | (8) NSHA LIONS | (14) CESJDS LIONS | 60 |
| FTLOB2 | (1) LA Club TIGERS | (16) Posnack RAMS | (13) JEC THUNDER | 60 |
| daddyschubert40m | (1) LA Club TIGERS | (9) KYHS STORM | (16) Posnack RAMS | 60 |
| FTLOB4 | (2) Berman COUGARS | (16) Posnack RAMS | (14) CESJDS LIONS | 60 |
| Eli Hochberg | (1) LA Club TIGERS | (17) Montreal HEAT | (20) YGW KNIGHTS | 60 |
| Perfect1 | (1) LA Club TIGERS | (2) Berman COUGARS | (3) DRS WILDCATS | 60 |
| sunshine | (4) Hillel HEAT | (9) KYHS STORM | (18) Cooper MACS | 60 |
| srg07 | (1) LA Club TIGERS | (9) KYHS STORM | (13) JEC THUNDER | 60 |
| Josh | (1) LA Club TIGERS | (3) DRS WILDCATS | (5) TABC STORM | 60 |
| Rebbe Runc | (15) Fasman Yeshiva | (19) Maimo M-CATS | (18) Cooper MACS | 56 |
| Mendel Szokovski | (2) Berman COUGARS | (5) TABC STORM | (13) JEC THUNDER | 54 |
| Daddyschubert40 | (1) LA Club TIGERS | (8) NSHA LIONS | (16) Posnack RAMS | 54 |
