Memphis Yeshiva Invitational

Bracket Challenge

Tournament Format:

Participating teams enter the Memphis Invitational seeded 1-16 based on league record, strength of schedule, national ranking, perceived talent level, and, where possible, head-to-head results. In Thursday’s Round 1, the highest seed will face the lowest seed with subsequent games following the same pattern (1 vs. 16; 2 vs. 15; 3 vs. 14, etc.). Round 1 winning teams will advance to Tier I, while Round 1 losing teams will advance to Tier II. Once Tiered, teams will play out the remaining three games of the Invitational within that Tier. No Tier I team will drop to Tier II; no Tier II team will advance to Tier I.

Bracket-ology 101:

You must select the entire Tier I bracket from the opening round through the Championship. For purposes of this BRACKET-Challenge, consider Tier I as a single elimination tournament like the NCAA March Madness. Choose the eight winners from Round 1; the four winners from the Quarterfinals that will advance to the Semifinals; the two winners from the Semifinals that will advance to the Tier I Championship game; the Tier I Champion, and the total points to be scored in the Championship game (points will only be used for purposes of a tiebreaker). In addition, you must also select the Tier II Champion, and the total points to be scored in the Tier I and Tier II Championship games (points will likewise only be used for purposes of a tiebreaker).

Point System:

  • 6 pts Round I
  • 12 pts Quarterfinals
  • 20 pts Semifinals
  • 38 pts 2024 Memphis Invitational Champion
  • 26 pts Tier II Champion

Perfect Bracket = 200 pts

Submission Deadline:

All brackets must be submitted by 12:00 PM CST on November 14, 2024. Any brackets received after that time will be voided.

Reporting:

Reports indicating the leading brackets with best point totals will be updated nightly and posted to this page on the website.

Prizes:

Prizes will be awarded to the 1st, 2nd, and 3rd Place brackets.

Previous Bracket Challenge Winners:

2010 Entry Name: The Bracket

2011 Entry Name: bubbles

2012 Entry Name: Mr. Scher’s Argyle Sweaters

2013 Entry Name: NaniShapiro

2014 Entry Name: Evan.Harris

2015 Entry Name: Jackie Ashko

2016 Entry Name: Isabel.G

2017 Entry Name: JPC

2018 Entry Name: chitownmytown

2019 Entry Name: elai1

2023 Entry Name: Max Borger

2024 Entry Name: daddyschubert40

Final Bracket Challenge Standings:

Entry Name Tier 1 Champion Tier 2 Champion Total Possible Points Total Points Scored in Tier 1 Game
daddyschubert40 (1) YULA PANTHERS (11) Posnack RAMS 200 89
Aaron Ulmann (1) YULA PANTHERS (11) Posnack RAMS 194 106
jonah9438 (1) YULA PANTHERS (11) Posnack RAMS 194 121
JJS112 (1) YULA PANTHERS (10) HAFTR HAWKS 174 132
Hani (1) YULA PANTHERS (6) MDY WARRIORS 174
Zanvy (1) YULA PANTHERS (9) Maimonides M-CATS 174 103
Daddy Dan (1) YULA PANTHERS (11) Posnack RAMS 170 105
Adam Kirschenbaum (1) YULA PANTHERS (11) Posnack RAMS 170 84
Rabbi Sufrin YULA (1) YULA PANTHERS (11) Posnack RAMS 170 101
AHHHHHHHHH (1) YULA PANTHERS (11) Posnack RAMS 170 55
Daddy benjy 1 (1) YULA PANTHERS (9) Maimonides M-CATS 168 90
RadzLikesItUpTheBut (1) YULA PANTHERS (11) Posnack RAMS 168 86
The committee kew (1) YULA PANTHERS (9) Maimonides M-CATS 168
Jonah S (1) YULA PANTHERS (10) HAFTR HAWKS 168 121
Ezra (1) YULA PANTHERS (11) Posnack RAMS 168 93
Yula,Yula (1) YULA PANTHERS 168
Jr (1) YULA PANTHERS 168
Manny Rosenkranz (1) YULA PANTHERS 168 475
Daddy Schubert 2 (1) YULA PANTHERS (8) Katz STORM 162 85
Raanan Vanderwalde (1) YULA PANTHERS (10) HAFTR HAWKS 162 87
Daddy Schubert 18 (1) YULA PANTHERS (11) Posnack RAMS 162 85
Mertz (1) YULA PANTHERS (10) HAFTR HAWKS 162 120
Zac Levy (1) YULA PANTHERS (11) Posnack RAMS 162 89
Kamala?s Gay (1) YULA PANTHERS (8) Katz STORM 162 108
Jt111 (1) YULA PANTHERS 162 100
jonah3i2 (1) YULA PANTHERS (10) HAFTR HAWKS 162 121
jonah4308 (1) YULA PANTHERS (7) Montreal HEAT 162 121
SamAlec (1) YULA PANTHERS (11) Posnack RAMS 162 110
Daddyschubert40 (1) YULA PANTHERS (11) Posnack RAMS 162 97
Jaden azeroual (1) YULA PANTHERS (9) Maimonides M-CATS 162 106
Mikey Freund (1) YULA PANTHERS (7) Montreal HEAT 162 78
Daddy Schubert 33 (1) YULA PANTHERS (12) NSHA STARS 156 85
JACK KAMPF (2) DRS WILDCATS (11) Posnack RAMS 156 112
BigAl954 (1) YULA PANTHERS (9) Maimonides M-CATS 156 60
Zepstein (1) YULA PANTHERS (9) Maimonides M-CATS 156 116
Yevamos (1) YULA PANTHERS (8) Katz STORM 156 83
Rebbe (1) YULA PANTHERS 156 67
Doobie (1) YULA PANTHERS (7) Montreal HEAT 156 111
jonah chicken strips (1) YULA PANTHERS (5) VT WOLFPACK 154 82
Yoni (1) YULA PANTHERS (6) MDY WARRIORS 154
Yosef Razi (1) YULA PANTHERS (2) DRS WILDCATS 150
Daddy Schubert 31 (1) YULA PANTHERS (11) Posnack RAMS 150 85
jonah443 (1) YULA PANTHERS (11) Posnack RAMS 150 121
jonah132 (1) YULA PANTHERS (10) HAFTR HAWKS 150 121
Jonah 34792 (1) YULA PANTHERS (10) HAFTR HAWKS 150 131
sk (1) YULA PANTHERS (8) Katz STORM 150 134
The prowler (1) YULA PANTHERS 150 120
YLLArules24 (1) YULA PANTHERS (7) Montreal HEAT 150 140
Daisy Yasmine Smith (1) YULA PANTHERS (8) Katz STORM 150 156
Yula2024 (1) YULA PANTHERS (7) Montreal HEAT 150 96
Lennon 1 (1) YULA PANTHERS (5) VT WOLFPACK 150 124
ezra boyer (1) YULA PANTHERS (3) TABC STORM 150 93
Rafisomer (1) YULA PANTHERS 150 82
The jiggler (1) YULA PANTHERS (6) MDY WARRIORS 148 93
jonahhaggai (1) YULA PANTHERS (9) Maimonides M-CATS 148 131
Ashkelon Strong (1) YULA PANTHERS (3) TABC STORM 148 132
Jonah is tuff (1) YULA PANTHERS (10) HAFTR HAWKS 148 121
Jonah 10 (1) YULA PANTHERS (10) HAFTR HAWKS 148 121
Jonah tuffffffff (1) YULA PANTHERS (5) VT WOLFPACK 148 121
Spodek (1) YULA PANTHERS (2) DRS WILDCATS 148 89
Jonah has better bracket then benjy (1) YULA PANTHERS (12) NSHA STARS 148 73
gk (1) YULA PANTHERS 148
P (1) YULA PANTHERS (7) Montreal HEAT 148 117
1 (1) YULA PANTHERS (6) MDY WARRIORS 144
Daddy Schubert 5 (1) YULA PANTHERS (6) MDY WARRIORS 144 85
Daddy Schubert 23 (1) YULA PANTHERS (9) Maimonides M-CATS 144 85
Yoni Lehrer (1) YULA PANTHERS (9) Maimonides M-CATS 144 110
jonah (1) YULA PANTHERS (10) HAFTR HAWKS 144 131
Noam (1) YULA PANTHERS (5) VT WOLFPACK 144 110
jonah312 (1) YULA PANTHERS (11) Posnack RAMS 144 121
jonah3266 (1) YULA PANTHERS (10) HAFTR HAWKS 144 121
jonah982134 (1) YULA PANTHERS (10) HAFTR HAWKS 144 121
Yoni Stone (1) YULA PANTHERS (4) Hillel HEAT 144 97
Busted Bracket (1) YULA PANTHERS (8) Katz STORM 144 65
jonah hawk tua (1) YULA PANTHERS (10) HAFTR HAWKS 144 121
Jdsalum (1) YULA PANTHERS (4) Hillel HEAT 144 60
MJ (1) YULA PANTHERS (6) MDY WARRIORS 144 94
D (1) YULA PANTHERS (8) Katz STORM 144 88
Chuck (1) YULA PANTHERS (15) Cooper MACS 142 108
Daddy Schubert 29 (1) YULA PANTHERS (10) HAFTR HAWKS 142 85
jonah1 (1) YULA PANTHERS (6) MDY WARRIORS 142 121
jonahownsajck (1) YULA PANTHERS (13) MTA LIONS 142 82
Jonah 89 (1) YULA PANTHERS (6) MDY WARRIORS 142 121
Jonah siegzzz (1) YULA PANTHERS (6) MDY WARRIORS 142 121
Benfreiden (3) TABC STORM (11) Posnack RAMS 142 102
David Schebovitz (1) YULA PANTHERS (8) Katz STORM 142 113
Nhh (1) YULA PANTHERS (7) Montreal HEAT 142 78
yrbibo (1) YULA PANTHERS (9) Maimonides M-CATS 142 94
LJB (1) YULA PANTHERS (7) Montreal HEAT 142 82
Mikemiz (1) YULA PANTHERS (4) Hillel HEAT 142 122
Daddy Schubert 3 (1) YULA PANTHERS (7) Montreal HEAT 138 85
Bass Pro Shop (1) YULA PANTHERS (12) NSHA STARS 138 114
Jonathan D (1) YULA PANTHERS (3) TABC STORM 138 113
Gavi Samuels (1) YULA PANTHERS (4) Hillel HEAT 136 72
Tani (1) YULA PANTHERS (6) MDY WARRIORS 136 123
Mendy stark (1) YULA PANTHERS (7) Montreal HEAT 136 131
jonah874 (1) YULA PANTHERS (7) Montreal HEAT 136 82
jonahnadav (1) YULA PANTHERS (7) Montreal HEAT 136 131
Jonah 23r32 (1) YULA PANTHERS (9) Maimonides M-CATS 136 131
jonah1208 (1) YULA PANTHERS (10) HAFTR HAWKS 136 121
MC (1) YULA PANTHERS (5) VT WOLFPACK 136 84
jonah120gov (1) YULA PANTHERS (9) Maimonides M-CATS 136 121
Kaplan (1) YULA PANTHERS (8) Katz STORM 136 98
Jonah is him (1) YULA PANTHERS (10) HAFTR HAWKS 136 121
Jonah chupapi (1) YULA PANTHERS (13) MTA LIONS 136 131
jonah1234 (1) YULA PANTHERS (10) HAFTR HAWKS 136 131
Daddy Schubert 41 (1) YULA PANTHERS (6) MDY WARRIORS 136 101
Jason Schubert (1) YULA PANTHERS (13) MTA LIONS 136 112
Daddy schubert 12 (1) YULA PANTHERS (4) Hillel HEAT 132 85
Daddy Schubert 25 (1) YULA PANTHERS (7) Montreal HEAT 132 86
Daddy schubert 35 (2) DRS WILDCATS (11) Posnack RAMS 132 85
VitoCorleone (1) YULA PANTHERS (6) MDY WARRIORS 132 98
jonah13221 (1) YULA PANTHERS (10) HAFTR HAWKS 132 121
Siegzzz 85 (1) YULA PANTHERS (7) Montreal HEAT 132 134
JDS>Cooper (1) YULA PANTHERS (3) TABC STORM 132 112
Mikesol31 (2) DRS WILDCATS (10) HAFTR HAWKS 130 93
Daddy Schubert 9 (1) YULA PANTHERS (4) Hillel HEAT 130 85
Max Borger (1) YULA PANTHERS (10) HAFTR HAWKS 130 91
Joe Arron?s daddy (1) YULA PANTHERS (7) Montreal HEAT 130 93
jonah2 (1) YULA PANTHERS (10) HAFTR HAWKS 130 131
jonah3 (1) YULA PANTHERS (10) HAFTR HAWKS 130 121
jonah2190 (1) YULA PANTHERS (10) HAFTR HAWKS 130 131
jonah4123 (1) YULA PANTHERS (10) HAFTR HAWKS 130 131
jonah2904983 (1) YULA PANTHERS (9) Maimonides M-CATS 130 131
Jashko2@yahoo.com (2) DRS WILDCATS (10) HAFTR HAWKS 130 108
jonah1982 (1) YULA PANTHERS (13) MTA LIONS 130 121
Jonah pg1 (1) YULA PANTHERS (10) HAFTR HAWKS 130 121
Jonah is trash (1) YULA PANTHERS (10) HAFTR HAWKS 130 121
Jonah chupapi (1) YULA PANTHERS (4) Hillel HEAT 130 82
Jonah chill (1) YULA PANTHERS (4) Hillel HEAT 130 121
Jonah siegel (1) YULA PANTHERS (13) MTA LIONS 130 131
mcats all the way (1) YULA PANTHERS (8) Katz STORM 130 109
PhilipSherr (1) YULA PANTHERS (12) NSHA STARS 130 112
Yishai Neiss (1) YULA PANTHERS (4) Hillel HEAT 130 95
Chundy (1) YULA PANTHERS (4) Hillel HEAT 126 103
Amiel (1) YULA PANTHERS (9) Maimonides M-CATS 124 103
Daddy Schubert 13 (1) YULA PANTHERS (12) NSHA STARS 124 85
Daniel Kahane12 (1) YULA PANTHERS (12) NSHA STARS 124 106
Daddy Schubert 24 (2) DRS WILDCATS 124
Aes (2) DRS WILDCATS (3) TABC STORM 124 77
Iam.yaacovohayon (7) Montreal HEAT (11) Posnack RAMS 124 114
jonah4 (1) YULA PANTHERS (7) Montreal HEAT 124 121
jonah g869 (1) YULA PANTHERS (10) HAFTR HAWKS 124 121
jonah1923 (1) YULA PANTHERS (10) HAFTR HAWKS 124 121
jonahhw (1) YULA PANTHERS (10) HAFTR HAWKS 124 121
Hochy (1) YULA PANTHERS (4) Hillel HEAT 124 102
Jonah perfect bracket (1) YULA PANTHERS (7) Montreal HEAT 124 121
Ohad K (2) DRS WILDCATS (2) DRS WILDCATS 124 121
daddyschubert36 (1) YULA PANTHERS (10) HAFTR HAWKS 124 90
AK’s Bracket (1) YULA PANTHERS (8) Katz STORM 124 115
jacob chami (1) YULA PANTHERS (6) MDY WARRIORS 124 102
Nochi Book (1) YULA PANTHERS (4) Hillel HEAT 124 96
And1 (1) YULA PANTHERS (10) HAFTR HAWKS 124 99
Raphi bracket (1) YULA PANTHERS (9) Maimonides M-CATS 124 123
Schenker (1) YULA PANTHERS (3) TABC STORM 124 67
Meir Englander (2) DRS WILDCATS (4) Hillel HEAT 118 83
MSBracket (2) DRS WILDCATS (9) Maimonides M-CATS 118 118
GOLDKIN#1 (1) YULA PANTHERS (6) MDY WARRIORS 118 57
Henry Madnick (2) DRS WILDCATS (6) MDY WARRIORS 118 129
Daddy Schubert 7 (3) TABC STORM (11) Posnack RAMS 118 85
Daddy Schubert 10 (1) YULA PANTHERS (6) MDY WARRIORS 118 85
Mr. Giggles (2) DRS WILDCATS 118 97
Shaya G (2) DRS WILDCATS (5) VT WOLFPACK 118 115
Bitton (2) DRS WILDCATS 118 115
Daddy Schubert 31 (5) VT WOLFPACK (11) Posnack RAMS 118 85
jonah19723 (1) YULA PANTHERS (10) HAFTR HAWKS 118 82
jonah142343 (1) YULA PANTHERS (7) Montreal HEAT 118 82
jonah134gavi (1) YULA PANTHERS (10) HAFTR HAWKS 118 121
jonah209322 (1) YULA PANTHERS (7) Montreal HEAT 118 82
jonahhw1298 (1) YULA PANTHERS (10) HAFTR HAWKS 118 121
AriGFor3 (1) YULA PANTHERS (14) CESJDS LIONS 118 113
daddyschubert39 (2) DRS WILDCATS (5) VT WOLFPACK 118 89
WINNING IT ALL (3) TABC STORM (10) HAFTR HAWKS 116 121
Ethan Zelmanovich (2) DRS WILDCATS 112 127
Boim (2) DRS WILDCATS (2) DRS WILDCATS 112 91
Simcha S (2) DRS WILDCATS (2) DRS WILDCATS 112 88
Korori (2) DRS WILDCATS (3) TABC STORM 112 126
Ash (2) DRS WILDCATS 112 87
Judah Engel (2) DRS WILDCATS (7) Montreal HEAT 112 148
Ari Gottlieb (2) DRS WILDCATS (9) Maimonides M-CATS 112
Judah Engel (2) DRS WILDCATS (7) Montreal HEAT 112 142
G. Aharon (2) DRS WILDCATS (10) HAFTR HAWKS 112 113
Daddy Schubert 4 (2) DRS WILDCATS (4) Hillel HEAT 112 85
Joe Aaron (2) DRS WILDCATS (9) Maimonides M-CATS 112 96
AndyDufresne (2) DRS WILDCATS (8) Katz STORM 112 87
RadzIsNotHim (2) DRS WILDCATS (10) HAFTR HAWKS 112 94
jonah13253 (1) YULA PANTHERS (10) HAFTR HAWKS 112 82
jonah209 (1) YULA PANTHERS (10) HAFTR HAWKS 112 121
jonah3208 (1) YULA PANTHERS (7) Montreal HEAT 112 131
Phil sherr (3) TABC STORM (11) Posnack RAMS 112 108
jonah193 (1) YULA PANTHERS (7) Montreal HEAT 112 131
daddyschubert38 (2) DRS WILDCATS (13) MTA LIONS 112 89
Abie Mosseri (1) YULA PANTHERS (10) HAFTR HAWKS 112 113
David W (2) DRS WILDCATS (1) YULA PANTHERS 112 123
Sammy Levine (3) TABC STORM (10) HAFTR HAWKS 110 70
RockStar (1) YULA PANTHERS (5) VT WOLFPACK 110 73
David Hakim (4) Hillel HEAT (10) HAFTR HAWKS 110 110
asimon32 (3) TABC STORM (13) MTA LIONS 110 120
Jackie Ashko (4) Hillel HEAT (5) VT WOLFPACK 110 108
young bochur (3) TABC STORM 110 75
Zach Loberfeld (3) TABC STORM 110 81
Prouddad (3) TABC STORM (5) VT WOLFPACK 110 73
Yonah (3) TABC STORM (6) MDY WARRIORS 110 88
Dylan Chomali (4) Hillel HEAT (8) Katz STORM 110 129
Ngelb11 (3) TABC STORM (5) VT WOLFPACK 110 73
Abraham Tobias (4) Hillel HEAT (12) NSHA STARS 110 89
Bruce (4) Hillel HEAT 110
Bruce (4) Hillel HEAT 110
Ymeis (2) DRS WILDCATS (8) Katz STORM 106 83
JSmithy (2) DRS WILDCATS (10) HAFTR HAWKS 106 103
Shmuel Gluck (2) DRS WILDCATS (10) HAFTR HAWKS 106 113
Daddy Schubert 19 (2) DRS WILDCATS (7) Montreal HEAT 106 85
BasketballLover444 (2) DRS WILDCATS (7) Montreal HEAT 106 104
jonah1232 (1) YULA PANTHERS (10) HAFTR HAWKS 106 121
jonah3287 (1) YULA PANTHERS (1) YULA PANTHERS 106 82
jon757 (1) YULA PANTHERS (4) Hillel HEAT 106 121
jonah398 (1) YULA PANTHERS (10) HAFTR HAWKS 106 121
Sammy Ashko (2) DRS WILDCATS (8) Katz STORM 106 107
Slim (2) DRS WILDCATS (4) Hillel HEAT 106 81
DukeWolf56 (3) TABC STORM (10) HAFTR HAWKS 104 107
Daddy Schubert 6 (1) YULA PANTHERS (13) MTA LIONS 104 85
Solly (2) DRS WILDCATS (12) NSHA STARS 104 94
Aiden Rauzman (3) TABC STORM 104 67
ShimmyShambone (3) TABC STORM (9) Maimonides M-CATS 104 88
Mathew v (2) DRS WILDCATS (10) HAFTR HAWKS 104 123
Tal Kerity (3) TABC STORM (10) HAFTR HAWKS 104 106
Dnawlo (4) Hillel HEAT (10) HAFTR HAWKS 104 116
Jojo Kaplan (3) TABC STORM (10) HAFTR HAWKS 104 105
Naftali Hochstein (3) TABC STORM 104
Dovid Saks (3) TABC STORM (7) Montreal HEAT 104 85
Sfdubb (2) DRS WILDCATS (3) TABC STORM 100 135
Daddy schubert 13 (5) VT WOLFPACK (11) Posnack RAMS 100 86
jonathan bayaz (2) DRS WILDCATS (7) Montreal HEAT 100 101
jonathan bayaz (2) DRS WILDCATS (7) Montreal HEAT 100 101
MP123 (2) DRS WILDCATS (12) NSHA STARS 100 124
jonah122 (1) YULA PANTHERS (4) Hillel HEAT 100 121
jonah2381 (1) YULA PANTHERS (10) HAFTR HAWKS 100 121
EJCoops (2) DRS WILDCATS (12) NSHA STARS 100 110
Daddy Schubert 8 (2) DRS WILDCATS (9) Maimonides M-CATS 98 85
Daddy Schubert 27 (8) Katz STORM (9) Maimonides M-CATS 98 85
Radzik is small (3) TABC STORM (10) HAFTR HAWKS 98 112
Nsheff (3) TABC STORM (5) VT WOLFPACK 98 117
eli (3) TABC STORM (9) Maimonides M-CATS 98 75
Aweinstock (3) TABC STORM (11) Posnack RAMS 98 124
Aweinstock (3) TABC STORM (11) Posnack RAMS 98 124
Aweinstock (3) TABC STORM (11) Posnack RAMS 98 124
Nsheff (3) TABC STORM (5) VT WOLFPACK 98 117
yitz goldstein (3) TABC STORM (5) VT WOLFPACK 98 103
mpdjhd (3) TABC STORM (13) MTA LIONS 98 108
MaxBorger (3) TABC STORM (9) Maimonides M-CATS 98 99
Chanan Schultz (3) TABC STORM 98
Lion’s Den (14) CESJDS LIONS (10) HAFTR HAWKS 98 136
Lteren (4) Hillel HEAT (10) HAFTR HAWKS 96 90
Avi Slomnicki (2) DRS WILDCATS (8) Katz STORM 94 94
Daddy Schubert 17 (7) Montreal HEAT (11) Posnack RAMS 92 85
Daddy Schubert 21 (2) DRS WILDCATS (10) HAFTR HAWKS 92 85
OG (3) TABC STORM (7) Montreal HEAT 92 66
Boston (2) DRS WILDCATS (9) Maimonides M-CATS 92 146
Daddy Schubert 28 (6) MDY WARRIORS (7) Montreal HEAT 92 85
JACK KAMPF (15) Cooper MACS (2) DRS WILDCATS 92 110
MTA Tier 1 (3) TABC STORM (13) MTA LIONS 92 84
Habsfan123 (7) Montreal HEAT (6) MDY WARRIORS 92 89
Simon Alloul (7) Montreal HEAT (6) MDY WARRIORS 92 110
IronDome529 (6) MDY WARRIORS (5) VT WOLFPACK 92 99
Binyamin Sheinfeld (3) TABC STORM (5) VT WOLFPACK 92 119
yosecakes (3) TABC STORM (12) NSHA STARS 92 120
daddyschubert37 (3) TABC STORM (6) MDY WARRIORS 92 94
cam thomas (3) TABC STORM (7) Montreal HEAT 92 96
Coach Mitch (3) TABC STORM (10) HAFTR HAWKS 92 90
nat (11) Posnack RAMS (13) MTA LIONS 92 107
YSL (3) TABC STORM (5) VT WOLFPACK 92 95
Eli (10) HAFTR HAWKS (3) TABC STORM 92 345
Maurice Chehebar (4) Hillel HEAT 90
Maurice Chehebar (4) Hillel HEAT (4) Hillel HEAT 90 112
Sonny (4) Hillel HEAT (12) NSHA STARS 90 96
Adir Sacknovitz (2) DRS WILDCATS (8) Katz STORM 86 102
Daddy Schubert 34 (3) TABC STORM (7) Montreal HEAT 86 85
Jake G (3) TABC STORM (4) Hillel HEAT 86 98
DR24 (2) DRS WILDCATS (5) VT WOLFPACK 86 102
Winning bracket (3) TABC STORM (6) MDY WARRIORS 86 77
Meir Dan (5) VT WOLFPACK 86 101
Daddy Schubert 20 (4) Hillel HEAT (12) NSHA STARS 84 85
Daddy Schubert 30 (4) Hillel HEAT (10) HAFTR HAWKS 84 85
TabcOnTop (3) TABC STORM (8) Katz STORM 84 97
Big boy (12) NSHA STARS (5) VT WOLFPACK 84 100
Joey Kassin (4) Hillel HEAT (6) MDY WARRIORS 84 100
Bobby sigoura (4) Hillel HEAT 84 126
Amis bracket (8) Katz STORM (1) YULA PANTHERS 84 93
Charlie Mamiye (4) Hillel HEAT (4) Hillel HEAT 84 134
Brooke (2) DRS WILDCATS (8) Katz STORM 82 127
Marc Sutton (6) MDY WARRIORS (12) NSHA STARS 80 100
Daddy schubert 14 (4) Hillel HEAT (6) MDY WARRIORS 80 85
Bdawg (3) TABC STORM (7) Montreal HEAT 80 111
Daddy Schubert 32 (3) TABC STORM (7) Montreal HEAT 80 85
Dot (6) MDY WARRIORS (11) Posnack RAMS 80 375
Charna (2) DRS WILDCATS (9) Maimonides M-CATS 80 82
Vic (8) Katz STORM (8) Katz STORM 80 91
Justin LeVian (12) NSHA STARS (12) NSHA STARS 80 72
AsaSmith1 (3) TABC STORM (6) MDY WARRIORS 80 100
Nehoray Edri (5) VT WOLFPACK 80 96
Leyad Teren (4) Hillel HEAT (10) HAFTR HAWKS 78 81
B2AM (6) MDY WARRIORS (7) Montreal HEAT 74 111
Meyer (6) MDY WARRIORS (5) VT WOLFPACK 74
Emil Cohen (6) MDY WARRIORS (5) VT WOLFPACK 74 113
Daddy Schubert 16 (5) VT WOLFPACK (9) Maimonides M-CATS 72 85
LetsGoStorm (3) TABC STORM (6) MDY WARRIORS 72 108
mp14308980941380 (13) MTA LIONS (10) HAFTR HAWKS 72 115
Harry Munter (8) Katz STORM (5) VT WOLFPACK 72 98
Nathaniel Hoffman (3) TABC STORM 72
JC (12) NSHA STARS 72 86
JP2 (12) NSHA STARS (10) HAFTR HAWKS 72
Katz on top (8) Katz STORM (6) MDY WARRIORS 72 91
re2pect (6) MDY WARRIORS (8) Katz STORM 68 98
Rabbi S (16) Beren STARS (16) Beren STARS 68 112
Daddy Schubert 26 (4) Hillel HEAT (8) Katz STORM 66 85
noah bornstein (3) TABC STORM 66 87
KDH32 (5) VT WOLFPACK (6) MDY WARRIORS 66 118
Cik (8) Katz STORM 60 108
Ilan (8) Katz STORM (7) Montreal HEAT 60 107
YLP42 (3) TABC STORM (4) Hillel HEAT 60 86
AriYol (2) DRS WILDCATS (7) Montreal HEAT 56 108
Daddy Schubert 11 (3) TABC STORM (10) HAFTR HAWKS 54 85
Daddy Schubert 22 (6) MDY WARRIORS (7) Montreal HEAT 54 85
Yeee (9) Maimonides M-CATS (14) CESJDS LIONS 54 103
David Attias (8) Katz STORM (8) Katz STORM 50 88
mort the sport (3) TABC STORM (15) Cooper MACS 42
Essadams (14) CESJDS LIONS (8) Katz STORM 36 86
Yonatan (9) Maimonides M-CATS 36 83
2014HawksChamp22 (6) MDY WARRIORS (12) NSHA STARS 30 85
tzvi bleier (15) Cooper MACS 18 96
Zanvy 12
Neo hoops 0
WINNING 0
Manager 0