-
10/30 9:30 am
(13) JEC
(20) YGW0
0 -
10/30 9:30 am
(14) CESJDS
(19) Maimo0
0 -
10/30 9:30 am
(16) Posnack
(17) Montreal0
0 -
10/30 11:00 am
(15) Fasman
(18) Cooper0
0 -
10/30 1:30 pm
(8) North Shore
(9) Katz0
0 -
10/30 1:45 pm
(7) MDY
(10) Ohr Hatorah0
0 -
10/30 2:00 pm
(6) Valley
(11) HAFTR0
0 -
10/30 3:00 pm
(5) TABC
(12) RZSA0
0 -
TBD
Team 1
Team 20
0 -
TBD
TEAM 1
TEAM 20
0 -
TBD
TEAM 1
TEAM 20
0
- Bracket Challenge is now live!
- The Wait is Over
- 2025 MEMPHIS YESHIVA INVITATIONAL PARTICIPATING TEAMS ANNOUNCED!
- YULA Panthers 2024 Tier 1 Champions
- Memphis Yeshiva Invitational Top 10 Plays Day 3
- YULA PANTHERS defeat DRS Wildcats 53-49 to win Memphis Invitational Championship!
- Hillel Heat Flame Out, lose to TABC Storm, 55-30
- Posnack Triumphs with Late-Game Magic to Win Tier 2 Championship
- Wolfpack Roars to Victory: Valley Torah Dominates HAFTR 64-43!
- CESJDS Lions Spoil Cooper MACS’ Hometown Hopes with 50-33 Victory in Tier 2 Showdown
- Beren Stars Triumph Over Maimo M-Cats 47-39 in Tier II Consolation Game
- Lightning Meets Steel: Katz Storm’s Precision Edges Out Warriors’ Might 69-63!
- Montreal Heat Secures Fifth Place with 51-45 Win Over NSHA Lions
- Hawks’ Wings Clipped as Rams Lock in Tier 2 Finals Spot!
- CESJDS Lions Dominate Maimonides M-Cats in Thrilling Blowout Victory 74-48!
- DRS Wildcats Edge TABC Storm in Thrilling Semifinal to Secure Tier 1 Championship Spot
- MTA LIONS Mangle VT WOLFPACK 71-41! Move on to T2 Finals
- Hometown Heroes: Cooper Macs Claim First Win with Thrilling 50-43 Victory Over Beren
CI News Articles
-
11-6-2016 | AJA Jaguars take charge out of Kadimah, Win 54-45
11-6-2016 | AJA Jaguars take charge out of Kadimah, Win 54-45 By: Akiva Finkelstein The Tier II...
-
11-6-2016 | Fasman Yeshiva Cruises Past Mesivta Mustangs, 47-7
11-6-2016 | Fasman Yeshiva Cruises Past Mesivta Mustangs, 47-7 By: Akiva Finkelstein #5 Fasman Yeshiva and #7...
-
11-6-2016 | Waterbury Wolfpack Get Howl Back, Beat Kushner Cobras, 69-48
11-6-2016 | Waterbury Wolfpack Get Howl Back, Beat Kushner Cobras, 69-48 By: Cooper Invitational Staff The first...
-
11-6-2016 | Storm finally rolls in, Cage RZJHS Tigers, 58-28
11-6-2016 | Storm finally rolls in, Cage RZJHS Tigers, 58-28 By: Cooper Invitational Staff In the first...
-
11-6-2016 | CESJDS Lions Send RASG Warriors Packing, Win 61-47
11-6-2016 | CESJDS Lions Send RASG Warriors Packing, Win 61-47 By: Akiva Finkelstein The #2 seed Charles...
-
11-5-2016 | Mesivta Mustangs earn first Cooper Invitational Victory, sneak past Jaguars, 57-55
11-5-2016 | Mesivta Mustangs earn first Cooper Invitational Victory, sneak past Jaguars, 57-55 By: Cooper Invitational Staff...
-
11-5-2016 | deToledo Jaguars Stop Kushner Cobras, 54-48
11-5-2016 | By: Cooper Invitational Staff The second Tier 2 semi-final matchup featured the #1 deToledo Jaguars...
-
11-5-2016 | Fasman Yeshiva powers down Kadimah Chargers, 65-24
11-5-2016 | Fasman Yeshiva powers down Kadimah Chargers, 65-24 By: Cooper Invitational Staff In the last of...
-
11-5-2016 | Flatbush Falcons Advance to Championship Game, defeat Milkin Wildcats, 63-47
11-5-2016 | Flatbush Falcons Advance to Championship Game, defeat Milkin Wildcats, 63-47 By: Cooper Invitational Staff The...
-
11-5-2016 | Heschel HEAT Knock Off Cooper MACS, 51-47, Advance to Championship
11-5-2016 | Heschel HEAT Knock Off Cooper MACS, 51-47, Advance to Championship By: Cooper Invitational Staff The...





