-
10/30 9:30 am
(13) JEC
(20) YGW0
0 -
10/30 9:30 am
(14) CESJDS
(19) Maimo0
0 -
10/30 9:30 am
(16) Posnack
(17) Montreal0
0 -
10/30 11:00 am
(15) Fasman
(18) Cooper0
0 -
10/30 1:30 pm
(8) North Shore
(9) Katz0
0 -
10/30 1:45 pm
(7) MDY
(10) Ohr Hatorah0
0 -
10/30 2:00 pm
(6) Valley
(11) HAFTR0
0 -
10/30 3:00 pm
(5) TABC
(12) RZSA0
0 -
TBD
Team 1
Team 20
0 -
TBD
TEAM 1
TEAM 20
0 -
TBD
TEAM 1
TEAM 20
0
- Bracket Challenge is now live!
- The Wait is Over
- 2025 MEMPHIS YESHIVA INVITATIONAL PARTICIPATING TEAMS ANNOUNCED!
- YULA Panthers 2024 Tier 1 Champions
- Memphis Yeshiva Invitational Top 10 Plays Day 3
- YULA PANTHERS defeat DRS Wildcats 53-49 to win Memphis Invitational Championship!
- Hillel Heat Flame Out, lose to TABC Storm, 55-30
- Posnack Triumphs with Late-Game Magic to Win Tier 2 Championship
- Wolfpack Roars to Victory: Valley Torah Dominates HAFTR 64-43!
- CESJDS Lions Spoil Cooper MACS’ Hometown Hopes with 50-33 Victory in Tier 2 Showdown
- Beren Stars Triumph Over Maimo M-Cats 47-39 in Tier II Consolation Game
- Lightning Meets Steel: Katz Storm’s Precision Edges Out Warriors’ Might 69-63!
- Montreal Heat Secures Fifth Place with 51-45 Win Over NSHA Lions
- Hawks’ Wings Clipped as Rams Lock in Tier 2 Finals Spot!
- CESJDS Lions Dominate Maimonides M-Cats in Thrilling Blowout Victory 74-48!
- DRS Wildcats Edge TABC Storm in Thrilling Semifinal to Secure Tier 1 Championship Spot
- MTA LIONS Mangle VT WOLFPACK 71-41! Move on to T2 Finals
- Hometown Heroes: Cooper Macs Claim First Win with Thrilling 50-43 Victory Over Beren
CI News Articles
-
11-5-2015 | CESJDS Lions Prevail over de Toledo Jaguars, 63-57
11-5-2015 | CESJDS Lions Prevail over de Toledo Jaguars, 63-57 By: Tani Finkelstein In a highly anticipated...
-
11-5-2015 | Cooper Macs win overtime Thriller over North Shore Stars, 56-54
11-5-2015 | Cooper Macs win overtime Thriller over North Shore Stars, 56-54 By: Akiva Finkelstein The last...
-
11-5-2015 | Flatbush Falcons Fly Past Hillel Lions, 57-44
11-5-2015 | Flatbush Falcons Fly Past Hillel Lions, 57-44 By: Akiva Finkelstein In a Thursday afternoon matchup,...
-
11-5-2015 | YULA Panthers Punish Akiva Pioneers, 64-21
11-5-2015 | YULA Panthers Punish Akiva Pioneers, 64-21 By: Tani Finkelstein The third game of the day...
-
11-5-2015 | HAFTR Hawks Soar Past Feisty Fasman Yeshiva, 56-47
11-5-2015 | HAFTR Hawks Soar Past Feisty Fasman Yeshiva, 56-47 By: Ezra Cooper The fourth game of...
-
11-5-2015 | YHS Storm Breeze by CJHS Tigers, 61-39
11-5-2015 | YHS Storm Breeze by CJHS Tigers, 61-39 By: Tani Finkelstein The opening game of the...
-
11-5-2015 | DRS Wildcats Tame AJA Jaguars, 90-39
11-5-2015 | DRS Wildcats Tame AJA Jaguars, 90-39 By: Ezra Cooper The second game of the Cooper...
-
11-24-2013 | Final Standings and Awards Announced for 2013 Cooper Invitational
11-24-2013 | Final Standings and Awards Announced for 2013 Cooper Invitational By: Cooper Invitational Staff Today, the...
-
10-27-2014 | 2014 COOPER INVITATIONAL SEEDING RELEASED; NORTH SHORE HEBREW ACADEMY STARS TAKES NO. 1 SEED IN STACKED FIELD
10-27-2014 | 2014 COOPER INVITATIONAL SEEDING RELEASED; NORTH SHORE HEBREW ACADEMY STARS TAKES NO. 1 SEED IN...
-
10-31-2014 | COLLINS TUOHY TO SPEAK AT INVITATIONAL; TOURNAMENT TO ATTEND PRIVATE SCREENING OF THE BLIND SIDE
10-31-2014 | COLLINS TUOHY TO SPEAK AT INVITATIONAL; TOURNAMENT TO ATTEND PRIVATE SCREENING OF THE BLIND SIDE...
