-
11/2 3rd Qtr
#13 JEC Thunder
#14 CESJDS Lions27
32 -
11/2 4th Qtr
#19 Maimo MCats
#16 Posnack Rams52
54 -
11/2 4th Qtr
#5 TABC Storm
#2 Ber. Cougars57
61 -
11/2 Final
#15 Fasman Yesh.
#12 RZJHS Tigers45
42 -
11/2 Final
#2 Ber. Cougars
#6 VBC Wolfpack56
74 -
11/2 Final
#5 TABC Storm
#1 LA Wildcats28
71 -
11/2 Final
#16 Posnack Rams
#17 Mont. Heat35
56 -
11/2 Final
#20 YGW Knights
#18 Cooper MACS65
67 -
11/2 Final
#7 MDY Warriors
#3 DRS Wildcats46
50 -
11/2 Final
#4 Hillel Heat
#8 NSHA Lions33
40 -
11/2 Final
#9 KATZ Storm
#19 Maimo MCats62
42 -
11/2 Final
#13 JEC Thunder
#10 OH Thunder57
62 -
11/2 Final
#14 CESJDS Lions
#11 HAFTR Hawks43
46 -
10/31 Final
#19 Maimo MCats
#12 RZJHS Tigers65
46 -
10/31 Final
#7 MDY Warriors
#2 Ber. Cougars61
52 -
10/31 Final
#15 Fasman Yesh.
#9 KATZ Storm67
72 -
10/31 Final
#20 YGW Knights
#16 Posnack Rams43
55 -
10/31 Final
#18 Cooper MACS
#17 Mont. Heat47
68 -
10/31 Final
#8 NSHA Lions
#1 LA Wildcats53
48 -
10/31 Final
#6 VBC Wolfpack
#3 DRS Wildcats45
59 -
10/31 Final
#5 TABC Storm
#4 Hillel Heat57
60 -
10/31 Final
#18 Cooper MACS
#10 OH Thunder39
60 -
10/31 Final
#12 RZJHS Tigers
#13 JEC Thunder30
64 -
10/31 Final
#11 HAFTR Hawks
#9 KATZ Storm59
55 -
10/31 Final
#16 Posnack Rams
#14 CESJDS Lions23
32 -
10/30 Final
#13 JEC Thunder
#4 Hillel Heat45
58 -
10/30 Final
#18 Cooper MACS
#2 Ber. Cougars58
83 -
10/30 Final
#14 CESJDS Lions
#3 DRS Wildcats66
73 -
10/30 Final
#16 Posnack Rams
#1 LA Wildcats25
74 -
10/30 Final
#12 RZJHS Tigers
#5 TABC Storm41
54 -
10/30 Final
#11 HAFTR Hawks
#6 VBC Wolfpack40
53 -
10/30 Final
#10 OH Thunder
#7 MDY Warriors43
45 -
10/30 Final
#9 KATZ Storm
#8 NSHA Lions52
61 -
10/30 Final
#18 Cooper MACS
#15 Fasman Yesh.47
45 -
10/30 Final
#19 Maimo MCats
#14 CESJDS Lions45
53 -
10/30 Final
#17 Mont. Heat
#16 Posnack Rams45
48 -
10/30 Final
#20 YGW Knights
#13 JEC Thunder52
68 -
TBD
Team 1
Team 20
0 -
TBD
TEAM 1
TEAM 20
0 -
TBD
TEAM 1
TEAM 20
0
Don't Miss
- Jewish Educational Center THUNDER v. Charles E. Smith Jewish Day School LIONS
- Maimonides School M-CATS v. David Posnack Jewish Day School RAMS
- Torah Academy of Bergen County STORM v. Melvin J. Berman Hebrew Academy COUGARS
- Rabbi Oscar Z. Fasman Yeshiva High School defeat Rochele Zell Jewish High School TIGERS 45-42!
- Valley BC WOLFPACK defeat Melvin J. Berman Hebrew Academy COUGARS 74-56!
- LA Club United WILDCATS defeat Torah Academy of Bergen County STORM 71-28!
- Hebrew Academy of Montreal HEAT defeat David Posnack Jewish Day School RAMS 56-35!
- Cooper Yeshiva High School MACABBEES defeat Yeshiva of Greater Washington KNIGHTS 67-65!
- Davis Renov Stahler DRS Wildcats defeat Magen David Yeshiva Warriors 50-46!
- Northshore Hebrew Academy LIONS defeat Hillel Yeshiva HEAT 40-33!
- Katz Yeshiva High School STORM defeat Maimonides School M-CATS 62-42!
- Ohr HaTorah Thunder defeat Jewish Educational Center THUNDER 62-57!
- Hebrew Academy of the Five Towns and Rockaway HAWKS defeat Charles E. Smith Jewish Day School LIONS 46-43!
- Catfight Chaos! Maimonides M-CATS Claw Past Rochelle Zell TIGERS 65–46 in Tier III Showdown!
- ⚔️ Upset Alert! MDY Warriors Slay #2-Seeded Berman Cougars 61–52 in Tier I Stunner!
- Top Seed Tested! Katz STORM Survive Overtime Scare Against Gritty Fasman Squad, 72–67!
- Rams Charge Ahead! Posnack Powers Past YGW Knights 55–43 to Advance in Tier III!
- Alloul Erupts! Montreal HEAT Scorch Cooper MACCABEES 68–47 in Tier III Showdown!
Thursday Scores
| Thursday October 30, 2025 | All game times are CST |
|
|---|---|---|
| Play-In Game 1 – 9:30 AM | Score | Winner |
| (13) JEC Thunder vs. (20) YGW Knights | 68-52 | JEC Thunder |
| High Scorer for JEC Thunder: Aaron Rozehzadeh – 22 points | ||
| High Scorer for YGW Knights: Akiva Ravin – 24 points | ||
| Play-In Game 2 – 9:30 AM | ||
| (14) CESJDS LIONS vs. (19) Maimonides M-CATS | 53-45 | CESJDS LIONS |
| High Scorer for CESJDS LIONS: Dylan Shank – 13 points | ||
| High Scorer for Maimonides M-CATS: Amiel Jotkowitz & Itai Winograd – 10 points | ||
| Play-In Game 3 – 9:30 AM | ||
| (16) Posnack RAMS vs. (17) Montreal HEAT | 48-45 | Posnack RAMS |
| High Scorer for Posnack RAMS: Aden Ben-Shmuel – 15 points | ||
| High Scorer for Montreal HEAT: Simon Alloul – 15 points | ||
| Play-In Game 4 – 11:00 AM | ||
| (15) Fasman Yeshiva vs. (18) Cooper MACS | 47-45 | Cooper MACS |
| High Scorer for Fasman Yeshiva: Chayim Zahtz – 20 points | ||
| High Scorer for Cooper MACS: Eli Weisfogel – 14 points | ||
| Game 1 – 1:30 PM | ||
| (8) North Shore LIONS vs. (9) Katz Yeshiva STORM | 61-52 | NSHA LIONS |
| High Scorer for North Shore LIONS: Charlie Sassoon – 33 points | ||
| High Scorer for Katz Yeshiva STORM: Nir Okaknin – 24 points | ||
| Game 2 – 1:45 PM | ||
| (7) Magen David WARRIORS vs. (10) Ohr Hatorah THUNDER | 45-43 | MDY WARRIORS |
| High Scorer for Magen David WARRIORS: Solly Hara – 13 points | ||
| High Scorer for Ohr Hatorah THUNDER: Toby Levy – 12 points | ||
| Game 3 – 2:00 PM | ||
| (6) Valley Basketball Club WOLFPACK vs. (11) HAFTR HAWKS | 53-40 | Valley Club WOLFPACK |
| High Scorer for Valley Basketball Club WOLFPACK: Meir Dan – 17 points | ||
| High Scorer for HAFTR HAWKS: Jacob Salem – 14 points | ||
| Game 4 – 3:00 PM | ||
| (5) TABC STORM vs. (12) Rochelle Zelle TIGERS | 54-41 | TABC STORM |
| High Scorer for TABC STORM: Yonatan Faber – 14 points | ||
| High Scorer for Rochelle Zelle TIGERS: Ronen Ousley – 18 points | ||
| Game 5 – 3:15 PM | ||
| (1) LA Club United vs. (16) Posnack RAMS | 74-25 | LA Club United |
| High Scorer for LA Club United: Grayson Coleman – 14 points | ||
| High Scorer for Posnack RAMS: Mark Mann – 7 points | ||
| Game 6 – 3:30 PM | ||
| (3) DRS WILDCATS vs. (14) CESJDS LIONS | 73-66 2 OT | DRS WILDCATS |
| High Scorer for (3) DRS WILDCATS: | ||
| High Scorer for CESJDS LIONS: | ||
| Game 7 – 4:30 PM | ||
| (4) Hillel HEAT vs. (13) JEC Thunder | 58-45 | Hillel HEAT |
| High Scorer for (4) Hillel HEAT: Maurice Chehebar – 15 points | ||
| High Scorer for JEC THUNDER: Michael Schnur – 19 points | ||
| Game 8 – 4:45 PM | ||
| (2) Berman COUGARS vs. (18) Cooper MACS | 83-58 | Berman COUGARS |
| High Scorer for Berman COUGARS: | ||
| High Scorer for Cooper MACS: | ||
| National 3 Pt Shootout Championship: Round 1 | ||
| School: | Player | Score |
| Hebrew Academy of the Five Towns & Rockaway HAWKS | Nate Mayer | 21 |
| Hillel Yeshiva High School HEAT | Max Rishty | 21 |
| Charles E. Smith Jewish Day School LIONS | Dylan Shank | 17 |
| Torah Academy of Bergen County STORM | Yonatan Faber | 16 |
| Yeshiva of Greater Washington KNIGHTS | Yakir Hirsch | 15 |
| Rochelle Zelle Jewish Day School TIGERS | Spencer Sigal | 14 |
| David Posnack Jewish Day School RAMS | Matthew Furer | 13 |
| LA Club United WILDCATS | Ashton Noriani | 11 |
| Maimonides School M-CATS | Ezra Weiss | 10 |
| Ohr HaTorah THUNDER | Toby Levy | 10 |
| Davis Renov Stahler Yeshiva High School WILDCATS | Shoham Gabay | 9 |
| Hebrew Academy of Montreal HEAT | Daniel Levy | 9 |
| Magen David Yeshiva WARRIORS | Solly Movazeb | 8 |
| The Fasman Yeshiva High School | Eliezer Herman | 8 |
| North Shore Hebrew Academy LIONS | Aryeh Sanandaji | 8 |
| Katz Yeshiva High School of South Florida STORM | Ami Kieffer | 6 |
| Cooper Yeshiva MACABBEES | Eli Weisfogel | 6 |
| Valley Basketball Club WOLFPACK | Ben Mahgerefteh | 6 |
| Jewish Educational Center THUNDER | JJ Leoonorovitz | 5 |
| Melvin J. Berman Hebrew Academy COUGARS | Ari Solomon | 5 |
| Players in bold advance to second round | ||
