-
10/30 9:30 am
(13) JEC
(20) YGW0
0 -
10/30 9:30 am
(14) CESJDS
(19) Maimo0
0 -
10/30 9:30 am
(16) Posnack
(17) Montreal0
0 -
10/30 11:00 am
(15) Fasman
(18) Cooper0
0 -
10/30 1:30 pm
(8) North Shore
(9) Katz0
0 -
10/30 1:45 pm
(7) MDY
(10) Ohr Hatorah0
0 -
10/30 2:00 pm
(6) Valley
(11) HAFTR0
0 -
10/30 3:00 pm
(5) TABC
(12) RZSA0
0 -
TBD
Team 1
Team 20
0 -
TBD
TEAM 1
TEAM 20
0 -
TBD
TEAM 1
TEAM 20
0
- Bracket Challenge is now live!
- The Wait is Over
- 2025 MEMPHIS YESHIVA INVITATIONAL PARTICIPATING TEAMS ANNOUNCED!
- YULA Panthers 2024 Tier 1 Champions
- Memphis Yeshiva Invitational Top 10 Plays Day 3
- YULA PANTHERS defeat DRS Wildcats 53-49 to win Memphis Invitational Championship!
- Hillel Heat Flame Out, lose to TABC Storm, 55-30
- Posnack Triumphs with Late-Game Magic to Win Tier 2 Championship
- Wolfpack Roars to Victory: Valley Torah Dominates HAFTR 64-43!
- CESJDS Lions Spoil Cooper MACS’ Hometown Hopes with 50-33 Victory in Tier 2 Showdown
- Beren Stars Triumph Over Maimo M-Cats 47-39 in Tier II Consolation Game
- Lightning Meets Steel: Katz Storm’s Precision Edges Out Warriors’ Might 69-63!
- Montreal Heat Secures Fifth Place with 51-45 Win Over NSHA Lions
- Hawks’ Wings Clipped as Rams Lock in Tier 2 Finals Spot!
- CESJDS Lions Dominate Maimonides M-Cats in Thrilling Blowout Victory 74-48!
- DRS Wildcats Edge TABC Storm in Thrilling Semifinal to Secure Tier 1 Championship Spot
- MTA LIONS Mangle VT WOLFPACK 71-41! Move on to T2 Finals
- Hometown Heroes: Cooper Macs Claim First Win with Thrilling 50-43 Victory Over Beren
CI News Articles
-
10-25-2012 | #8 Cooper Macs Fend off #9 NCJHS Jaguars, 54-46
10-25-2012 | #8 Cooper Macs Fend off #9 NCJHS Jaguars, 54-46 By: Shmuel Meir Perl In the...
-
10-25-2012 | #5 SAR Sting Grounds #12 AHA Eagles, 44-26
10-25-2012 | #5 SAR Sting Grounds #12 AHA Eagles, 44-26 By: Marty Lang The #5 seeded SAR...
-
10-25-2012 | #3 YULA Panthers Pounce on #14 Rambam Ravens, 56-40
10-25-2012 | #3 YULA Panthers Pounce on #14 Rambam Ravens, 56-40 By: Shmuel Meir Perl In the...
-
10-25-2012 | #4 NSHA Stars Shine Bright in win over #13 Fasman Yeshiva,66-31
10-25-2012 | #4 NSHA Stars Shine Bright in win over #13 Fasman Yeshiva,66-31 By: Yaakov Kaplpan The...
-
10-25-2012 | In Battle of New Jersey, Frisch Cougars Bite RKYHS Cobras, 73-36
10-25-2012 | In Battle of New Jersey, Frisch Cougars Bite RKYHS Cobras, 73-36 By: Justin Wruble After...
-
10-25-2012 | #1 Magen David Warriors Tame #16 Yeshiva Atlanta Lions, 67-46
10-25-2012 | #1 Magen David Warriors Tame #16 Yeshiva Atlanta Lions, 67-46 By: Shmuel Meir Perl The...
-
10-25-2012 | #6 Chicago Tigers slow #11 Weinbaum Storm, 61-47
10-25-2012 | #6 Chicago Tigers slow #11 Weinbaum Storm, 61-47 By: Isaac Graber The 2012 Cooper Invitational...
-
10-25-2012 | #10 RASG Warriors Tame #7 Yavneh BULLDOGS, Score first upset in Cooper Invitational
10-25-2012 | #10 RASG Warriors Tame #7 Yavneh BULLDOGS, Score first upset in Cooper Invitational By: Shmuel...
-
10-24-2012 | COOPER INVITATIONAL TO BE BROADCAST “ON DEMAND” IN HIGH DEFINITION – ALL GAMES TO BE ARCHIVED
10-24-2012 | COOPER INVITATIONAL TO BE BROADCAST “ON DEMAND” IN HIGH DEFINITION – ALL GAMES TO BE...
-
10-23-2012 | COMEDIC SENSATION, JOEL CHASNOFF TO ENTERTAIN AT INVITATIONAL
10-23-2012 | COMEDIC SENSATION, JOEL CHASNOFF TO ENTERTAIN AT INVITATIONAL By: Josh Kahane Audiences across the spectrum,...
